BMGA Shield after 2020 British Open
Overall Standings: (lists all players)
1 | Freddie NOVIS | 4590 |
2 | Laura SKINNER | 4515 |
3 | Cameron FINCHER | 4515 |
4 | Simon BROWN | 4130 |
5 | Paul TUTT | 3930 |
6 | Marion HARTLEY | 3885 |
7 | Stephen SKINNER | 3760 |
8 | Matt DODD | 3600 |
9 | David HARTLEY | 3590 |
10 | Dave FINCHER | 3440 |
11 | Richard JONES | 3180 |
12 | Martyn WILLIAMS | 3140 |
13 | Tim NOVIS | 2965 |
14 | Matty EXALL | 2750 |
15 | James SHAW | 2715 |
16 | John SHARP | 2670 |
17 | Balázs TOMPA | 2560 |
18 | Terry EXALL | 2210 |
19 | Brenda SMITH | 2000 |
20 | Paul JOHNSON | 1920 |
21 | Owen JOHNSON | 1815 |
22 | Shelley COOPER | 1780 |
23 | Neil TANN | 1725 |
24 | Dee RELF | 1575 |
25 | James HOLLINRAKE | 1480 |
26 | Tiger PRAGNELL | 1365 |
27 | Cindy KUKIELKA | 1305 |
28 | Zita TOMPA | 1300 |
29 | Anton BENTALL | 1280 |
30 | David TAYLOR | 1245 |
31 | Ayshe GREENAN | 1240 |
32 | Andrew GOMM | 1155 |
33 | Martin RELF | 1010 |
34 | Chris HARDING | 1010 |
35 | Chloe ALLART-BENNETT | 945 |
36 | Steve COLWELL | 840 |
37 | Brian GOULD | 825 |
38 | Jon WRIGHT | 800 |
39 | Ed HAYNES | 765 |
40 | Henri Myers | 710 |
41 | Rhiannon DAVISON | 690 |
42 | Adrian AMEY | 680 |
43 | Eddy GOMM | 620 |
44 | Zoe LANCLEY | 560 |
45 | Bob LINNELL | 555 |
46 | Pavlina TICHA | 495 |
47 | Kerry WEST | 405 |
48 | David QUINN | 390 |
49 | Natasha SUSHICH | 340 |
50 | Jas KUKIELKA | 225 |
Category 2:
1 | Simon BROWN | 4130 |
2 | Stephen SKINNER | 3760 |
3 | Matt DODD | 3600 |
4 | David HARTLEY | 3590 |
5 | Martyn WILLIAMS | 3140 |
6 | Matty EXALL | 2750 |
7 | John SHARP | 2670 |
8 | Terry EXALL | 2210 |
9 | Brenda SMITH | 2000 |
10 | Shelley COOPER | 1780 |
11 | James HOLLINRAKE | 1480 |
12 | Martin RELF | 1010 |
13 | Chris HARDING | 1010 |
14 | Henri Myers | 710 |
15 | Adrian AMEY | 680 |
Category 3/4:
1 | Freddie NOVIS | 4590 |
2 | Laura SKINNER | 4515 |
3 | Cameron FINCHER | 4515 |
4 | Paul TUTT | 3930 |
5 | Marion HARTLEY | 3885 |
6 | Dave FINCHER | 3440 |
7 | Richard JONES | 3180 |
8 | Tim NOVIS | 2965 |
9 | James SHAW | 2715 |
10 | Balázs TOMPA | 2560 |
11 | Paul JOHNSON | 1920 |
12 | Owen JOHNSON | 1815 |
13 | Neil TANN | 1725 |
14 | Dee RELF | 1575 |
15 | Tiger PRAGNELL | 1365 |
16 | Cindy KUKIELKA | 1305 |
17 | Zita TOMPA | 1300 |
18 | Anton BENTALL | 1280 |
19 | David TAYLOR | 1245 |
20 | Ayshe GREENAN | 1240 |
21 | Andrew GOMM | 1155 |
22 | Chloe ALLART-BENNETT | 945 |
23 | Steve COLWELL | 840 |
24 | Brian GOULD | 825 |
25 | Jon WRIGHT | 800 |
26 | Ed HAYNES | 765 |
27 | Rhiannon DAVISON | 690 |
28 | Eddy GOMM | 620 |
29 | Zoe LANCLEY | 560 |
30 | Bob LINNELL | 555 |
31 | Pavlina TICHA | 495 |
32 | Kerry WEST | 405 |
33 | David QUINN | 390 |
34 | Natasha SUSHICH | 340 |
35 | Jas KUKIELKA | 225 |
Womens:
1 | Laura SKINNER | 4515 |
2 | Marion HARTLEY | 3885 |
3 | Brenda SMITH | 2000 |
4 | Shelley COOPER | 1780 |
5 | Dee RELF | 1575 |
6 | Cindy KUKIELKA | 1305 |
7 | Zita TOMPA | 1300 |
8 | Ayshe GREENAN | 1240 |
9 | Chloe ALLART-BENNETT | 945 |
10 | Rhiannon DAVISON | 690 |
11 | Zoe LANCLEY | 560 |
12 | Pavlina TICHA | 495 |
13 | Kerry WEST | 405 |
14 | Natasha SUSHICH | 340 |