Rankings

Order Of Merit after 2023 Welsh Crazy Golf Championship

Previous Rank Player Total
(1) 1 Seve KUKIELKA 9657
(2) 2 Michael SMITH 9556
(3) 3 Steve LOVELL 8832
(4) 4 Ed POPE 8823
(5) 5 Andy EXALL 8748
(6) 6 Martin GREENHEAD 8390
(7) 7 Paul TUTT 8251
(8) 8 James SHAW 8174
(9) 9 Richard JONES 8074
(10) 10 Simon BROWN 7998
(11) 11 Terry EXALL 7982
(12) 12 David JERMEY 7932
(13) 13 Stephen SKINNER 7847
(14) 14 Ruth BURKE 7818
(15) 15 Mark WOOD 7747
(16) 16 Chris SMITH 7717
(17) 17 James TEUBLER 7607
(18) 18 Matt DODD 7565
(19) 19 Adrian AMEY 7549
(20) 20 James RUTHERFORD 7539
(21) 21 David HARTLEY 7482
(22) 22 Rocky BULLIN 7479
(23) 23 David GOMM 7431
(24) 24 Andy WILDE 7390
(25) 25 Scott LANCLEY 7332
(26) 26 Marton GEDA 7222
(27) 27 Derek BENTALL 7182
(28) 28 Rachel KING 7080
(30) 29 James HOLLINRAKE 6986
(31) 30 Luke RYAN 6823
(32) 31 Marion HARTLEY 6623
(34) 32 Martyn WILLIAMS 6621
(33) 33 John SHARP 6606
(35) 34 Shelley COOPER 6601
(29) 35 Richard MAUD 6338
(36) 36 Elena TEUBLER 6224
(37) 37 Balazs TOMPA 6208
(38) 38 Tim NOVIS 6198
(39) 39 Chris WOOD 6117
(40) 40 Steve STURDY 6024
(41) 41 Paul PRESTON 5952
(43) 42 Julian TEUBLER 5765
(42) 43 James SHORT 5693
(45) 44 Marc CHAPMAN 5432
(47) 45 Harrison BRAZIER 5103
(48) 46 Ian WITT 5057
(49) 47 Matt EXALL 4953
(46) 48 Greg WEST 4943
(50) 49 Neil TANN 4923
(44) 50 Ted MCIVER 4813
(52) 51 Harley KELLY 4657
(53) 52 Cameron FINCHER 4540
(54) 53 Ana TEUBLER 4496
(55) 54 Jon ANGEL 4420
(63) 55 Henri MYERS 4265
(58) 56 Nick HARMAN 4263
(56) 57 Brenda SMITH 4159
(51) 58 Shaun STIMPSON 4079
(57) 59 Cindy KUKIELKA 3967
(59) 60 Brian GOULD 3624
(60) 61 Tiger PRAGNELL 3517
(61) 62 Matthew MCPHERSON 3511
(62) 63 Helen DODD 3421
(64) 64 Dee RELF 3200
(65) 65 Steve BISHOP 3115
(66) 66 David TAYLOR 3034
(67) 67 Ben STEADMAN 2700
(68) 68 Steve HUNT 2500
(69) 69 Chloe ALLART-BENNETT 2465
(70) 70 Zita TOMPA 2399
(71) 71 Callan MCHUGH 2250
(72) 72 Euan CARROLL 2242
(73) 73 Gary MARSH 2196
(74) 74 Julian SANCHEZ 2100
(75) 75 Adam KELLY 2000
(76) 76 Ricky TURNER 1953
(97) 77 Peter JONES 1867
(77) 78 James TRUBRIDGE 1800
(78) 79 Andrew EDMONDS 1750
(78) 79 Tony KELLY 1750
(78) 79 Kevin PENFOLD 1750
(81) 82 Will DONNELLY 1740
(82) 83 Murray THOMPSON 1683
(83) 84 Sean HOMER 1667
(84) 85 Rupert PILGRIM 1633
(85) 86 Anton BENTALL 1630
(86) 87 Andrew BLACKMAN 1600
(87) 88 Julian TURNER 1517
(87) 88 Rob WEBB 1517
(89) 90 Philip EXALL 1483
(90) 91 Jessica PILGRIM 1467
(91) 92 Mark STILLMAN 1400
(92) 93 Brian SMITH 1390
(93) 94 Stephen PIPER 1383
(94) 95 Stuart BALL 1333
(94) 95 Daniel BRADFIELD 1333
(96) 97 Sarah WEST 1317
(98) 98 Neron DODI 1265
(99) 99 Marcus GOSLING 1217
NEW 100 Christine JONES 967
(100) 101 Duncan WEST 867
NEW 102 Dave GALLIMORE 800
(101) 103 Leila ELLISON-BRICKLEY 748
(102) 104 Chris ANDREWS 700
(104) 105 Caine HAWKESFORD 640
(103) 106 Rhiannon DAVISON 633
NEW 106 David PUMFORD 633
(105) 108 Laura SKINNER 625
(106) 109 Courtney KING 607
(107) 110 Martin TILLING 588
(108) 111 Steve COLWELL 567
(109) 112 Ionel DIACONESCU 490
(110) 113 Paul TANN 400
(110) 113 Jas KUKIELKA 400
(112) 115 Mark WHITEACRE 333
(113) 116 Sue AYLOTT 300
(114) 117 Adam DENNIS 213
(115) 118 Will TAIT 150
(116) 119 Jonathan POPE 57
(117) 120 Alfie STANDEN 50
(117) 120 Jon CLARKE 50
(117) 120 Coby KEEN-PAULSON 50
(117) 120 Laura FAIRHURST 50
(117) 120 Sinhye DENNIS 50
(117) 120 Tasmin SANDY 50
(117) 120 Philip SANDY 50