Order Of Merit after 2023 Hastings Open
Previous Rank Player Total
(1) 1 Seve KUKIELKA 9700
(2) 2 Steve LOVELL 8986
(3) 3 Marc CHAPMAN 8623
(4) 4 Martin GREENHEAD 8457
(5) 5 Michael SMITH 8443
(7) 6 Paul TUTT 8416
(8) 7 Andy EXALL 8322
(6) 8 Mark WOOD 8226
(10) 9 Richard MAUD 8121
(17) 10 Terry EXALL 7932
(9) 11 James RUTHERFORD 7826
(19) 12 Stephen SKINNER 7700
(11) 13 David JERMEY 7672
(15) 14 Richard JONES 7618
(26) 15 Chris WOOD 7612
(12) 16 Ed POPE 7593
(13) 17 Derek BENTALL 7528
(22) 18 Ruth BURKE 7460
(16) 19 James SHAW 7410
(14) 20 David HARTLEY 7367
(23) 21 Adrian AMEY 7352
(18) 22 Chris SMITH 7268
(20) 23 Marton GEDA 7136
(21) 24 Paul PRESTON 6953
(33) 25 Matt DODD 6774
(24) 26 David GOMM 6710
(31) 27 Balazs TOMPA 6699
(29) 28 Rachel KING 6550
(25) 29 Simon BROWN 6488
(30) 30 Luke RYAN 6398
(28) 31 John SHARP 6073
(34) 32 Rocky BULLIN 6057
(32) 33 Tim NOVIS 6032
(27) 34 Matt EXALL 5930
(38) 35 Martyn WILLIAMS 5778
(39) 36 Cameron FINCHER 5754
(35) 37 Marion HARTLEY 5694
(36) 38 James SHORT 5630
(45) 39 Andy WILDE 5624
(49) 40 James TEUBLER 5523
(44) 41 James HOLLINRAKE 5514
(40) 42 Ted MCIVER 5491
(37) 43 Ian WITT 5465
(41) 44 Scott LANCLEY 5328
(42) 45 Greg WEST 5233
(47) 46 Steve STURDY 5059
(43) 47 Shelley COOPER 5048
(46) 48 Shaun STIMPSON 4737
(54) 49 Julian TEUBLER 4648
(50) 50 Neil TANN 4460
(48) 51 Brian GOULD 4103
(59) 52 Elena TEUBLER 4026
(51) 53 Harley KELLY 3606
(52) 54 Dee RELF 3533
(55) 55 Nick HARMAN 3488
(57) 56 Brenda SMITH 3476
(53) 57 Jon ANGEL 3383
(58) 58 David TAYLOR 3017
(56) 59 Steve BISHOP 3015
(65) 60 Ben STEADMAN 2884
(60) 61 Tiger PRAGNELL 2650
(84) 62 Helen DODD 2320
(62) 63 Chloe ALLART-BENNETT 2222
(76) 64 Zita TOMPA 2143
(64) 65 Adam KELLY 2000
(74) 66 Callum MCHUGH 1900
(66) 67 Sean HOMER 1783
(67) 68 Will DONNELLY 1740
(68) 69 Keith KELLARD 1733
(69) 70 Andrew EDMONDS 1700
(69) 70 Tony KELLY 1700
(71) 72 Jessica PILGRIM 1667
(86) 72 Steve COLWELL 1667
(72) 74 Rhiannon DAVISON 1620
(73) 75 Philip EXALL 1600
(74) 76 Gary MARSH 1533
(77) 77 Rupert PILGRIM 1467
(78) 78 Robert DUBERY 1417
(79) 79 Brian SMITH 1390
(81) 80 Jon WILLIAMS 1333
(63) 81 Anton BENTALL 1330
(82) 82 Cindy KUKIELKA 1317
(61) 83 Laura SKINNER 1286
(83) 84 Neron DODI 1265
(85) 85 Mark STILLMAN 1250
– 86 Harry BRAZIER 1167
(94) 87 Ana TEUBLER 1119
(88) 88 Caine HAWKESFORD 897
(90) 89 Duncan WEST 883
(90) 89 Peter JONES 883
(92) 91 Henri MYERS 818
(99) 92 Leila ELLISON-BRICKLEY 748
– 93 Julian SANCHEZ 567
(95) 94 Oliver HALL 520
(104) 95 Paul TANN 500
(96) 96 Ionel DIACONESCU 490
(97) 97 Lev PARKER 486
(98) 98 Jas KUKIELKA 433
(93) 99 Dave FINCHER 367
– 99 Courtney KING 367
(100) 101 Daniel SMITH 214
(102) 102 Donna NOVIS 183
(103) 103 Alfie STANDEN 105
(105) 104 Jon CLARKE 50
(105) 104 Sam WEBSTER 50
(105) 104 Frank PHILLIPS 50
(105) 104 Mark MILLER 50
(105) 104 Ashleigh WOODHAM 50
(105) 104 Georgia GREGORY 50