2002 International British Open Minigolf Tournament
Heinz Weber wins again after a play-off against Thomas Zeininger
| SUPER FINAL | ||
| Name | Score | |
| Heinz Weber | 33 | |
| Thomas Zeininger | 33 | |
| Philip Busche | 35 | |
| Antonio Dibernardi | 38 | |
| SEMI FINAL: GROUP A | ||
| Name | Score | |
| Thomas Zeininger | 33 | |
| Heinz Weber | 34 | |
| Dan Davies | 39 | |
| Wilhelm Bauer | 39 | |
| SEMI FINAL: GROUP B | ||
| Name | Score | |
| Philip Busche | 33 | |
| Klaus Kirchweger | 35 | |
| Andre Kuhn | 35 | |
| Alexander Govoni | 40 | |
| SEMI FINAL: GROUP C | ||
| Name | Score | |
| Antonio Dibernardi | 32 | |
| Christian Freilach | 33 | |
| Tim Davies | 36 | |
| John McIver | 36 | |
Heinz Weber qualified for the Final as the player with the best aggregate score for all four rounds of the tournament.
| QUARTER FINAL: GROUP A | ||
| Name | Score | |
| Dan Davies | 37 | |
| Klaus Kirchweger | 38 | |
| Peter Parr | 38 | |
| Scott Coe | 39 | |
| QUARTER FINAL: GROUP B | ||
| Name | Score | |
| Heinz Weber | 33 | |
| Alexander Govoni | 34 | |
| Michael Webb | 38 | |
| Jonathan Oakes | 44 | |
| QUARTER FINAL: GROUP C | ||
| Name | Score | |
| Jon McIver | 35 | |
| Andre Kuhn | 36 | |
| Graham Southern | 41 | |
| Tim Waters | 49 | |
| QUARTER FINAL: GROUP D | ||
| Name | Score | |
| Tim Davies | 33 | |
| Antonio Dibernardi | 35 | |
| Jon Angel | 35 | |
| Petru Ianciuc | 39 | |
| QUARTER FINAL: GROUP E | ||
| Name | Score | |
| Thomas Zeininger | 34 | |
| Philip Busche | 36 | |
| Marco Del Bianco | 36 | |
| Steve Howe | 49 | |
| QUARTER FINAL: GROUP F | ||
| Name | Score | |
| Christian Freilach | 33 | |
| Wilhelm Bauer | 41 | |
| Vicky Sweeting | 43 | |
| Stephen Cotton | 48 | |
NB: The winner and runner-up of each Quarter Final group qualified for the Semi Final stage.
Final table of results
| Rd.1 | Rd.2 | QF | SF | Final | Total | ||
| 1 | Heinz Weber (AUT) | 30 | 35 | 33 | 34 | 33 | 165 |
| 2 | Thomas Zeininger (AUT) | 40 | 38 | 34 | 33 | 33 | 178 |
| 3 | Philip Busche (GER) | 37 | 35 | 36 | 33 | 35 | 176 |
| 4 | Antonio Dibernardi (ITA) | 38 | 31 | 35 | 32 | 38 | 174 |
| 5 | Klaus Kirchweger (AUT) | 29 | 33 | 38 | 35 | — | 135 |
| 6 | Christian Freilach (AUT) | 35 | 35 | 33 | 33 | — | 136 |
| 7 | John McIver | 31 | 36 | 35 | 36 | — | 138 |
| 8 | Tim Davies | 37 | 37 | 33 | 36 | — | 143 |
| 9 | Andre Kuhn (GER) | 37 | 37 | 36 | 35 | — | 145 |
| 10 | Alexander Govoni (AUT) | 40 | 35 | 34 | 40 | — | 149 |
| 11 | Dan Davies | 37 | 38 | 37 | 39 | — | 151 |
| 12 | Wilhelm Bauer (AUT) | 35 | 37 | 41 | 39 | — | 152 |
| 13 | Marco Del Bianco (ITA) | 33 | 36 | 36 | — | — | 105 |
| 14 | Jon Angel | 38 | 40 | 35 | — | — | 113 |
| 15 | Peter Parr | 37 | 38 | 38 | — | — | 113 |
| 16 | Michael Webb | 34 | 43 | 38 | — | — | 115 |
| 17 | Graham Southern | 35 | 42 | 41 | — | — | 118 |
| 18 | Petru Ianciuc (MOL) | 42 | 39 | 39 | — | — | 120 |
| 19 | Vicky Sweeting | 44 | 36 | 43 | — | — | 123 |
| 20 | Scott Coe | 41 | 44 | 39 | — | — | 124 |
| 21 | Jonathan Oakes | 48 | 36 | 44 | — | — | 128 |
| 22 | Stephen Cotton | 44 | 37 | 48 | — | — | 129 |
| 23 | Steve Howe | 44 | 37 | 49 | — | — | 130 |
| 24 | Tim Waters | 40 | 42 | 49 | — | — | 131 |
| NB: Heinz Weber won play-off for the British Open Championship at the first extra hole. | |||||||
| PRELIMINARY ROUND SCORES | |||||
| Rd.1 | Rd.2 | Total | |||
| 1 | Klaus Kirchweger (AUT) | 29 | 33 | 62 | ñ |
| 2 | Heinz Weber (AUT) | 30 | 35 | 65 | ñ |
| 3 | John McIver | 31 | 36 | 67 | ñ |
| 4 | Antonio Dibernardi (ITA) | 38 | 31 | 69 | ñ |
| 5 | Marco Del Bianco (ITA) | 33 | 36 | 69 | ñ |
| 6 | Christian Freilach (AUT) | 35 | 35 | 70 | ñ |
| 7 | Wilhelm Bauer (AUT) | 35 | 37 | 72 | ñ |
| 8 | Philip Busche (GER) | 37 | 35 | 72 | ñ |
| 9 | Tim Davies | 37 | 37 | 74 | ñ |
| 10 | Andre Kuhn (GER) | 37 | 37 | 74 | ñ |
| 11 | Alexander Govoni (AUT) | 40 | 35 | 75 | ñ |
| 12 | Dan Davies | 37 | 38 | 75 | ñ |
| 13 | Peter Parr | 37 | 38 | 75 | ñ |
| 14 | Michael Webb | 34 | 43 | 77 | ñ |
| 15 | Graham Southern | 35 | 42 | 77 | ñ |
| 16 | Lionel Bender | 40 | 37 | 77 | « |
| 17 | Jon Angel | 38 | 40 | 78 | ñ |
| 18 | Thomas Zeininger (AUT) | 40 | 38 | 78 | ñ |
| 19 | Vicky Sweeting | 44 | 36 | 80 | ñ |
| 20 | Stephen Cotton | 44 | 37 | 81 | ñ |
| 21 | Steve Howe | 44 | 37 | 81 | ñ |
| 22 | Petru Ianciuc (MOL) | 42 | 39 | 81 | ñ |
| 23 | Tim Waters | 40 | 42 | 82 | ñ |
| 24 | Jonathan Oakes | 48 | 36 | 84 | ñ |
| 25 | Scott Coe | 41 | 44 | 85 | « |
| 26 | Grant Harris | 47 | 39 | 86 | |
| 27 | Vladimir Golub (MOL) | 47 | 39 | 86 | |
| 28 | Alexandr Snaidruc (MOL) | 41 | 45 | 86 | |
| 29 | Tim Earl | 42 | 44 | 86 | |
| 30 | Matthew Blake | 43 | 44 | 87 | |
| 31 | Michael Conneely | 43 | 44 | 87 | |
| 32 | Mark Somner | 42 | 46 | 88 | |
| 33 | Paul Tribe | 42 | 46 | 88 | |
| 34 | Simon Garry | 42 | 46 | 88 | |
| 35 | Andrew Raeburn | 49 | 43 | 92 | |
| 36 | Will Buckley | 48 | 44 | 92 | |
| 37 | Robert Smith | 43 | 50 | 93 | |
| 38 | Matthew Dray | 47 | 47 | 94 | |
| 39 | Jason Coates | 47 | 49 | 96 | |
| 40 | Alex West | 48 | 50 | 100 | |
| 41 | John Allen | 51 | 49 | 100 | |
| 42 | Cath Woodman | 53 | 48 | 101 | |
| 43 | Andrew Lucas | 50 | 53 | 103 | |
| 44 | Christopher Raeburn | 51 | 52 | 103 | |
| 45 | Mick Flanagan | 44 | w/d | DNF | |
|
|||||
British Champion John ‘Ted’ McIver
Rd. 1 |
Rd. 2 |
Rd. 3 |
Total |
||
1 |
John McIver |
31 |
36 |
34 |
101 |
2 |
Tim Davies |
37 |
37 |
33 |
107 |
3 |
Dan Davies |
37 |
38 |
37 |
112 |
4 |
Michael Webb |
34 |
43 |
36 |
113 |
5 |
Peter Parr |
37 |
38 |
40 |
115 |
6 |
Lionel Bender |
40 |
37 |
38 |
115 |
7 |
Jon Angel |
38 |
40 |
38 |
116 |
8 |
Graham Southern |
35 |
42 |
45 |
122 |
