Welsh Crazy Golf Championship 2026


Main page | All players | Category 2 | Category 3 | Novice | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Chris Smith6 2.005 1.674 1.336 2.007 2.333 1.005 1.676 2.007 2.334 1.337 2.336 2.005 1.675 1.675 1.675 1.676 2.006 2.00
Ricky Turner5 1.674 1.334 1.335 1.676 2.004 1.334 1.334 1.336 2.005 1.676 2.008 2.675 1.677 2.337 2.336 2.005 1.677 2.33
Ted McIver6 2.006 2.006 2.005 1.674 1.335 1.675 1.675 1.677 2.335 1.675 1.676 2.006 2.005 1.679 3.006 2.007 2.336 2.00
Andy Wilde6 2.006 2.004 1.335 1.679 3.004 1.335 1.676 2.006 2.006 2.007 2.336 2.005 1.675 1.677 2.336 2.006 2.007 2.33
Balazs Tompa6 2.007 2.335 1.677 2.337 2.336 2.006 2.006 2.006 2.004 1.334 1.336 2.006 2.007 2.336 2.006 2.006 2.005 1.67
Tony Davis6 2.007 2.335 1.676 2.007 2.335 1.674 1.337 2.336 2.005 1.677 2.336 2.005 1.675 1.676 2.007 2.336 2.007 2.33
Richard Jones5 1.675 1.676 2.006 2.008 2.675 1.676 2.005 1.676 2.005 1.676 2.005 1.676 2.006 2.008 2.676 2.006 2.007 2.33
Shelley Cooper8 2.676 2.006 2.006 2.006 2.006 2.005 1.677 2.336 2.006 2.006 2.006 2.006 2.007 2.336 2.006 2.008 2.676 2.00
Tom Loftus9 3.005 1.675 1.676 2.006 2.007 2.335 1.677 2.336 2.004 1.336 2.006 2.005 1.676 2.008 2.677 2.336 2.009 3.00
Philip Sandy5 1.677 2.336 2.0011 3.676 2.005 1.673 1.008 2.676 2.005 1.675 1.677 2.336 2.007 2.336 2.007 2.336 2.008 2.67

Category 3
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Alex Birch4 1.335 1.676 2.006 2.006 2.006 2.004 1.337 2.337 2.333 1.007 2.335 1.675 1.676 2.006 2.007 2.336 2.006 2.00
Daniel Cornwall4 1.335 1.678 2.677 2.336 2.005 1.674 1.336 2.006 2.005 1.677 2.336 2.005 1.675 1.676 2.005 1.676 2.006 2.00
Henri Myers3 1.006 2.006 2.006 2.006 2.005 1.676 2.006 2.007 2.337 2.335 1.676 2.005 1.676 2.005 1.675 1.676 2.007 2.33
Mark Ingram5 1.676 2.005 1.674 1.338 2.676 2.005 1.676 2.006 2.004 1.336 2.005 1.675 1.677 2.338 2.676 2.006 2.007 2.33
Hazel Ingram6 2.004 1.336 2.006 2.006 2.004 1.335 1.676 2.006 2.006 2.006 2.005 1.674 1.337 2.337 2.338 2.677 2.337 2.33
Brad Ames6 2.006 2.005 1.677 2.336 2.006 2.005 1.676 2.005 1.674 1.336 2.006 2.005 1.677 2.337 2.336 2.006 2.007 2.33
Matthew McPherson5 1.676 2.006 2.005 1.676 2.005 1.673 1.006 2.007 2.334 1.336 2.006 2.005 1.677 2.337 2.336 2.006 2.0010 3.33
David Pumford7 2.336 2.006 2.007 2.336 2.004 1.335 1.676 2.005 1.673 1.007 2.336 2.007 2.336 2.008 2.675 1.676 2.006 2.00
John Sharp4 1.335 1.674 1.335 1.677 2.336 2.006 2.006 2.006 2.005 1.676 2.006 2.006 2.005 1.676 2.007 2.338 2.679 3.00
Finn McPherson7 2.336 2.003 1.004 1.336 2.007 2.336 2.006 2.005 1.674 1.337 2.336 2.006 2.005 1.679 3.007 2.337 2.336 2.00
Joe Pearse7 2.335 1.676 2.005 1.676 2.005 1.678 2.678 2.677 2.334 1.335 1.676 2.005 1.677 2.335 1.678 2.676 2.006 2.00
Julian Teubler7 2.336 2.006 2.004 1.336 2.006 2.005 1.676 2.006 2.006 2.007 2.335 1.676 2.005 1.679 3.006 2.008 2.676 2.00
Peter Jones7 2.335 1.677 2.335 1.676 2.006 2.005 1.675 1.676 2.006 2.008 2.678 2.674 1.335 1.675 1.677 2.336 2.0010 3.33
Christine Jones6 2.006 2.005 1.677 2.336 2.004 1.335 1.676 2.008 2.676 2.006 2.005 1.674 1.339 3.008 2.677 2.337 2.336 2.00
Luigi Amato6 2.004 1.336 2.006 2.006 2.004 1.335 1.677 2.335 1.676 2.008 2.676 2.007 2.339 3.008 2.675 1.677 2.337 2.33
Steve Sturdy8 2.675 1.675 1.676 2.006 2.005 1.674 1.339 3.007 2.335 1.677 2.335 1.677 2.336 2.007 2.337 2.337 2.337 2.33
Gail Ashby6 2.004 1.336 2.0010 3.336 2.006 2.005 1.679 3.007 2.336 2.007 2.335 1.677 2.335 1.675 1.676 2.007 2.338 2.67
Chris Palmer8 2.675 1.676 2.007 2.338 2.674 1.336 2.008 2.676 2.005 1.677 2.336 2.006 2.005 1.676 2.009 3.007 2.336 2.00
Louise Pearse6 2.004 1.336 2.006 2.006 2.008 2.678 2.677 2.336 2.004 1.336 2.006 2.005 1.6710 3.336 2.006 2.006 2.009 3.00
Andrew Darlow6 2.008 2.676 2.007 2.336 2.006 2.004 1.336 2.005 1.675 1.676 2.005 1.675 1.678 2.678 2.6710 3.337 2.338 2.67
Julie Darlow5 1.675 1.678 2.677 2.336 2.006 2.004 1.338 2.678 2.676 2.006 2.007 2.336 2.007 2.337 2.337 2.338 2.677 2.33
Seve Pragnell6 2.006 2.005 1.676 2.006 2.006 2.007 2.337 2.335 1.676 2.009 3.006 2.006 2.007 2.339 3.008 2.676 2.009 3.00

Novice
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Danni Woodcock6 2.006 2.005 1.676 2.006 2.006 2.004 1.337 2.338 2.678 2.677 2.337 2.335 1.677 2.337 2.336 2.007 2.338 2.67
Kim Combs7 2.336 2.009 3.005 1.677 2.336 2.006 2.006 2.007 2.335 1.676 2.007 2.337 2.335 1.677 2.337 2.336 2.007 2.33
Amy Cornwall8 2.676 2.007 2.3310 3.338 2.677 2.337 2.3310 3.337 2.336 2.006 2.0010 3.337 2.3310 3.337 2.338 2.676 2.007 2.33

Juniors
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Finn McPherson7 2.336 2.003 1.004 1.336 2.007 2.336 2.006 2.005 1.674 1.337 2.336 2.006 2.005 1.679 3.007 2.337 2.336 2.00
Julian Teubler7 2.336 2.006 2.004 1.336 2.006 2.005 1.676 2.006 2.006 2.007 2.335 1.676 2.005 1.679 3.006 2.008 2.676 2.00
Daisy Woodcock6 2.007 2.335 1.676 2.006 2.008 2.676 2.009 3.006 2.006 2.007 2.338 2.675 1.677 2.336 2.0012 4.006 2.007 2.33
Ellie Woodcock6 2.008 2.678 2.678 2.676 2.005 1.677 2.337 2.339 3.009 3.007 2.337 2.335 1.676 2.005 1.677 2.336 2.0012 4.00
Grace Longley7 2.336 2.008 2.676 2.007 2.337 2.338 2.678 2.679 3.008 2.675 1.676 2.005 1.6714 4.679 3.009 3.007 2.337 2.33
Nate Birch7 2.337 2.335 1.679 3.008 2.6710 3.337 2.3310 3.337 2.3311 3.6711 3.678 2.6710 3.3311 3.677 2.338 2.676 2.008 2.67
Poppy Woodcock7 2.339 3.006 2.009 3.0011 3.678 2.679 3.0010 3.337 2.337 2.3316 5.3311 3.6710 3.338 2.678 2.6710 3.336 2.0010 3.33

Main page | All players | Category 2 | Category 3 | Novice | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard