Welsh Crazy Golf Championship 2026

Updated: 2026-04-19   14:24Get new pages automatically

Result

Pos Name Club Country R1 R2 R3 Average Diff Tot Par
1 James Teubler Strokes Minigolf Club ENG 35 29 29 31.0 6 93 -15
2 Gary Combs Dragons Minigolf Club ENG 31 32 34 32.3 3 97 -11
3 Chris Smith Gloucester Aces Minigolf Club ENG 32 32 34 32.7 2 98 -10 Sudden death
4 Ricky Turner Foxes Minigolf Club ENG 37 32 29 32.7 8 98 -10 Sudden death
5 Seve Kukielka Gloucester Aces Minigolf Club WAL 33 35 32 33.3 3 100 -8
6 Ruth Sturdy Geminigolf ENG 35 31 35 33.7 4 101 -7 Sudden death
7 Marton Geda Dragons Minigolf Club HUN 32 36 33 33.7 4 101 -7 Sudden death
8 James Shaw Foxes Minigolf Club ENG 34 35 32 33.7 3 101 -7 Sudden death
9 Alex Birch Dragons Minigolf Club ENG 34 33 35 34.0 2 102 -6
9 James Hollinrake Foxes Minigolf Club WAL 35 33 34 34.0 2 102 -6
11 Daniel Cornwall Hastings Minigolf Club ENG 35 32 35 34.0 3 102 -6
12 David Woodcock Dragons Minigolf Club ENG 37 32 33 34.0 5 102 -6
13 Jon Angel Foxes Minigolf Club ENG 35 35 33 34.3 2 103 -5
13 Henri Myers Dragons Minigolf Club ENG 35 33 35 34.3 2 103 -5
15 Chris Randell Gloucester Aces Minigolf Club ENG 34 32 37 34.3 5 103 -5
16 Ted McIver Hastings Minigolf Club SCO 35 35 34 34.7 1 104 -4
17 Mark Ingram Gloucester Aces Minigolf Club ENG 37 35 33 35.0 4 105 -3
18 Hazel Ingram Gloucester Aces Minigolf Club ENG 36 36 34 35.3 2 106 -2
19 Brad Ames Strokes Minigolf Club ENG 35 34 37 35.3 3 106 -2
20 Matthew McPherson Gloucester Aces Minigolf Club SCO 37 33 36 35.3 4 106 -2
20 David Pumford WAL 36 37 33 35.3 4 106 -2
20 Andy Wilde Dragons Minigolf Club ENG 34 38 34 35.3 4 106 -2
20 Balazs Tompa Gloucester Aces Minigolf Club HUN 33 36 37 35.3 4 106 -2
24 Tony Davis Gloucester Aces Minigolf Club ENG 35 36 36 35.7 1 107 -1
25 John Sharp Strokes Minigolf Club ENG 34 37 36 35.7 3 107 -1
26 Richard Jones Dragons Minigolf Club WAL 36 38 33 35.7 5 107 -1
27 Finn McPherson Gloucester Aces Minigolf Club ENG 39 33 35 35.7 6 107 -1
28 Joe Pearse Foxes Minigolf Club ENG 36 39 34 36.3 5 109 +1
29 Julian Teubler Strokes Minigolf Club ENG 36 38 36 36.7 2 110 +2
30 Peter Jones WAL 37 40 34 37.0 6 111 +3
31 Christine Jones WAL 36 34 41 37.0 7 111 +3
32 Luigi Amato Foxes Minigolf Club ITA 36 39 37 37.3 3 112 +4
33 Shelley Cooper Foxes Minigolf Club ENG 36 39 38 37.7 3 113 +5
34 Tom Loftus Dragons Minigolf Club USA 40 35 38 37.7 5 113 +5
34 Steve Sturdy Geminigolf ENG 41 36 36 37.7 5 113 +5
36 Philip Sandy Dragons Minigolf Club ENG 35 42 37 38.0 7 114 +6
37 Gail Ashby Gloucester Aces Minigolf Club ENG 38 39 38 38.3 1 115 +7
38 Chris Palmer Gloucester Aces Minigolf Club ENG 41 35 39 38.3 6 115 +7
39 Louise Pearse Foxes Minigolf Club ENG 37 45 33 38.3 12 115 +7
40 Kim Combs ENG 36 40 40 38.7 4 116 +8
41 Danni Woodcock ENG 42 38 36 38.7 6 116 +8
42 Andrew Darlow Foxes Minigolf Club ENG 38 35 43 38.7 8 116 +8
43 Julie Darlow Foxes Minigolf Club ENG 42 38 38 39.3 4 118 +10
44 Seve Pragnell Hastings Minigolf Club ENG 44 38 38 40.0 6 120 +12
45 Daisy Woodcock ENG 41 40 42 41.0 2 123 +15
46 Ellie Woodcock ENG 43 38 47 42.7 9 128 +20
47 Grace Longley WAL 48 41 47 45.3 7 136 +28
48 Amy Cornwall ENG 45 47 45 45.7 2 137 +29
49 Nate Birch ENG 60 46 44 50.0 16 150 +42
50 Poppy Woodcock ENG 56 54 52 54.0 4 162 +54
51 Stephen Piper Hastings Minigolf Club ENG       0.0 0 0 ±0 Did not start

Category 2
Pos Name Club R1 R2 R3 Avg Total Par
1Chris SmithGloucester Aces Minigolf Club32 32 34 32.798-10
2Ricky TurnerFoxes Minigolf Club37 32 29 32.798-10
3Ted McIverHastings Minigolf Club35 35 34 34.7104-4
4Andy WildeDragons Minigolf Club34 38 34 35.3106-2 Sudden death
5Balazs TompaGloucester Aces Minigolf Club33 36 37 35.3106-2 Sudden death
6Tony DavisGloucester Aces Minigolf Club35 36 36 35.7107-1
7Richard JonesDragons Minigolf Club36 38 33 35.7107-1
8Shelley CooperFoxes Minigolf Club36 39 38 37.7113+5
9Tom LoftusDragons Minigolf Club40 35 38 37.7113+5
10Philip SandyDragons Minigolf Club35 42 37 38.0114+6

Category 3
Pos Name Club R1 R2 R3 Avg Total Par
1Alex BirchDragons Minigolf Club34 33 35 34.0102-6 Sudden death
2Daniel CornwallHastings Minigolf Club35 32 35 34.0102-6 Sudden death
3Henri MyersDragons Minigolf Club35 33 35 34.3103-5
4Mark IngramGloucester Aces Minigolf Club37 35 33 35.0105-3
5Hazel IngramGloucester Aces Minigolf Club36 36 34 35.3106-2
6Brad AmesStrokes Minigolf Club35 34 37 35.3106-2
7Matthew McPhersonGloucester Aces Minigolf Club37 33 36 35.3106-2
7David Pumford 36 37 33 35.3106-2
9John SharpStrokes Minigolf Club34 37 36 35.7107-1
10Finn McPhersonGloucester Aces Minigolf Club39 33 35 35.7107-1
11Joe PearseFoxes Minigolf Club36 39 34 36.3109+1
12Julian TeublerStrokes Minigolf Club36 38 36 36.7110+2
13Peter Jones 37 40 34 37.0111+3
14Christine Jones 36 34 41 37.0111+3
15Luigi AmatoFoxes Minigolf Club36 39 37 37.3112+4
16Steve SturdyGeminigolf41 36 36 37.7113+5
17Gail AshbyGloucester Aces Minigolf Club38 39 38 38.3115+7
18Chris PalmerGloucester Aces Minigolf Club41 35 39 38.3115+7
19Louise PearseFoxes Minigolf Club37 45 33 38.3115+7
20Andrew DarlowFoxes Minigolf Club38 35 43 38.7116+8
21Julie DarlowFoxes Minigolf Club42 38 38 39.3118+10
22Seve PragnellHastings Minigolf Club44 38 38 40.0120+12
23Stephen PiperHastings Minigolf Club      0.00±0 Did not start

Novice
Pos Name Club R1 R2 R3 Avg Total Par
1Danni Woodcock 42 38 36 38.7116+8 Sudden death
2Kim Combs 36 40 40 38.7116+8 Sudden death
3Amy Cornwall 45 47 45 45.7137+29

Juniors
Pos Name Club R1 R2 R3 Avg Total Par
1Finn McPhersonGloucester Aces Minigolf Club39 33 35 35.7107-1
2Julian TeublerStrokes Minigolf Club36 38 36 36.7110+2
3Daisy Woodcock 41 40 42 41.0123+15
4Ellie Woodcock 43 38 47 42.7128+20
5Grace Longley 48 41 47 45.3136+28
6Nate Birch 60 46 44 50.0150+42
7Poppy Woodcock 56 54 52 54.0162+54

This tournament is administrated by Bangolf Arena version 2.22.46