Welsh Crazy Golf Championship 2026


Main page | All players | Category 2 | Category 3 | Novice | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-04-19   14:24Get new pages automatically

Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 James Teubler Strokes Minigolf Club ENG Round 3 2 2 1 2 2 2 1 1 1 1 2 2 2 2 1 2 2 1 35 29 29 31.0 6 93 -15
2 Gary Combs Dragons Minigolf Club ENG Round 3 2 2 2 1 2 2 1 2 2 1 2 2 2 2 2 2 3 2 31 32 34 32.3 3 97 -11
3 Chris Smith Gloucester Aces Minigolf Club ENG Round 3 2 2 1 2 3 1 2 2 3 1 2 2 1 2 2 2 2 2 32 32 34 32.7 2 98 -10
4 Ricky Turner Foxes Minigolf Club ENG Round 3 1 1 1 2 2 1 1 1 2 2 2 1 1 2 2 2 2 3 37 32 29 32.7 8 98 -10
5 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 3 2 1 1 1 2 4 1 2 3 1 1 2 1 2 2 2 2 2 33 35 32 33.3 3 100 -8
6 Ruth Sturdy Geminigolf ENG Round 3 2 1 2 2 2 2 1 2 2 4 2 2 2 1 1 2 3 2 35 31 35 33.7 4 101 -7
7 Marton Geda Dragons Minigolf Club HUN Round 3 2 2 1 2 2 2 1 2 2 2 2 2 1 2 2 2 2 2 32 36 33 33.7 4 101 -7
8 James Shaw Foxes Minigolf Club ENG Round 3 2 2 1 1 4 1 1 2 1 1 2 3 2 2 1 2 2 2 34 35 32 33.7 3 101 -7
9 Alex Birch Dragons Minigolf Club ENG Round 3 2 3 2 2 2 2 1 2 2 1 3 2 2 2 1 2 2 2 34 33 35 34.0 2 102 -6
9 James Hollinrake Foxes Minigolf Club WAL Round 3 3 2 1 2 1 2 1 2 2 2 2 2 1 3 2 1 2 3 35 33 34 34.0 2 102 -6
11 Daniel Cornwall Hastings Minigolf Club ENG Round 3 2 2 3 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 35 32 35 34.0 3 102 -6
12 David Woodcock Dragons Minigolf Club ENG Round 3 2 2 2 1 2 2 1 2 2 2 1 2 2 1 2 2 3 2 37 32 33 34.0 5 102 -6
13 Jon Angel Foxes Minigolf Club ENG Round 3 1 2 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 35 35 33 34.3 2 103 -5
13 Henri Myers Dragons Minigolf Club ENG Round 3 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 35 33 35 34.3 2 103 -5
15 Chris Randell Gloucester Aces Minigolf Club ENG Round 3 2 1 2 2 4 2 2 2 2 2 3 2 2 2 1 2 2 2 34 32 37 34.3 5 103 -5
16 Ted McIver Hastings Minigolf Club SCO Round 3 2 2 2 2 1 2 2 2 2 2 1 2 2 1 3 2 2 2 35 35 34 34.7 1 104 -4
17 Mark Ingram Gloucester Aces Minigolf Club ENG Round 3 1 1 2 2 3 1 1 2 3 1 2 1 2 2 3 2 2 2 37 35 33 35.0 4 105 -3
18 Hazel Ingram Gloucester Aces Minigolf Club ENG Round 3 2 1 2 2 2 1 1 2 2 2 2 2 2 2 3 3 2 1 36 36 34 35.3 2 106 -2
19 Brad Ames Strokes Minigolf Club ENG Round 3 2 2 1 3 2 2 1 3 2 2 2 2 1 3 2 2 2 3 35 34 37 35.3 3 106 -2
20 Matthew McPherson Gloucester Aces Minigolf Club SCO Round 3 2 2 2 2 2 1 1 2 2 2 2 2 1 2 4 2 2 3 37 33 36 35.3 4 106 -2
20 David Pumford WAL Round 3 3 2 2 2 2 1 1 2 1 1 2 2 2 2 2 2 2 2 36 37 33 35.3 4 106 -2
20 Andy Wilde Dragons Minigolf Club ENG Round 3 2 2 1 2 2 1 2 2 2 2 1 2 2 2 2 2 2 3 34 38 34 35.3 4 106 -2
20 Balazs Tompa Gloucester Aces Minigolf Club HUN Round 3 2 3 2 3 2 2 1 2 2 2 2 2 2 2 3 2 2 1 33 36 37 35.3 4 106 -2
24 Tony Davis Gloucester Aces Minigolf Club ENG Round 3 2 2 2 2 2 3 1 2 2 2 3 2 2 2 1 2 2 2 35 36 36 35.7 1 107 -1
25 John Sharp Strokes Minigolf Club ENG Round 3 1 2 1 1 2 2 2 2 2 2 2 3 2 2 2 2 3 3 34 37 36 35.7 3 107 -1
26 Richard Jones Dragons Minigolf Club WAL Round 3 2 2 2 2 2 1 1 2 2 1 2 1 2 2 1 2 3 3 36 38 33 35.7 5 107 -1
27 Finn McPherson Gloucester Aces Minigolf Club ENG Round 3 2 2 1 1 2 3 3 2 1 2 2 2 2 1 2 2 3 2 39 33 35 35.7 6 107 -1
28 Joe Pearse Foxes Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 3 1 1 2 2 3 1 1 2 2 36 39 34 36.3 5 109 +1
29 Julian Teubler Strokes Minigolf Club ENG Round 3 2 2 2 1 2 2 2 2 2 2 2 2 2 2 3 2 2 2 36 38 36 36.7 2 110 +2
30 Peter Jones WAL Round 3 2 1 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 37 40 34 37.0 6 111 +3
31 Christine Jones WAL Round 3 3 2 1 2 2 1 2 2 2 2 2 2 2 5 4 3 2 2 36 34 41 37.0 7 111 +3
32 Luigi Amato Foxes Minigolf Club ITA Round 3 2 1 2 2 2 1 1 2 1 2 2 2 4 4 2 2 2 3 36 39 37 37.3 3 112 +4
33 Shelley Cooper Foxes Minigolf Club ENG Round 3 4 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 3 2 36 39 38 37.7 3 113 +5
34 Tom Loftus Dragons Minigolf Club USA Round 3 4 2 2 2 2 2 2 2 2 1 2 2 2 2 2 3 2 2 40 35 38 37.7 5 113 +5
34 Steve Sturdy Geminigolf ENG Round 3 2 2 2 2 4 1 1 3 2 1 3 1 3 2 1 2 2 2 41 36 36 37.7 5 113 +5
36 Philip Sandy Dragons Minigolf Club ENG Round 3 2 2 1 4 2 2 1 2 2 2 1 2 2 3 2 3 2 2 35 42 37 38.0 7 114 +6
37 Gail Ashby Gloucester Aces Minigolf Club ENG Round 3 2 1 2 4 2 2 2 2 3 1 2 2 2 2 1 1 3 4 38 39 38 38.3 1 115 +7
38 Chris Palmer Gloucester Aces Minigolf Club ENG Round 3 3 2 2 2 3 1 3 3 2 1 2 2 2 1 2 3 3 2 41 35 39 38.3 6 115 +7
39 Louise Pearse Foxes Minigolf Club ENG Round 3 2 1 2 2 2 2 2 1 2 2 2 2 2 3 1 2 1 2 37 45 33 38.3 12 115 +7
40 Kim Combs ENG Round 3 3 2 2 3 2 2 2 3 3 2 2 2 2 2 2 2 2 2 36 40 40 38.7 4 116 +8
41 Danni Woodcock ENG Round 3 2 2 2 2 2 2 1 2 2 3 3 2 1 2 2 2 2 2 42 38 36 38.7 6 116 +8
42 Andrew Darlow Foxes Minigolf Club ENG Round 3 2 4 2 2 2 2 1 2 2 2 2 2 2 2 3 5 2 4 38 35 43 38.7 8 116 +8
43 Julie Darlow Foxes Minigolf Club ENG Round 3 2 2 2 3 2 1 1 2 3 2 2 3 2 2 2 2 2 3 42 38 38 39.3 4 118 +10
44 Seve Pragnell Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 3 4 2 2 44 38 38 40.0 6 120 +12
45 Daisy Woodcock ENG Round 3 2 2 2 3 2 3 1 4 1 2 3 2 1 2 2 5 2 3 41 40 42 41.0 2 123 +15
46 Ellie Woodcock ENG Round 3 2 4 2 3 2 2 2 3 4 4 3 2 3 2 2 2 2 3 43 38 47 42.7 9 128 +20
47 Grace Longley WAL Round 3 2 1 2 2 3 2 2 4 3 2 2 2 1 7 4 4 2 2 48 41 47 45.3 7 136 +28
48 Amy Cornwall ENG Round 3 3 2 2 2 2 2 3 4 2 2 2 4 2 3 2 3 2 3 45 47 45 45.7 2 137 +29
49 Nate Birch ENG Round 3 2 3 1 2 2 3 1 2 3 4 5 2 2 2 2 2 2 4 60 46 44 50.0 16 150 +42
50 Poppy Woodcock ENG Round 3 2 3 2 3 4 2 2 4 2 2 7 3 5 2 2 3 2 2 56 54 52 54.0 4 162 +54
51 Stephen Piper Hastings Minigolf Club ENG Round 1       0.0 0 0 ±0 Did not start Did not qualify