Thanet Open 2026

Updated: 2026-02-01   12:07Get new pages automatically

Rounds 1 & 2 will be played on the upstairs course, round 3 will be played on the downstairs course.

Result

Pos Name Club Country R1 R2 R3 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 33 27 30 30.0 6 90 -18
2 Chris Randell Gloucester Aces Minigolf Club ENG 29 32 35 32.0 6 96 -12
3 Scott Lancley Strokes Minigolf Club ENG 33 31 34 32.7 3 98 -10
4 Marc Chapman Strokes Minigolf Club ENG 29 35 35 33.0 6 99 -9
5 Luke Ryan Gloucester Aces Minigolf Club ENG 33 32 37 34.0 5 102 -6
6 Harley Kelly Hastings Minigolf Club ENG 36 32 35 34.3 4 103 -5
7 Brad Ames Strokes Minigolf Club ENG 33 35 36 34.7 3 104 -4
8 James Rutherford Strokes Minigolf Club ENG 38 32 34 34.7 6 104 -4
9 Matt Dodd Strokes Minigolf Club ENG 33 35 39 35.7 6 107 -1
10 James Hollinrake Foxes Minigolf Club WAL 36 36 36 36.0 0 108 ±0
11 John Sharp Strokes Minigolf Club ENG 34 35 39 36.0 5 108 ±0
12 Shelley Cooper Foxes Minigolf Club ENG 33 36 39 36.0 6 108 ±0
13 Balazs Tompa Gloucester Aces Minigolf Club HUN 39 35 36 36.7 4 110 +2
14 Marion Hartley Hastings Minigolf Club ENG 33 38 39 36.7 6 110 +2
15 Chloe Allart-Bennett Strokes Minigolf Club ENG 37 32 41 36.7 9 110 +2
16 Steve Bishop Foxes Minigolf Club ENG 37 35 41 37.7 6 113 +5
17 David Gomm Hastings Minigolf Club ENG 35 38 41 38.0 6 114 +6
18 Ian Mitchell Hastings Minigolf Club ENG 34 39 43 38.7 9 116 +8
19 David Hartley Hastings Minigolf Club ENG 42 36 41 39.7 6 119 +11
20 Doug Neve ENG 41 39 44 41.3 5 124 +16
21 Richard Joss ENG 45 43 43 43.7 2 131 +23
22 Taylor Field Strokes Minigolf Club ENG 52 52 48 50.7 4 152 +44

Category 2
Pos Name Club R1 R2 R3 Avg Total Par
1Scott LancleyStrokes Minigolf Club33 31 34 32.798-10
2Matt DoddStrokes Minigolf Club33 35 39 35.7107-1
3Shelley CooperFoxes Minigolf Club33 36 39 36.0108±0
4Balazs TompaGloucester Aces Minigolf Club39 35 36 36.7110+2
5David GommHastings Minigolf Club35 38 41 38.0114+6
6David HartleyHastings Minigolf Club42 36 41 39.7119+11

Category 3
Pos Name Club R1 R2 R3 Avg Total Par
1Harley KellyHastings Minigolf Club36 32 35 34.3103-5
2Brad AmesStrokes Minigolf Club33 35 36 34.7104-4
3John SharpStrokes Minigolf Club34 35 39 36.0108±0
4Marion HartleyHastings Minigolf Club33 38 39 36.7110+2
5Chloe Allart-BennettStrokes Minigolf Club37 32 41 36.7110+2
6Steve BishopFoxes Minigolf Club37 35 41 37.7113+5
7Ian MitchellHastings Minigolf Club34 39 43 38.7116+8
8Taylor FieldStrokes Minigolf Club52 52 48 50.7152+44

Novice
Pos Name Club R1 R2 R3 Avg Total Par
1Doug Neve 41 39 44 41.3124+16
2Richard Joss 45 43 43 43.7131+23

This tournament is administrated by Bangolf Arena version 2.22.46