Scottish Open 2026


Main page | All players | Novice | Category 2 | Category 3 | Club Shield Eligible Players | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Novice
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Alex Birch5 1.676 2.006 2.007 2.336 2.005 1.676 2.003 1.006 2.004 1.335 1.678 2.673 1.005 1.676 2.006 2.007 2.33
Paul Wheeler5 1.675 1.676 2.006 2.007 2.337 2.337 2.334 1.338 2.675 1.675 1.678 2.673 1.008 2.676 2.004 1.3310 3.33
Chris Palmer6 2.007 2.336 2.008 2.673 1.008 2.676 2.005 1.677 2.335 1.676 2.006 2.005 1.678 2.676 2.008 2.678 2.67
Kim Curson6 2.007 2.337 2.3310 3.336 2.005 1.677 2.334 1.336 2.004 1.336 2.0011 3.673 1.007 2.336 2.008 2.678 2.67
James Curson-Gask7 2.337 2.336 2.007 2.336 2.006 2.008 2.674 1.337 2.335 1.6710 3.339 3.003 1.006 2.006 2.008 2.678 2.67
Gail Ashby6 2.006 2.008 2.678 2.677 2.335 1.677 2.335 1.677 2.336 2.008 2.6710 3.335 1.678 2.677 2.335 1.676 2.00
Paul Terrell5 1.674 1.339 3.007 2.338 2.676 2.007 2.334 1.336 2.006 2.009 3.009 3.005 1.677 2.336 2.007 2.3310 3.33
Martin Quinn8 2.676 2.008 2.677 2.338 2.676 2.005 1.677 2.338 2.676 2.008 2.677 2.335 1.677 2.339 3.008 2.678 2.67
Mark Gask5 1.675 1.6710 3.338 2.679 3.008 2.679 3.005 1.677 2.335 1.679 3.007 2.333 1.006 2.008 2.678 2.6712 4.00
Arran Terrell7 2.337 2.336 2.0010 3.336 2.009 3.009 3.004 1.336 2.008 2.678 2.678 2.677 2.338 2.677 2.337 2.3312 4.00

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Tony Davis4 1.335 1.676 2.006 2.005 1.675 1.676 2.003 1.007 2.335 1.675 1.676 2.003 1.006 2.006 2.006 2.0010 3.33
Balazs Tompa6 2.004 1.336 2.008 2.676 2.005 1.674 1.333 1.005 1.674 1.339 3.007 2.333 1.006 2.005 1.676 2.007 2.33
Shelley Cooper5 1.675 1.677 2.338 2.676 2.006 2.005 1.673 1.007 2.336 2.005 1.676 2.003 1.007 2.337 2.336 2.006 2.00
John Sharp5 1.675 1.677 2.335 1.677 2.336 2.004 1.333 1.006 2.006 2.008 2.677 2.334 1.336 2.005 1.677 2.337 2.33

Category 3
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Matthew McPherson5 1.676 2.006 2.006 2.005 1.676 2.006 2.003 1.006 2.005 1.676 2.007 2.334 1.336 2.005 1.677 2.337 2.33
Neil Tann7 2.335 1.678 2.677 2.336 2.006 2.006 2.003 1.004 1.336 2.0010 3.336 2.003 1.006 2.004 1.337 2.335 1.67
Steve Sturdy4 1.335 1.676 2.009 3.006 2.007 2.337 2.334 1.337 2.338 2.676 2.007 2.334 1.338 2.676 2.007 2.336 2.00
Finn McPherson8 2.676 2.006 2.006 2.006 2.005 1.677 2.336 2.007 2.336 2.007 2.338 2.673 1.006 2.006 2.007 2.339 3.00
Zita Tompa9 3.007 2.338 2.6712 4.006 2.006 2.006 2.005 1.676 2.005 1.6713 4.336 2.004 1.338 2.674 1.337 2.3310 3.33

Club Shield Eligible Players
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Seve Kukielka3 1.003 1.006 2.006 2.005 1.677 2.335 1.673 1.005 1.674 1.335 1.676 2.003 1.006 2.003 1.006 2.006 2.00
Simon Brown4 1.333 1.006 2.006 2.005 1.676 2.005 1.673 1.006 2.005 1.676 2.006 2.003 1.005 1.674 1.333 1.006 2.00
James Rutherford3 1.006 2.005 1.676 2.005 1.674 1.336 2.003 1.006 2.004 1.334 1.335 1.674 1.336 2.004 1.336 2.006 2.00
Marton Geda6 2.005 1.675 1.676 2.005 1.675 1.675 1.673 1.006 2.003 1.006 2.006 2.003 1.006 2.005 1.676 2.006 2.00
James Hollinrake3 1.005 1.676 2.006 2.005 1.675 1.675 1.673 1.007 2.336 2.005 1.676 2.003 1.006 2.005 1.676 2.006 2.00
Chris Randell5 1.676 2.007 2.336 2.004 1.336 2.004 1.333 1.006 2.004 1.337 2.336 2.004 1.336 2.005 1.676 2.006 2.00
Jon Angel5 1.675 1.677 2.336 2.004 1.334 1.335 1.673 1.006 2.004 1.335 1.677 2.334 1.337 2.337 2.337 2.336 2.00
Tony Davis4 1.335 1.676 2.006 2.005 1.675 1.676 2.003 1.007 2.335 1.675 1.676 2.003 1.006 2.006 2.006 2.0010 3.33
Balazs Tompa6 2.004 1.336 2.008 2.676 2.005 1.674 1.333 1.005 1.674 1.339 3.007 2.333 1.006 2.005 1.676 2.007 2.33
Matt Dodd6 2.006 2.008 2.676 2.004 1.333 1.006 2.003 1.006 2.005 1.678 2.676 2.003 1.007 2.335 1.675 1.677 2.33
Luke Ryan6 2.007 2.336 2.006 2.005 1.676 2.005 1.673 1.006 2.003 1.0010 3.338 2.673 1.004 1.334 1.337 2.336 2.00
Ruth Sturdy6 2.004 1.336 2.006 2.005 1.677 2.336 2.003 1.006 2.005 1.677 2.339 3.004 1.336 2.005 1.675 1.676 2.00
John Sharp5 1.675 1.677 2.335 1.677 2.336 2.004 1.333 1.006 2.006 2.008 2.677 2.334 1.336 2.005 1.677 2.337 2.33
Shelley Cooper5 1.675 1.677 2.338 2.676 2.006 2.005 1.673 1.007 2.336 2.005 1.676 2.003 1.007 2.337 2.336 2.006 2.00
Neil Tann7 2.335 1.678 2.677 2.336 2.006 2.006 2.003 1.004 1.336 2.0010 3.336 2.003 1.006 2.004 1.337 2.335 1.67
Steve Sturdy4 1.335 1.676 2.009 3.006 2.007 2.337 2.334 1.337 2.338 2.676 2.007 2.334 1.338 2.676 2.007 2.336 2.00
Chris Palmer6 2.007 2.336 2.008 2.673 1.008 2.676 2.005 1.677 2.335 1.676 2.006 2.005 1.678 2.676 2.008 2.678 2.67
Finn McPherson8 2.676 2.006 2.006 2.006 2.005 1.677 2.336 2.007 2.336 2.007 2.338 2.673 1.006 2.006 2.007 2.339 3.00

Main page | All players | Novice | Category 2 | Category 3 | Club Shield Eligible Players | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard