Hastings Open 2026


Main page | All players | Category 1 | Category 2 | Category 3/4 | Ladies | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Seve Kukielka5 1.676 2.005 1.676 2.006 2.005 1.676 2.006 2.007 2.334 1.335 1.676 2.006 2.009 3.006 2.006 2.004 1.336 2.00
Chris Randell4 1.337 2.336 2.006 2.006 2.006 2.006 2.007 2.339 3.005 1.676 2.007 2.334 1.336 2.006 2.007 2.336 2.007 2.33
Murray Thompson6 2.006 2.006 2.008 2.676 2.006 2.007 2.336 2.009 3.005 1.675 1.677 2.336 2.006 2.005 1.676 2.007 2.336 2.00
James Shaw5 1.677 2.339 3.008 2.676 2.006 2.007 2.334 1.339 3.005 1.674 1.335 1.677 2.338 2.674 1.338 2.674 1.337 2.33
Andy Exall7 2.336 2.007 2.336 2.006 2.005 1.676 2.006 2.007 2.334 1.337 2.338 2.677 2.336 2.007 2.336 2.007 2.336 2.00
Simon Brown5 1.677 2.336 2.006 2.007 2.336 2.007 2.335 1.678 2.678 2.677 2.338 2.675 1.675 1.675 1.676 2.007 2.336 2.00
Martin Greenhead5 1.676 2.006 2.006 2.006 2.006 2.006 2.007 2.337 2.336 2.0011 3.676 2.006 2.007 2.336 2.006 2.005 1.677 2.33
Marc Chapman5 1.676 2.006 2.007 2.337 2.336 2.007 2.336 2.007 2.334 1.3311 3.677 2.337 2.335 1.674 1.337 2.336 2.007 2.33
James Teubler6 2.006 2.007 2.336 2.006 2.007 2.336 2.007 2.338 2.675 1.676 2.007 2.338 2.675 1.676 2.006 2.008 2.676 2.00
Ruth Sturdy6 2.004 1.337 2.337 2.336 2.007 2.336 2.005 1.6710 3.333 1.006 2.007 2.338 2.675 1.677 2.337 2.337 2.338 2.67
Jon Angel6 2.008 2.676 2.008 2.677 2.336 2.007 2.336 2.007 2.335 1.676 2.009 3.007 2.336 2.008 2.677 2.335 1.676 2.00
Luke Ryan7 2.336 2.006 2.006 2.007 2.338 2.677 2.336 2.007 2.335 1.678 2.677 2.339 3.006 2.006 2.006 2.007 2.336 2.00
Matt Dodd6 2.006 2.005 1.677 2.337 2.336 2.008 2.675 1.678 2.675 1.676 2.008 2.679 3.006 2.007 2.338 2.677 2.336 2.00
James Rutherford5 1.679 3.008 2.676 2.006 2.007 2.337 2.337 2.338 2.675 1.676 2.008 2.678 2.679 3.006 2.006 2.008 2.678 2.67
Steve Hunt6 2.008 2.678 2.677 2.337 2.337 2.337 2.335 1.678 2.676 2.006 2.007 2.3311 3.676 2.006 2.007 2.338 2.678 2.67

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Paul Tutt7 2.336 2.005 1.677 2.337 2.336 2.006 2.006 2.006 2.004 1.338 2.676 2.008 2.676 2.005 1.676 2.005 1.676 2.00
Philip Sandy5 1.676 2.005 1.676 2.006 2.005 1.678 2.676 2.008 2.675 1.678 2.676 2.005 1.674 1.336 2.009 3.005 1.677 2.33
Ted McIver6 2.005 1.676 2.007 2.336 2.006 2.007 2.336 2.009 3.006 2.007 2.336 2.005 1.675 1.674 1.338 2.676 2.007 2.33
Derek Bentall7 2.336 2.008 2.675 1.676 2.007 2.336 2.006 2.009 3.005 1.675 1.677 2.337 2.335 1.676 2.007 2.335 1.676 2.00
Richard Jones7 2.337 2.336 2.006 2.006 2.006 2.006 2.005 1.677 2.336 2.007 2.338 2.679 3.007 2.336 2.006 2.006 2.006 2.00
David Gomm6 2.008 2.678 2.677 2.335 1.676 2.007 2.334 1.337 2.335 1.676 2.006 2.008 2.676 2.008 2.678 2.678 2.676 2.00
David Jermey7 2.336 2.0011 3.675 1.676 2.007 2.337 2.335 1.679 3.006 2.005 1.679 3.008 2.676 2.006 2.007 2.337 2.336 2.00
Scott Lancley6 2.007 2.338 2.676 2.007 2.335 1.679 3.006 2.009 3.005 1.677 2.339 3.007 2.337 2.337 2.336 2.007 2.336 2.00
Terry Exall7 2.337 2.336 2.005 1.676 2.006 2.008 2.676 2.008 2.675 1.677 2.338 2.6711 3.675 1.6710 3.337 2.336 2.007 2.33
John Sharp7 2.336 2.007 2.336 2.0011 3.677 2.336 2.005 1.6710 3.336 2.008 2.677 2.339 3.006 2.005 1.678 2.676 2.006 2.00
Tony Kelly6 2.006 2.007 2.337 2.338 2.677 2.339 3.006 2.009 3.005 1.677 2.339 3.0010 3.335 1.679 3.008 2.679 3.008 2.67
Julian Teubler7 2.337 2.337 2.339 3.006 2.006 2.007 2.337 2.3310 3.339 3.008 2.678 2.679 3.005 1.676 2.009 3.008 2.679 3.00

Category 3/4
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Tim Novis7 2.336 2.005 1.677 2.337 2.336 2.006 2.006 2.007 2.336 2.006 2.006 2.008 2.677 2.333 1.006 2.008 2.676 2.00
Brad Ames7 2.338 2.677 2.337 2.336 2.007 2.338 2.677 2.336 2.004 1.337 2.338 2.676 2.005 1.675 1.676 2.007 2.336 2.00
Daniel Cornwall6 2.007 2.336 2.009 3.008 2.676 2.007 2.336 2.008 2.677 2.337 2.336 2.008 2.675 1.674 1.337 2.337 2.336 2.00
Ben Steadman7 2.337 2.337 2.337 2.335 1.676 2.006 2.004 1.339 3.005 1.679 3.008 2.677 2.338 2.679 3.007 2.336 2.006 2.00
Tom Burgess7 2.337 2.336 2.006 2.008 2.677 2.336 2.006 2.007 2.335 1.678 2.678 2.678 2.676 2.006 2.009 3.008 2.677 2.33
Steve Sturdy5 1.677 2.339 3.007 2.337 2.337 2.337 2.336 2.009 3.005 1.679 3.009 3.008 2.674 1.337 2.338 2.676 2.007 2.33
Richard Benvenisti7 2.337 2.337 2.337 2.337 2.336 2.008 2.676 2.009 3.005 1.678 2.678 2.678 2.677 2.339 3.007 2.337 2.336 2.00
Dee Relf6 2.008 2.676 2.008 2.675 1.677 2.337 2.338 2.678 2.676 2.0010 3.337 2.337 2.335 1.678 2.678 2.679 3.007 2.33
Anton Bentall7 2.336 2.007 2.337 2.337 2.338 2.678 2.678 2.679 3.004 1.337 2.337 2.338 2.679 3.007 2.338 2.678 2.676 2.00
Ian Mitchell6 2.008 2.676 2.008 2.676 2.007 2.338 2.676 2.009 3.005 1.679 3.007 2.338 2.678 2.677 2.338 2.677 2.338 2.67
Stephen Piper8 2.676 2.009 3.008 2.677 2.337 2.336 2.006 2.009 3.007 2.3310 3.338 2.678 2.677 2.335 1.677 2.337 2.336 2.00
Matt Exall6 2.0010 3.337 2.336 2.006 2.006 2.008 2.677 2.339 3.007 2.3312 4.007 2.338 2.676 2.005 1.677 2.337 2.339 3.00
Philip Exall7 2.338 2.677 2.337 2.337 2.337 2.336 2.008 2.679 3.005 1.679 3.008 2.6710 3.336 2.008 2.676 2.009 3.007 2.33
Seve Pragnell6 2.009 3.006 2.0010 3.337 2.338 2.678 2.676 2.009 3.007 2.337 2.336 2.0011 3.677 2.337 2.337 2.337 2.336 2.00
Nick Harman6 2.008 2.678 2.679 3.007 2.338 2.677 2.335 1.6710 3.335 1.679 3.007 2.337 2.336 2.009 3.008 2.679 3.006 2.00
Harley Kelly7 2.339 3.008 2.678 2.676 2.007 2.336 2.006 2.008 2.675 1.6712 4.009 3.0010 3.337 2.337 2.339 3.006 2.006 2.00
Neil Tann8 2.676 2.008 2.678 2.677 2.336 2.008 2.676 2.0011 3.675 1.6712 4.007 2.339 3.006 2.0010 3.339 3.008 2.676 2.00
Charlotte Sandy5 1.679 3.007 2.338 2.678 2.678 2.677 2.337 2.338 2.676 2.009 3.008 2.678 2.678 2.679 3.009 3.009 3.009 3.00
David Humphreys6 2.006 2.007 2.3311 3.677 2.337 2.337 2.334 1.3310 3.338 2.6712 4.009 3.007 2.338 2.678 2.6710 3.339 3.006 2.00
Sue Goodhand7 2.338 2.679 3.007 2.337 2.336 2.007 2.339 3.009 3.008 2.6712 4.006 2.007 2.3311 3.677 2.339 3.007 2.3310 3.33
Steve Colwell5 1.677 2.339 3.0011 3.679 3.006 2.007 2.336 2.0010 3.3311 3.676 2.007 2.3311 3.6710 3.3312 4.009 3.007 2.338 2.67
Sarah Kettel9 3.006 2.008 2.678 2.678 2.678 2.677 2.337 2.3312 4.007 2.3310 3.339 3.009 3.0010 3.3313 4.339 3.0010 3.336 2.00
Amy Mitchell6 2.007 2.3311 3.678 2.678 2.679 3.008 2.679 3.0010 3.338 2.6716 5.339 3.0010 3.338 2.6712 4.007 2.336 2.009 3.00
Jacqueline Layton10 3.3310 3.3311 3.679 3.0011 3.679 3.007 2.338 2.679 3.007 2.338 2.6711 3.6710 3.3311 3.6710 3.3311 3.6711 3.6711 3.67

Ladies
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Ruth Sturdy6 2.004 1.337 2.337 2.336 2.007 2.336 2.005 1.6710 3.333 1.006 2.007 2.338 2.675 1.677 2.337 2.337 2.338 2.67
Dee Relf6 2.008 2.676 2.008 2.675 1.677 2.337 2.338 2.678 2.676 2.0010 3.337 2.337 2.335 1.678 2.678 2.679 3.007 2.33
Charlotte Sandy5 1.679 3.007 2.338 2.678 2.678 2.677 2.337 2.338 2.676 2.009 3.008 2.678 2.678 2.679 3.009 3.009 3.009 3.00
Sue Goodhand7 2.338 2.679 3.007 2.337 2.336 2.007 2.339 3.009 3.008 2.6712 4.006 2.007 2.3311 3.677 2.339 3.007 2.3310 3.33
Sarah Kettel9 3.006 2.008 2.678 2.678 2.678 2.677 2.337 2.3312 4.007 2.3310 3.339 3.009 3.0010 3.3313 4.339 3.0010 3.336 2.00
Amy Mitchell6 2.007 2.3311 3.678 2.678 2.679 3.008 2.679 3.0010 3.338 2.6716 5.339 3.0010 3.338 2.6712 4.007 2.336 2.009 3.00
Jacqueline Layton10 3.3310 3.3311 3.679 3.0011 3.679 3.007 2.338 2.679 3.007 2.338 2.6711 3.6710 3.3311 3.6710 3.3311 3.6711 3.6711 3.67

Main page | All players | Category 1 | Category 2 | Category 3/4 | Ladies | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard