English Open 2026


Main page | All players | Category 1 | Category 2 | Category 3 | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
1
2
3
4
5
6
7
8
9
10
11
12
 123456789101112
Chris Randell11 1.8311 1.8312 2.0013 2.1710 1.6710 1.6712 2.0012 2.008 1.3313 2.1714 2.3311 1.83
Seve Kukielka10 1.6712 2.0015 2.5012 2.0012 2.009 1.5012 2.0010 1.6710 1.6712 2.0013 2.1712 2.00
David Woodcock11 1.8311 1.8312 2.0014 2.3312 2.009 1.5013 2.1711 1.8312 2.0013 2.1712 2.0010 1.67
James Shaw13 2.1710 1.6712 2.0014 2.3310 1.678 1.3312 2.0012 2.0011 1.8316 2.6711 1.8311 1.83
Jon Angel11 1.8311 1.8315 2.5012 2.0012 2.0010 1.6713 2.1710 1.6711 1.8312 2.0013 2.1712 2.00
Steve Sturdy14 2.3311 1.8311 1.8313 2.1713 2.1710 1.6712 2.0014 2.3312 2.0013 2.1712 2.0011 1.83
Ruth Sturdy12 2.0011 1.8312 2.0012 2.0013 2.1711 1.8314 2.3311 1.8311 1.8315 2.5013 2.1712 2.00
Rocky Bullin13 2.1713 2.1714 2.3316 2.6711 1.839 1.5012 2.0012 2.008 1.3315 2.5016 2.6713 2.17
Matt Dodd13 2.1715 2.5012 2.0013 2.1711 1.839 1.5013 2.1713 2.1711 1.8314 2.3317 2.8312 2.00
James Rutherford12 2.0014 2.3317 2.8315 2.5012 2.009 1.5013 2.1714 2.3311 1.8313 2.1713 2.1711 1.83

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
 123456789101112
James Hollinrake10 1.6711 1.8312 2.0012 2.0012 2.0011 1.8312 2.0010 1.6712 2.0013 2.1716 2.6711 1.83
Ted McIver11 1.8313 2.1712 2.0013 2.1713 2.1710 1.6716 2.6713 2.1710 1.6714 2.3312 2.0010 1.67
Nick Harman13 2.1713 2.1714 2.3314 2.3312 2.009 1.5013 2.1712 2.0012 2.0013 2.1712 2.0018 3.00
Tony Davis13 2.1714 2.3313 2.1714 2.3313 2.1712 2.0014 2.3312 2.0012 2.0015 2.5014 2.3312 2.00
David Hartley12 2.0018 3.0015 2.5016 2.6713 2.1711 1.8313 2.1715 2.5014 2.3313 2.1714 2.3312 2.00

Category 3
 
1
2
3
4
5
6
7
8
9
10
11
12
 123456789101112
Alex Birch11 1.8312 2.0012 2.0013 2.1713 2.1712 2.0013 2.1712 2.0014 2.3312 2.0014 2.3311 1.83
Henri Myers12 2.0013 2.1719 3.1715 2.5012 2.009 1.5012 2.0012 2.0010 1.6712 2.0012 2.0012 2.00
Shelley Cooper13 2.1712 2.0013 2.1711 1.8314 2.3311 1.8313 2.1711 1.8314 2.3312 2.0016 2.6712 2.00
Neil Tann12 2.0014 2.3312 2.0013 2.1713 2.1711 1.8314 2.3313 2.1712 2.0013 2.1714 2.3312 2.00
John Sharp12 2.0015 2.5013 2.1715 2.5016 2.678 1.3312 2.009 1.5012 2.0015 2.5014 2.3312 2.00
Steve Bishop11 1.8313 2.1712 2.0013 2.1712 2.0012 2.0013 2.1714 2.3314 2.3317 2.8312 2.0012 2.00
Andrew Darlow13 2.1714 2.3312 2.0014 2.3317 2.8311 1.8313 2.1714 2.3312 2.0013 2.1713 2.1712 2.00
Marion Hartley11 1.8317 2.8312 2.0020 3.3313 2.1711 1.8314 2.3313 2.1711 1.8313 2.1715 2.5011 1.83
Luigi Amato11 1.8314 2.339 1.5014 2.3315 2.5011 1.8314 2.3316 2.6713 2.1717 2.8314 2.3316 2.67
Chris Palmer14 2.3313 2.1716 2.6716 2.6717 2.8310 1.6712 2.0013 2.1713 2.1714 2.3316 2.6713 2.17
David Humphryes13 2.1715 2.5017 2.8316 2.6714 2.3313 2.1714 2.3313 2.1710 1.6715 2.5015 2.5013 2.17
Cindy Kukielka11 1.8317 2.8317 2.8318 3.0018 3.0012 2.0015 2.5011 1.8311 1.8313 2.1715 2.5012 2.00
Julie Darlow13 2.1713 2.1716 2.6715 2.5014 2.339 1.5017 2.8312 2.0016 2.6714 2.3318 3.0014 2.33
Ian Mitchell13 2.1715 2.5015 2.5017 2.8312 2.0012 2.0016 2.6714 2.3314 2.3318 3.0016 2.6714 2.33
Gail Ashby14 2.3317 2.8321 3.5014 2.3314 2.3312 2.0015 2.5015 2.5013 2.1713 2.1714 2.3315 2.50
Jaqueline Layton18 3.0017 2.8318 3.0022 3.6719 3.1713 2.1716 2.6717 2.8316 2.6716 2.6713 2.1716 2.67

Novice
 
1
2
3
4
5
6
7
8
9
10
11
12
 123456789101112
Tracy Pearl12 2.0010 1.6712 2.0020 3.3314 2.3315 2.5013 2.1716 2.6714 2.3312 2.0014 2.3312 2.00

Main page | All players | Category 1 | Category 2 | Category 3 | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard