British Open 2026


Main page | Start schedule | All players | Teams - British Open Club Championship | Novice Championship | International Championship | Category 2 | Category 3 | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

British Open Club Championship
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Gloucester Aces Minigolf Club26 1.6329 1.8129 1.8131 1.9426 1.6330 1.8831 1.9430 1.8821 1.3129 1.8121 1.3127 1.6920 1.2527 1.6926 1.6327 1.6918 1.1325 1.56
Strokes Minigolf Club30 1.8824 1.5031 1.9431 1.9426 1.6327 1.6932 2.0031 1.9418 1.1331 1.9424 1.5027 1.6917 1.0630 1.8826 1.6327 1.6919 1.1930 1.88
Hastings Minigolf Club27 1.6928 1.7531 1.9432 2.0028 1.7531 1.9433 2.0626 1.6320 1.2532 2.0024 1.5022 1.3822 1.3825 1.5629 1.8130 1.8822 1.3834 2.13
Dragons Minigolf Club33 2.0630 1.8829 1.8133 2.0626 1.6333 2.0631 1.9430 1.8820 1.2529 1.8124 1.5024 1.5021 1.3126 1.6329 1.8130 1.8823 1.4431 1.94
Foxes Minigolf Club31 1.9428 1.7529 1.8133 2.0628 1.7531 1.9435 2.1933 2.0621 1.3134 2.1322 1.3829 1.8120 1.2529 1.8132 2.0022 1.3822 1.3834 2.13

Novice Championship
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Peter Finch8 2.009 2.259 2.258 2.007 1.759 2.2510 2.508 2.008 2.009 2.256 1.508 2.005 1.258 2.0010 2.509 2.255 1.2510 2.50
Vincent Hawke8 2.008 2.009 2.258 2.009 2.257 1.758 2.009 2.256 1.509 2.259 2.259 2.258 2.006 1.5010 2.5011 2.757 1.758 2.00
Valerie Bradshaw Goatley8 2.008 2.008 2.0010 2.507 1.759 2.2510 2.508 2.009 2.2511 2.757 1.759 2.257 1.758 2.008 2.0011 2.758 2.008 2.00
Paul Roberts10 2.509 2.2510 2.509 2.257 1.7511 2.7511 2.758 2.0011 2.7510 2.506 1.508 2.006 1.507 1.7510 2.508 2.008 2.007 1.75
Mandy Cornwall8 2.008 2.009 2.258 2.007 1.7511 2.7513 3.259 2.256 1.5010 2.5011 2.757 1.757 1.757 1.7510 2.507 1.756 1.5013 3.25
Steve Kettel9 2.259 2.257 1.7510 2.5010 2.5012 3.009 2.259 2.257 1.7511 2.759 2.259 2.257 1.759 2.259 2.258 2.007 1.759 2.25
Robert Hamilton12 3.008 2.0012 3.008 2.0010 2.509 2.2512 3.009 2.258 2.009 2.256 1.509 2.257 1.758 2.0011 2.759 2.258 2.009 2.25
Amy Mitchell7 1.758 2.009 2.258 2.008 2.009 2.2516 4.008 2.0012 3.0013 3.257 1.7512 3.007 1.758 2.008 2.008 2.006 1.5012 3.00
Jasmine Phillips8 2.0011 2.7512 3.0011 2.759 2.2513 3.2513 3.259 2.2511 2.757 1.757 1.7511 2.758 2.009 2.2513 3.258 2.006 1.509 2.25
Sarah Kettel10 2.5011 2.7511 2.7513 3.2511 2.7511 2.7514 3.5011 2.7512 3.0014 3.5010 2.5013 3.256 1.506 1.5013 3.2512 3.0014 3.5016 4.00
Jonathan Bull8 2.007 1.758 2.0011 2.758 2.0010 2.5011 2.7511 2.758 2.0013 3.258 2.0010 2.507 1.7510 2.509 2.259 2.256 1.509 2.25
Joseph Sullivan11 2.7511 2.759 2.2511 2.759 2.256 1.5010 2.5010 2.5011 2.7513 3.257 1.7510 2.506 1.507 1.759 2.259 2.258 2.0010 2.50

International Championship
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Matt Ansley17 2.1316 2.0013 1.6315 1.8812 1.5016 2.0014 1.7517 2.139 1.1313 1.639 1.1314 1.7511 1.3812 1.5015 1.8813 1.6311 1.3814 1.75
Patrick Riener15 1.8816 2.0010 1.2517 2.1314 1.7518 2.2515 1.8813 1.639 1.1314 1.7512 1.5015 1.888 1.0016 2.0015 1.8812 1.5010 1.2516 2.00
Norbert Rehfeld14 1.7514 1.7515 1.8815 1.8813 1.6312 1.5016 2.0017 2.1310 1.2514 1.7511 1.3814 1.7510 1.2511 1.3818 2.2513 1.6313 1.6317 2.13
Marton Geda14 1.7515 1.8815 1.8817 2.1314 1.7516 2.0016 2.0015 1.888 1.0016 2.0012 1.5014 1.7510 1.2510 1.2515 1.8812 1.5014 1.7514 1.75
Christian Adler13 1.6319 2.3812 1.5017 2.1314 1.7516 2.0016 2.0017 2.1311 1.3815 1.8810 1.2513 1.639 1.1311 1.3815 1.8813 1.6311 1.3816 2.00
Karsten Hein13 1.6316 2.0018 2.2516 2.0013 1.6316 2.0016 2.0015 1.889 1.1317 2.1312 1.5013 1.6313 1.6316 2.0014 1.7515 1.889 1.1318 2.25
Thomas Magin15 1.8816 2.0013 1.6318 2.2514 1.7516 2.0015 1.8819 2.3811 1.3815 1.8813 1.6312 1.509 1.1315 1.8817 2.1314 1.7515 1.8819 2.38
Christian Hansen16 2.0016 2.0021 2.6315 1.8814 1.7515 1.8819 2.3819 2.389 1.1320 2.5015 1.8815 1.8811 1.3813 1.6317 2.1313 1.6312 1.5017 2.13

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Daniel Cornwall16 2.0015 1.8815 1.8816 2.0012 1.5015 1.8817 2.1312 1.508 1.0014 1.7514 1.7513 1.639 1.1311 1.3814 1.7514 1.759 1.1315 1.88
Tony Kelly14 1.7516 2.0017 2.1318 2.2514 1.7517 2.1317 2.1317 2.139 1.1314 1.7516 2.0014 1.759 1.1311 1.3820 2.5015 1.888 1.0014 1.75
Chris Smith15 1.8817 2.1315 1.8817 2.1314 1.7515 1.8818 2.2515 1.8812 1.5016 2.009 1.1317 2.139 1.1318 2.2515 1.8814 1.759 1.1316 2.00
Henri Myers16 2.0018 2.2514 1.7515 1.8813 1.6314 1.7516 2.0014 1.7511 1.3818 2.2516 2.0016 2.009 1.1314 1.7515 1.8816 2.0012 1.5016 2.00
Derek Bentall14 1.7515 1.8816 2.0016 2.0013 1.6316 2.0016 2.0016 2.0014 1.7517 2.1311 1.3814 1.759 1.1316 2.0017 2.1315 1.8812 1.5016 2.00
James Hollinrake16 2.0013 1.6319 2.3815 1.8815 1.8816 2.0020 2.5016 2.009 1.1320 2.5011 1.3815 1.889 1.1315 1.8815 1.8814 1.759 1.1317 2.13
Luke Ryan16 2.0015 1.8816 2.0017 2.1314 1.7518 2.2515 1.8817 2.1315 1.8815 1.8811 1.3816 2.008 1.0015 1.8815 1.8816 2.0010 1.2515 1.88
Ricky Turner16 2.0016 2.0014 1.7517 2.1312 1.5014 1.7519 2.3816 2.009 1.1320 2.5015 1.8817 2.1311 1.3813 1.6316 2.0012 1.5011 1.3817 2.13
Shelley Cooper15 1.8817 2.1317 2.1316 2.0010 1.2514 1.7521 2.6315 1.8812 1.5018 2.2515 1.8814 1.7511 1.3810 1.2516 2.0014 1.7514 1.7517 2.13
Philip Sandy15 1.8816 2.0016 2.0016 2.0012 1.5017 2.1316 2.0016 2.0010 1.2515 1.8817 2.1316 2.0011 1.3815 1.8816 2.0016 2.0012 1.5015 1.88
Adrian Amey15 1.8818 2.2515 1.8816 2.0017 2.1313 1.6319 2.3814 1.7513 1.6317 2.1313 1.6317 2.139 1.1317 2.1314 1.7514 1.7511 1.3815 1.88
Terry Exall17 2.1316 2.0016 2.0016 2.0015 1.8816 2.0017 2.1315 1.889 1.1320 2.5013 1.6317 2.1310 1.2513 1.6314 1.7515 1.8813 1.6316 2.00
Richard Jones17 2.1315 1.8816 2.0017 2.1311 1.3818 2.2516 2.0013 1.6311 1.3816 2.0012 1.5015 1.8812 1.5014 1.7518 2.2517 2.1313 1.6317 2.13
Brad Ames17 2.1313 1.6315 1.8816 2.0015 1.8818 2.2517 2.1320 2.5010 1.2517 2.1310 1.2514 1.7513 1.6316 2.0017 2.1312 1.5016 2.0015 1.88
John Sharp15 1.8815 1.8816 2.0017 2.1314 1.7515 1.8818 2.2516 2.0010 1.2518 2.2515 1.8815 1.8810 1.2516 2.0018 2.2516 2.0013 1.6316 2.00
David Hartley16 2.0015 1.8818 2.2517 2.1315 1.8816 2.0015 1.8818 2.2511 1.3822 2.7514 1.7516 2.0014 1.7517 2.1320 2.5016 2.0011 1.3814 1.75
Chris Wood12 2.0011 1.8315 2.5012 2.009 1.5012 2.0012 2.0011 1.837 1.1713 2.1712 2.0011 1.838 1.3310 1.6710 1.6712 2.009 1.5011 1.83
Mark Wood14 2.3311 1.8313 2.1711 1.8311 1.8313 2.1712 2.0013 2.176 1.0013 2.179 1.5013 2.179 1.5011 1.8312 2.0011 1.837 1.1712 2.00

Category 3
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Julian Teubler16 2.0015 1.8812 1.5016 2.0012 1.5014 1.7517 2.1314 1.7510 1.2514 1.7512 1.5013 1.639 1.1315 1.8816 2.0011 1.3810 1.2516 2.00
Dee Relf14 1.7514 1.7517 2.1317 2.1315 1.8817 2.1317 2.1315 1.889 1.1316 2.0013 1.6313 1.6311 1.3814 1.7515 1.8815 1.8810 1.2518 2.25
Joe Pearse13 1.6315 1.8816 2.0017 2.1315 1.8816 2.0015 1.8815 1.8812 1.5020 2.5011 1.3815 1.8811 1.3815 1.8818 2.2514 1.7510 1.2517 2.13
Seve Pragnell14 1.7516 2.0016 2.0015 1.8812 1.5017 2.1320 2.5017 2.1314 1.7515 1.8814 1.7513 1.6310 1.2518 2.2517 2.1312 1.509 1.1317 2.13
Alex Birch14 1.7517 2.1316 2.0017 2.1314 1.7516 2.0016 2.0015 1.8810 1.2517 2.1316 2.0018 2.2510 1.2516 2.0016 2.0016 2.0012 1.5016 2.00
Nick Harman15 1.8817 2.1316 2.0017 2.1314 1.7515 1.8821 2.6316 2.008 1.0017 2.1310 1.2516 2.0014 1.7516 2.0020 2.5016 2.0012 1.5017 2.13
Andrew Darlow17 2.1313 1.6319 2.3816 2.0015 1.8816 2.0019 2.3818 2.2512 1.5017 2.139 1.1318 2.2510 1.2515 1.8815 1.8816 2.0015 1.8818 2.25
Marion Hartley16 2.0014 1.7517 2.1319 2.3817 2.1314 1.7516 2.0017 2.1310 1.2519 2.3815 1.8814 1.7511 1.3818 2.2516 2.0016 2.0014 1.7518 2.25
Ian Mitchell15 1.8818 2.2517 2.1319 2.3815 1.8817 2.1319 2.3818 2.2511 1.3817 2.1311 1.3816 2.0012 1.5014 1.7514 1.7516 2.0014 1.7520 2.50
Charlotte Sandy19 2.3817 2.1317 2.1318 2.2518 2.2518 2.2516 2.0017 2.1314 1.7518 2.2512 1.5016 2.0014 1.7516 2.0017 2.1315 1.8810 1.2516 2.00
Cindy Kukielka18 2.2518 2.2518 2.2518 2.2513 1.6316 2.0016 2.0018 2.2514 1.7518 2.2511 1.3816 2.0014 1.7518 2.2518 2.2515 1.8815 1.8819 2.38
Louise Pearse19 2.3816 2.0016 2.0021 2.6313 1.6316 2.0016 2.0017 2.1312 1.5029 3.6314 1.7514 1.7512 1.5018 2.2518 2.2515 1.8813 1.6317 2.13
James Short14 1.7516 2.0017 2.1319 2.3812 1.5016 2.0017 2.1318 2.2513 1.6317 2.1315 1.8818 2.2515 1.8819 2.3817 2.1320 2.5016 2.0018 2.25
Steve Bishop17 2.1316 2.0020 2.5020 2.5018 2.2516 2.0017 2.1315 1.8813 1.6319 2.3812 1.5019 2.3811 1.3816 2.0019 2.3815 1.8817 2.1317 2.13
Julie Darlow14 1.7518 2.2517 2.1320 2.5016 2.0016 2.0017 2.1317 2.1315 1.8819 2.3813 1.6324 3.0014 1.7515 1.8819 2.3814 1.7513 1.6318 2.25
Chloe Parsons17 2.1316 2.0019 2.3822 2.7519 2.3817 2.1318 2.2519 2.3813 1.6318 2.2515 1.8817 2.1313 1.6315 1.8816 2.0015 1.8813 1.6318 2.25
Jas Kukielka16 2.0019 2.3815 1.8820 2.5015 1.8820 2.5017 2.1322 2.7513 1.6321 2.6314 1.7515 1.8812 1.5016 2.0017 2.1316 2.0016 2.0016 2.00
Tom Burgess17 2.1316 2.0014 1.7521 2.6316 2.0021 2.6323 2.8822 2.7513 1.6315 1.8816 2.0019 2.3813 1.6317 2.1318 2.2512 1.5014 1.7518 2.25
Gail Ashby16 2.0021 2.6317 2.1320 2.5015 1.8821 2.6321 2.6321 2.6319 2.3818 2.2510 1.2517 2.1314 1.7517 2.1314 1.7516 2.0013 1.6318 2.25
Chris Palmer17 2.1315 1.8820 2.5017 2.1314 1.7518 2.2523 2.8824 3.0017 2.1319 2.3817 2.1319 2.3812 1.5018 2.2517 2.1316 2.0012 1.5017 2.13

Main page | Start schedule | All players | Teams - British Open Club Championship | Novice Championship | International Championship | Category 2 | Category 3 | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard