British Open 2026


Main page | Start schedule | All players | Teams - British Open Club Championship | Novice Championship | International Championship | Category 2 | Category 3 | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Club Country  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 29 27 30 30 30 28 29 26 28.6 229 4 -59
2 Adam Kelly ENG 29 28 28 30 28 26 31 30 28.8 230 5 -58
3 Murray Thompson Hastings Minigolf Club ENG 32 28 32 30 29 27 30 31 29.9 239 5 -49
4 Daniel Cornwall Hastings Minigolf Club ENG 29 30 30 27 29 31 29 34 29.9 239 7 -49
5 Chris Randell Gloucester Aces Minigolf Club ENG 27 33 31 30 29 30 30 31 30.1 241 6 -47
6 Matt Ansley New Zealand Minigolf NZL 33 28 33 29 32 27 26 33 30.1 241 7 -47
7 Julian Teubler Strokes Minigolf Club ENG 31 30 29 28 33 28 33 30 30.3 242 5 -46
8 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT 30 32 31 28 30 32 32 30 30.6 245 4 -43
9 Martin Greenhead Gloucester Aces Minigolf Club ENG 31 31 26 28 37 32 32 28 30.6 245 11 -43
10 Marton Geda Dragons Minigolf Club HUN 30 30 34 30 31 30 30 32 30.9 247 4 -41
11 Gary Combs Dragons Minigolf Club ENG 32 31 29 33 30 32 32 28 30.9 247 5 -41
12 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER 32 31 28 31 36 29 31 29 30.9 247 8 -41
13 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT 35 29 32 31 31 29 31 30 31.0 248 6 -40
14 James Rutherford Strokes Minigolf Club ENG 29 33 31 36 28 33 30 30 31.3 250 8 -38
15 Jon Angel Foxes Minigolf Club ENG 29 33 32 35 27 32 33 29 31.3 250 8 -38
16 James Teubler Strokes Minigolf Club ENG 34 31 29 31 34 34 32 30 31.9 255 5 -33
17 Rocky Bullin Gloucester Aces Minigolf Club ENG 36 30 33 31 34 28 30 34 32.0 256 8 -32
18 James Shaw Foxes Minigolf Club ENG 35 32 32 37 29 34 28 30 32.1 257 9 -31
19 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 34 34 31 30 34 30 37 29 32.4 259 8 -29
20 Tony Kelly ENG 35 31 33 33 33 30 32 33 32.5 260 5 -28
21 Dee Relf Hastings Minigolf Club ENG 31 32 36 29 33 32 33 34 32.5 260 7 -28
22 Chris Smith Gloucester Aces Minigolf Club ENG 36 34 32 29 33 32 30 35 32.6 261 7 -27
23 Ruth Sturdy Geminigolf ENG 36 31 35 37 30 31 30 31 32.6 261 7 -27
24 Chris Wood Strokes Minigolf Club ENG 33 31 32 34 32 35     32.8 197 4 -19 Did not finish
25 Henri Myers Dragons Minigolf Club ENG 33 35 34 31 35 35 31 29 32.9 263 6 -25
26 Derek Bentall ENG 34 34 36 34 31 29 33 32 32.9 263 7 -25
27 James Hollinrake Foxes Minigolf Club WAL 31 35 34 33 32 35 35 29 33.0 264 6 -24
28 Matt Dodd Strokes Minigolf Club ENG 34 37 31 34 32 37 29 30 33.0 264 8 -24
29 Luke Ryan Gloucester Aces Minigolf Club ENG 35 31 38 35 28 32 33 32 33.0 264 10 -24
30 Joe Pearse Foxes Minigolf Club ENG 33 37 34 31 31 31 34 34 33.1 265 6 -23
31 David Woodcock Dragons Minigolf Club ENG 35 30 33 33 32 33 37 32 33.1 265 7 -23
32 Ricky Turner Foxes Minigolf Club ENG 32 35 31 30 34 34 37 32 33.1 265 7 -23
33 Shelley Cooper Foxes Minigolf Club ENG 32 33 36 33 35 32 31 34 33.3 266 5 -22
34 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER 29 35 34 31 35 34 34 34 33.3 266 6 -22
35 Seve Pragnell Hastings Minigolf Club ENG 35 34 34 31 29 31 39 33 33.3 266 10 -22
36 Philip Sandy Dragons Minigolf Club ENG 33 38 32 35 33 33 29 34 33.4 267 9 -21
37 Adrian Amey Strokes Minigolf Club ENG 28 28 33 41 35 34 33 35 33.4 267 13 -21
38 Terry Exall Strokes Minigolf Club ENG 36 34 33 35 32 35 32 31 33.5 268 5 -20
39 Rachel King Gloucester Aces Minigolf Club ENG 31 31 37 34 35 33 34 33 33.5 268 6 -20
40 Richard Jones Dragons Minigolf Club WAL 33 31 31 33 34 38 33 35 33.5 268 7 -20
41 Mark Wood Strokes Minigolf Club ENG 30 37 37 32 31 34     33.5 201 7 -15 Did not finish
42 Brad Ames Strokes Minigolf Club ENG 35 32 32 35 33 37 35 32 33.9 271 5 -17
43 Alex Birch Dragons Minigolf Club ENG 34 35 33 33 35 33 38 31 34.0 272 7 -16
44 John Sharp Strokes Minigolf Club ENG 35 34 37 32 34 33 33 35 34.1 273 5 -15
45 Tony Davis Gloucester Aces Minigolf Club ENG 34 35 36 36 35 33 35 33 34.6 277 3 -11
46 Nick Harman Hastings Minigolf Club ENG 36 35 37 30 33 36 37 33 34.6 277 7 -11
47 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER 32 36 35 35 40 32 35 32 34.6 277 8 -11
48 Andrew Darlow Foxes Minigolf Club ENG 32 35 35 35 32 35 37 37 34.8 278 5 -10
49 Peter Finch ENG 39 38 37 32 34 34 32 32 34.8 278 7 -10
50 Marion Hartley Hastings Minigolf Club ENG 37 34 40 35 32 37 33 33 35.1 281 8 -7
51 Ian Mitchell Hastings Minigolf Club ENG 38 36 34 35 36 36 36 32 35.4 283 6 -5
52 David Hartley Hastings Minigolf Club ENG 34 40 36 35 33 35 35 37 35.6 285 7 -3
53 Charlotte Sandy Dragons Minigolf Club ENG 36 38 37 34 36 39 35 33 36.0 288 6 0
54 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 38 39 35 38 36 34 34 36.6 293 5 +5
55 Louise Pearse Foxes Minigolf Club ENG 39 37 35 39 36 42 35 33 37.0 296 9 +8
56 James Short Gloucester Aces Minigolf Club ENG 34 39 38 37 40 35 36 38 37.1 297 6 +9
57 Steve Bishop Foxes Minigolf Club ENG 34 39 42 37 38 38 35 34 37.1 297 8 +9
58 Julie Darlow Foxes Minigolf Club ENG 39 37 41 37 39 33 37 36 37.4 299 8 +11
59 Chloe Parsons Gloucester Aces Minigolf Club ENG 36 38 39 40 34 40 37 36 37.5 300 6 +12
60 Jas Kukielka Gloucester Aces Minigolf Club ENG 34 40 41 36 38 33 38 40 37.5 300 8 +12
61 Vincent Hawke ENG 38 33 41 37 37 38 38 42 38.0 304 9 +16
62 Tom Burgess Hastings Minigolf Club ENG 39 37 38 41 38 40 37 35 38.1 305 6 +17
63 Gail Ashby Gloucester Aces Minigolf Club ENG 37 41 43 33 40 41 34 39 38.5 308 10 +20
64 Paul Roberts ENG 42 42 35 37 38 37 39 39 38.6 309 7 +21
65 Valerie Bradshaw Goatley Geminigolf ENG 37 38 37 42 41 40 39 38 39.0 312 5 +24
66 Chris Palmer Gloucester Aces Minigolf Club ENG 38 39 33 41 42 40 35 44 39.0 312 11 +24
67 Mandy Cornwall ENG 42 38 40 37 42 42 38 34 39.1 313 8 +25
68 Robert Hamilton ENG 37 43 45 39 39 35 43 36 39.6 317 10 +29
69 Steve Kettel ENG 36 40 42 42 39 39 43 42 40.4 323 7 +35
70 Amy Mitchell Hastings Minigolf Club ENG 43 37 41 45 40 36 39 42 40.4 323 9 +35
71 Jonathan Bull ENG 42 41 39 41         40.8 163 3 +19 Did not finish
72 Joseph Sullivan ENG 43 41 40 43         41.8 167 3 +23 Did not finish
73 Jasmine Phillips ENG 45 43 48 39 44 37 41 39 42.0 336 11 +48
74 Sarah Kettel Dragons Minigolf Club ENG 45 52 53 58 48 40 50 54 50.0 400 18 +112
75 David Wicks Hastings Minigolf Club ENG                 0.0 0 Did not start

Main page | Start schedule | All players | Teams - British Open Club Championship | Novice Championship | International Championship | Category 2 | Category 3 | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard