British Open 2026

Updated: 2026-09-27   16:09Get new pages automatically

Result

Pos Name Club Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 29 27 30 30 30 28 29 26 28.6 4 229 -59
2 Adam Kelly ENG 29 28 28 30 28 26 31 30 28.8 5 230 -58
3 Murray Thompson Hastings Minigolf Club ENG 32 28 32 30 29 27 30 31 29.9 5 239 -49 Sudden death
4 Daniel Cornwall Hastings Minigolf Club ENG 29 30 30 27 29 31 29 34 29.9 7 239 -49 Sudden death
5 Chris Randell Gloucester Aces Minigolf Club ENG 27 33 31 30 29 30 30 31 30.1 6 241 -47 Sudden death
6 Matt Ansley New Zealand Minigolf NZL 33 28 33 29 32 27 26 33 30.1 7 241 -47 Sudden death
7 Julian Teubler Strokes Minigolf Club ENG 31 30 29 28 33 28 33 30 30.3 5 242 -46
8 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT 30 32 31 28 30 32 32 30 30.6 4 245 -43
9 Martin Greenhead Gloucester Aces Minigolf Club ENG 31 31 26 28 37 32 32 28 30.6 11 245 -43
10 Marton Geda Dragons Minigolf Club HUN 30 30 34 30 31 30 30 32 30.9 4 247 -41
11 Gary Combs Dragons Minigolf Club ENG 32 31 29 33 30 32 32 28 30.9 5 247 -41
12 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER 32 31 28 31 36 29 31 29 30.9 8 247 -41
13 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT 35 29 32 31 31 29 31 30 31.0 6 248 -40
14 James Rutherford Strokes Minigolf Club ENG 29 33 31 36 28 33 30 30 31.3 8 250 -38
15 Jon Angel Foxes Minigolf Club ENG 29 33 32 35 27 32 33 29 31.3 8 250 -38
16 James Teubler Strokes Minigolf Club ENG 34 31 29 31 34 34 32 30 31.9 5 255 -33
17 Rocky Bullin Gloucester Aces Minigolf Club ENG 36 30 33 31 34 28 30 34 32.0 8 256 -32
18 James Shaw Foxes Minigolf Club ENG 35 32 32 37 29 34 28 30 32.1 9 257 -31
19 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 34 34 31 30 34 30 37 29 32.4 8 259 -29
20 Tony Kelly ENG 35 31 33 33 33 30 32 33 32.5 5 260 -28
21 Dee Relf Hastings Minigolf Club ENG 31 32 36 29 33 32 33 34 32.5 7 260 -28
22 Chris Smith Gloucester Aces Minigolf Club ENG 36 34 32 29 33 32 30 35 32.6 7 261 -27
23 Ruth Sturdy Geminigolf ENG 36 31 35 37 30 31 30 31 32.6 7 261 -27
24 Henri Myers Dragons Minigolf Club ENG 33 35 34 31 35 35 31 29 32.9 6 263 -25
25 Derek Bentall ENG 34 34 36 34 31 29 33 32 32.9 7 263 -25
26 James Hollinrake Foxes Minigolf Club WAL 31 35 34 33 32 35 35 29 33.0 6 264 -24
27 Matt Dodd Strokes Minigolf Club ENG 34 37 31 34 32 37 29 30 33.0 8 264 -24
28 Luke Ryan Gloucester Aces Minigolf Club ENG 35 31 38 35 28 32 33 32 33.0 10 264 -24
29 Joe Pearse Foxes Minigolf Club ENG 33 37 34 31 31 31 34 34 33.1 6 265 -23
30 David Woodcock Dragons Minigolf Club ENG 35 30 33 33 32 33 37 32 33.1 7 265 -23
31 Ricky Turner Foxes Minigolf Club ENG 32 35 31 30 34 34 37 32 33.1 7 265 -23
32 Shelley Cooper Foxes Minigolf Club ENG 32 33 36 33 35 32 31 34 33.3 5 266 -22
33 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER 29 35 34 31 35 34 34 34 33.3 6 266 -22
34 Seve Pragnell Hastings Minigolf Club ENG 35 34 34 31 29 31 39 33 33.3 10 266 -22
35 Philip Sandy Dragons Minigolf Club ENG 33 38 32 35 33 33 29 34 33.4 9 267 -21
36 Adrian Amey Strokes Minigolf Club ENG 28 28 33 41 35 34 33 35 33.4 13 267 -21
37 Terry Exall Strokes Minigolf Club ENG 36 34 33 35 32 35 32 31 33.5 5 268 -20
38 Rachel King Gloucester Aces Minigolf Club ENG 31 31 37 34 35 33 34 33 33.5 6 268 -20
39 Richard Jones Dragons Minigolf Club WAL 33 31 31 33 34 38 33 35 33.5 7 268 -20
40 Brad Ames Strokes Minigolf Club ENG 35 32 32 35 33 37 35 32 33.9 5 271 -17
41 Alex Birch Dragons Minigolf Club ENG 34 35 33 33 35 33 38 31 34.0 7 272 -16
42 John Sharp Strokes Minigolf Club ENG 35 34 37 32 34 33 33 35 34.1 5 273 -15
43 Tony Davis Gloucester Aces Minigolf Club ENG 34 35 36 36 35 33 35 33 34.6 3 277 -11
44 Nick Harman Hastings Minigolf Club ENG 36 35 37 30 33 36 37 33 34.6 7 277 -11
45 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER 32 36 35 35 40 32 35 32 34.6 8 277 -11
46 Andrew Darlow Foxes Minigolf Club ENG 32 35 35 35 32 35 37 37 34.8 5 278 -10
47 Peter Finch ENG 39 38 37 32 34 34 32 32 34.8 7 278 -10
48 Marion Hartley Hastings Minigolf Club ENG 37 34 40 35 32 37 33 33 35.1 8 281 -7
49 Ian Mitchell Hastings Minigolf Club ENG 38 36 34 35 36 36 36 32 35.4 6 283 -5
50 David Hartley Hastings Minigolf Club ENG 34 40 36 35 33 35 35 37 35.6 7 285 -3
51 Charlotte Sandy Dragons Minigolf Club ENG 36 38 37 34 36 39 35 33 36.0 6 288 ±0
52 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 38 39 35 38 36 34 34 36.6 5 293 +5
53 Louise Pearse Foxes Minigolf Club ENG 39 37 35 39 36 42 35 33 37.0 9 296 +8
54 James Short Gloucester Aces Minigolf Club ENG 34 39 38 37 40 35 36 38 37.1 6 297 +9
55 Steve Bishop Foxes Minigolf Club ENG 34 39 42 37 38 38 35 34 37.1 8 297 +9
56 Julie Darlow Foxes Minigolf Club ENG 39 37 41 37 39 33 37 36 37.4 8 299 +11
57 Chloe Parsons Gloucester Aces Minigolf Club ENG 36 38 39 40 34 40 37 36 37.5 6 300 +12
58 Jas Kukielka Gloucester Aces Minigolf Club ENG 34 40 41 36 38 33 38 40 37.5 8 300 +12
59 Vincent Hawke ENG 38 33 41 37 37 38 38 42 38.0 9 304 +16
60 Tom Burgess Hastings Minigolf Club ENG 39 37 38 41 38 40 37 35 38.1 6 305 +17
61 Gail Ashby Gloucester Aces Minigolf Club ENG 37 41 43 33 40 41 34 39 38.5 10 308 +20
62 Paul Roberts ENG 42 42 35 37 38 37 39 39 38.6 7 309 +21
63 Valerie Bradshaw Goatley Geminigolf ENG 37 38 37 42 41 40 39 38 39.0 5 312 +24
64 Chris Palmer Gloucester Aces Minigolf Club ENG 38 39 33 41 42 40 35 44 39.0 11 312 +24
65 Mandy Cornwall ENG 42 38 40 37 42 42 38 34 39.1 8 313 +25
66 Robert Hamilton ENG 37 43 45 39 39 35 43 36 39.6 10 317 +29
67 Steve Kettel ENG 36 40 42 42 39 39 43 42 40.4 7 323 +35
68 Amy Mitchell Hastings Minigolf Club ENG 43 37 41 45 40 36 39 42 40.4 9 323 +35
69 Jasmine Phillips ENG 45 43 48 39 44 37 41 39 42.0 11 336 +48
70 Sarah Kettel Dragons Minigolf Club ENG 45 52 53 58 48 40 50 54 50.0 18 400 +112
71 Chris Wood Strokes Minigolf Club ENG 33 31 32 34 32 35     32.8 4 197 -19 Did not finish
72 Mark Wood Strokes Minigolf Club ENG 30 37 37 32 31 34     33.5 7 201 -15 Did not finish
73 Jonathan Bull ENG 42 41 39 41         40.8 3 163 +19 Did not finish
74 Joseph Sullivan ENG 43 41 40 43         41.8 3 167 +23 Did not finish
75 David Wicks Hastings Minigolf Club ENG                 0.0 0 0 ±0 Did not start

Teams
British Open Club Championship
Pos Team R1 R2 R3 R4 Avg Total
1Gloucester Aces Minigolf Club118 119 119 117 29.6473
2Strokes Minigolf Club118 120 120 123 30.1481
3Hastings Minigolf Club126 124 130 116 31.0496
4Dragons Minigolf Club128 122 125 127 31.4502
5Foxes Minigolf Club124 133 129 127 32.1513


 
1Gloucester Aces Minigolf ClubR1   R2   R3   R4   Avg Total
 Chloe Parsons36 38 39 40
 Chris Palmer38 39 33 41
 Chris Randell27 33 31 30 29.388
 Chris Smith36 34 32 29 30.561
 Cindy Kukielka39 38 39 35
 Gail Ashby37 41 43 33
 James Short34 39 38 37
 Jas Kukielka34 40 41 36
 Luke Ryan35 31 38 35
 Martin Greenhead31 31 26 28 29.0116
 Rachel King31 31 37 34 31.062
 Rocky Bullin36 30 33 31 30.030
 Seve Kukielka29 27 30 30 29.0116
 Tony Davis34 35 36 36
 118 119 119 117 29.6473
 
2Strokes Minigolf ClubR1   R2   R3   R4   Avg Total
 Adrian Amey28 28 33 41 28.056
 Brad Ames35 32 32 35
 Chris Wood33 31 32 34 31.031
 James Rutherford29 33 31 36 30.060
 James Teubler34 31 29 31 30.391
 John Sharp35 34 37 32 32.032
 Julian Teubler31 30 29 28 29.5118
 Mark Wood30 37 37 32 31.062
 Matt Dodd34 37 31 34 31.031
 Terry Exall36 34 33 35
 118 120 120 123 30.1481
 
3Hastings Minigolf ClubR1   R2   R3   R4   Avg Total
 Amy Mitchell43 37 41 45
 Daniel Cornwall29 30 30 27 29.0116
 David Hartley34 40 36 35 34.034
 Dee Relf31 32 36 29 30.792
 Ian Mitchell38 36 34 35 34.034
 Marion Hartley37 34 40 35
 Murray Thompson32 28 32 30 30.5122
 Nick Harman36 35 37 30 30.030
 Seve Pragnell35 34 34 31 34.068
 Tom Burgess39 37 38 41
 David Wicks       
 126 124 130 116 31.0496
 
4Dragons Minigolf ClubR1   R2   R3   R4   Avg Total
 Alex Birch34 35 33 33
 Charlotte Sandy36 38 37 34
 David Woodcock35 30 33 33 31.563
 Gary Combs32 31 29 33 31.3125
 Henri Myers33 35 34 31 31.031
 Marton Geda30 30 34 30 30.090
 Philip Sandy33 38 32 35 32.565
 Richard Jones33 31 31 33 32.0128
 Sarah Kettel45 52 53 58
 128 122 125 127 31.4502
 
5Foxes Minigolf ClubR1   R2   R3   R4   Avg Total
 Andrew Darlow32 35 35 35
 James Hollinrake31 35 34 33 32.064
 James Shaw35 32 32 37 32.064
 Joe Pearse33 37 34 31 32.565
 Jon Angel29 33 32 35 31.394
 Julie Darlow39 37 41 37
 Louise Pearse39 37 35 39
 Ricky Turner32 35 31 30 32.0128
 Shelley Cooper32 33 36 33 32.798
 Steve Bishop34 39 42 37
 124 133 129 127 32.1513

Novice Championship
Pos Name Club R1 R2 R3 R4 Avg Total Par
1Peter Finch 39 38 37 32 36.5146+2
2Vincent Hawke 38 33 41 37 37.3149+5
3Valerie Bradshaw GoatleyGeminigolf37 38 37 42 38.5154+10
4Paul Roberts 42 42 35 37 39.0156+12
5Mandy Cornwall 42 38 40 37 39.3157+13
6Steve Kettel 36 40 42 42 40.0160+16
7Robert Hamilton 37 43 45 39 41.0164+20
8Amy MitchellHastings Minigolf Club43 37 41 45 41.5166+22
9Jasmine Phillips 45 43 48 39 43.8175+31
10Sarah KettelDragons Minigolf Club45 52 53 58 52.0208+64
11Jonathan Bull 42 41 39 41 40.8163+19 Did not finish
12Joseph Sullivan 43 41 40 43 41.8167+23 Did not finish
13David Wicks Hastings Minigolf Club        0.00±0 Did not start

International Championship
Pos Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Matt AnsleyNew Zealand Minigolf33 28 33 29 32 27 26 33 30.1241-47
2Patrick Riener1. Adventure Golf Club Gumpoldskirchen30 32 31 28 30 32 32 30 30.6245-43
3Norbert RehfeldBGV Bergisch Land 1962 / 63 e.V.32 31 28 31 36 29 31 29 30.9247-41 Sudden death
4Marton GedaDragons Minigolf Club30 30 34 30 31 30 30 32 30.9247-41 Sudden death
5Christian Adler1. Adventure Golf Club Gumpoldskirchen35 29 32 31 31 29 31 30 31.0248-40
6Karsten HeinBGV Bergisch Land 1962 / 63 e.V.34 34 31 30 34 30 37 29 32.4259-29
7Thomas Magin1. MGC Ludwigshafen 1964 e.V.29 35 34 31 35 34 34 34 33.3266-22
8Christian HansenBGV Bergisch Land 1962 / 63 e.V.32 36 35 35 40 32 35 32 34.6277-11

Category 2
Pos Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Daniel CornwallHastings Minigolf Club29 30 30 27 29 31 29 34 29.9239-49
2Tony Kelly 35 31 33 33 33 30 32 33 32.5260-28
3Chris SmithGloucester Aces Minigolf Club36 34 32 29 33 32 30 35 32.6261-27
4Henri MyersDragons Minigolf Club33 35 34 31 35 35 31 29 32.9263-25
5Derek Bentall 34 34 36 34 31 29 33 32 32.9263-25
6James HollinrakeFoxes Minigolf Club31 35 34 33 32 35 35 29 33.0264-24
7Luke RyanGloucester Aces Minigolf Club35 31 38 35 28 32 33 32 33.0264-24
8Ricky TurnerFoxes Minigolf Club32 35 31 30 34 34 37 32 33.1265-23
9Shelley CooperFoxes Minigolf Club32 33 36 33 35 32 31 34 33.3266-22
10Philip SandyDragons Minigolf Club33 38 32 35 33 33 29 34 33.4267-21
11Adrian AmeyStrokes Minigolf Club28 28 33 41 35 34 33 35 33.4267-21
12Terry ExallStrokes Minigolf Club36 34 33 35 32 35 32 31 33.5268-20
13Richard JonesDragons Minigolf Club33 31 31 33 34 38 33 35 33.5268-20
14Brad AmesStrokes Minigolf Club35 32 32 35 33 37 35 32 33.9271-17
15John SharpStrokes Minigolf Club35 34 37 32 34 33 33 35 34.1273-15
16David HartleyHastings Minigolf Club34 40 36 35 33 35 35 37 35.6285-3
17Chris WoodStrokes Minigolf Club33 31 32 34 32 35     32.8197 108-19 Did not finish
18Mark WoodStrokes Minigolf Club30 37 37 32 31 34     33.5201 108-15 Did not finish

Category 3
Pos Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Julian TeublerStrokes Minigolf Club31 30 29 28 33 28 33 30 30.3242-46
2Dee RelfHastings Minigolf Club31 32 36 29 33 32 33 34 32.5260-28
3Joe PearseFoxes Minigolf Club33 37 34 31 31 31 34 34 33.1265-23
4Seve PragnellHastings Minigolf Club35 34 34 31 29 31 39 33 33.3266-22
5Alex BirchDragons Minigolf Club34 35 33 33 35 33 38 31 34.0272-16
6Nick HarmanHastings Minigolf Club36 35 37 30 33 36 37 33 34.6277-11
7Andrew DarlowFoxes Minigolf Club32 35 35 35 32 35 37 37 34.8278-10
8Marion HartleyHastings Minigolf Club37 34 40 35 32 37 33 33 35.1281-7
9Ian MitchellHastings Minigolf Club38 36 34 35 36 36 36 32 35.4283-5
10Charlotte SandyDragons Minigolf Club36 38 37 34 36 39 35 33 36.0288±0
11Cindy KukielkaGloucester Aces Minigolf Club39 38 39 35 38 36 34 34 36.6293+5
12Louise PearseFoxes Minigolf Club39 37 35 39 36 42 35 33 37.0296+8
13James ShortGloucester Aces Minigolf Club34 39 38 37 40 35 36 38 37.1297+9
14Steve BishopFoxes Minigolf Club34 39 42 37 38 38 35 34 37.1297+9
15Julie DarlowFoxes Minigolf Club39 37 41 37 39 33 37 36 37.4299+11
16Chloe ParsonsGloucester Aces Minigolf Club36 38 39 40 34 40 37 36 37.5300+12
17Jas KukielkaGloucester Aces Minigolf Club34 40 41 36 38 33 38 40 37.5300+12
18Tom BurgessHastings Minigolf Club39 37 38 41 38 40 37 35 38.1305+17
19Gail AshbyGloucester Aces Minigolf Club37 41 43 33 40 41 34 39 38.5308+20
20Chris PalmerGloucester Aces Minigolf Club38 39 33 41 42 40 35 44 39.0312+24

This tournament is administrated by Bangolf Arena version 2.23.29