British Open 2026


Main page | Start schedule | All players | Teams - British Open Club Championship | Novice Championship | International Championship | Category 2 | Category 3 | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-09-27   16:09Get new pages automatically

Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 8 2 2 2 2 1 2 2 1 1 2 2 1 1 1 1 1 1 1 29 27 30 30 30 28 29 26 28.6 4 229 -59
2 Adam Kelly ENG Round 8 2 2 1 2 2 2 2 2 1 2 1 2 2 1 1 2 1 2 29 28 28 30 28 26 31 30 28.8 5 230 -58
3 Murray Thompson Hastings Minigolf Club ENG Round 8 2 1 2 2 2 2 2 2 1 2 1 2 1 2 2 2 1 2 32 28 32 30 29 27 30 31 29.9 5 239 -49
4 Daniel Cornwall Hastings Minigolf Club ENG Round 8 2 2 2 2 2 2 3 2 1 2 3 2 1 1 2 2 1 2 29 30 30 27 29 31 29 34 29.9 7 239 -49
5 Chris Randell Gloucester Aces Minigolf Club ENG Round 8 1 2 1 2 2 2 2 2 1 1 3 2 1 2 2 2 1 2 27 33 31 30 29 30 30 31 30.1 6 241 -47
6 Matt Ansley New Zealand Minigolf NZL Round 8 2 2 1 2 2 2 3 2 2 2 2 3 1 1 1 2 1 2 33 28 33 29 32 27 26 33 30.1 7 241 -47
7 Julian Teubler Strokes Minigolf Club ENG Round 8 1 2 2 2 1 2 2 2 1 2 1 1 1 2 2 2 2 2 31 30 29 28 33 28 33 30 30.3 5 242 -46
8 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT Round 8 1 2 1 2 1 3 2 2 1 1 1 2 1 3 2 2 1 2 30 32 31 28 30 32 32 30 30.6 4 245 -43
9 Martin Greenhead Gloucester Aces Minigolf Club ENG Round 8 1 2 1 2 1 2 2 2 1 2 1 1 1 2 2 2 1 2 31 31 26 28 37 32 32 28 30.6 11 245 -43
10 Marton Geda Dragons Minigolf Club HUN Round 8 2 2 2 2 1 2 2 2 1 2 3 2 1 1 2 2 1 2 30 30 34 30 31 30 30 32 30.9 4 247 -41
11 Gary Combs Dragons Minigolf Club ENG Round 8 1 2 1 2 1 2 1 2 1 2 2 2 1 1 2 2 1 2 32 31 29 33 30 32 32 28 30.9 5 247 -41
12 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER Round 8 2 2 2 2 2 1 2 2 1 2 1 1 1 1 2 2 1 2 32 31 28 31 36 29 31 29 30.9 8 247 -41
13 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT Round 8 2 2 1 3 2 2 2 2 1 2 2 1 1 1 2 1 1 2 35 29 32 31 31 29 31 30 31.0 6 248 -40
14 James Rutherford Strokes Minigolf Club ENG Round 8 2 2 1 2 2 2 2 2 1 2 1 1 1 2 2 2 1 2 29 33 31 36 28 33 30 30 31.3 8 250 -38
15 Jon Angel Foxes Minigolf Club ENG Round 8 2 2 2 2 2 2 2 1 1 1 1 1 1 2 2 1 2 2 29 33 32 35 27 32 33 29 31.3 8 250 -38
16 James Teubler Strokes Minigolf Club ENG Round 8 1 1 2 2 1 2 2 3 1 2 1 1 1 2 2 2 2 2 34 31 29 31 34 34 32 30 31.9 5 255 -33
17 Rocky Bullin Gloucester Aces Minigolf Club ENG Round 8 2 2 2 1 2 2 2 2 1 2 3 1 2 2 3 2 1 2 36 30 33 31 34 28 30 34 32.0 8 256 -32
18 James Shaw Foxes Minigolf Club ENG Round 8 2 1 2 2 2 2 2 1 1 1 2 2 1 2 2 2 1 2 35 32 32 37 29 34 28 30 32.1 9 257 -31
19 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER Round 8 2 2 2 2 1 2 2 2 1 1 1 2 2 1 1 2 1 2 34 34 31 30 34 30 37 29 32.4 8 259 -29
20 Tony Kelly ENG Round 8 2 2 3 2 2 2 2 2 1 2 1 1 1 1 4 2 1 2 35 31 33 33 33 30 32 33 32.5 5 260 -28
21 Dee Relf Hastings Minigolf Club ENG Round 8 2 2 2 2 2 2 3 2 2 1 3 1 1 2 2 2 1 2 31 32 36 29 33 32 33 34 32.5 7 260 -28
22 Chris Smith Gloucester Aces Minigolf Club ENG Round 8 2 2 3 2 1 2 2 2 3 2 1 2 1 2 3 2 1 2 36 34 32 29 33 32 30 35 32.6 7 261 -27
23 Ruth Sturdy Geminigolf ENG Round 8 2 2 2 2 1 1 2 2 2 2 1 2 1 2 2 2 1 2 36 31 35 37 30 31 30 31 32.6 7 261 -27
24 Henri Myers Dragons Minigolf Club ENG Round 8 2 2 2 1 1 2 2 1 1 2 1 2 1 2 2 2 1 2 33 35 34 31 35 35 31 29 32.9 6 263 -25
25 Derek Bentall ENG Round 8 2 1 2 2 2 2 2 2 2 2 1 2 1 2 2 1 2 2 34 34 36 34 31 29 33 32 32.9 7 263 -25
26 James Hollinrake Foxes Minigolf Club WAL Round 8 2 2 2 1 2 2 2 1 1 3 1 1 1 2 2 1 1 2 31 35 34 33 32 35 35 29 33.0 6 264 -24
27 Matt Dodd Strokes Minigolf Club ENG Round 8 2 2 1 2 2 2 2 2 1 2 1 1 1 2 2 2 1 2 34 37 31 34 32 37 29 30 33.0 8 264 -24
28 Luke Ryan Gloucester Aces Minigolf Club ENG Round 8 2 2 1 1 2 2 2 2 1 2 3 2 1 2 2 2 1 2 35 31 38 35 28 32 33 32 33.0 10 264 -24
29 Joe Pearse Foxes Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 2 3 2 2 1 2 2 2 1 2 33 37 34 31 31 31 34 34 33.1 6 265 -23
30 David Woodcock Dragons Minigolf Club ENG Round 8 2 1 1 2 2 2 3 1 1 2 3 1 1 2 2 2 2 2 35 30 33 33 32 33 37 32 33.1 7 265 -23
31 Ricky Turner Foxes Minigolf Club ENG Round 8 2 2 1 2 1 2 2 3 1 1 3 2 2 1 2 2 1 2 32 35 31 30 34 34 37 32 33.1 7 265 -23
32 Shelley Cooper Foxes Minigolf Club ENG Round 8 3 2 3 2 2 1 3 1 3 2 2 1 1 1 2 2 1 2 32 33 36 33 35 32 31 34 33.3 5 266 -22
33 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER Round 8 2 2 2 2 2 2 2 3 1 2 1 1 1 3 2 1 3 2 29 35 34 31 35 34 34 34 33.3 6 266 -22
34 Seve Pragnell Hastings Minigolf Club ENG Round 8 2 2 2 2 1 2 2 2 2 2 2 2 2 3 1 1 1 2 35 34 34 31 29 31 39 33 33.3 10 266 -22
35 Philip Sandy Dragons Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 1 2 2 3 2 2 1 2 2 2 33 38 32 35 33 33 29 34 33.4 9 267 -21
36 Adrian Amey Strokes Minigolf Club ENG Round 8 2 2 1 2 3 2 2 2 3 2 2 1 1 2 3 2 1 2 28 28 33 41 35 34 33 35 33.4 13 267 -21
37 Terry Exall Strokes Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 1 2 1 1 2 2 1 2 2 2 36 34 33 35 32 35 32 31 33.5 5 268 -20
38 Rachel King Gloucester Aces Minigolf Club ENG Round 8 2 2 3 2 1 2 2 2 1 2 2 1 2 2 2 2 1 2 31 31 37 34 35 33 34 33 33.5 6 268 -20
39 Richard Jones Dragons Minigolf Club WAL Round 8 2 2 2 2 1 4 2 1 1 3 1 2 2 2 2 2 2 2 33 31 31 33 34 38 33 35 33.5 7 268 -20
40 Brad Ames Strokes Minigolf Club ENG Round 8 2 2 2 2 2 2 2 3 1 1 1 2 1 2 2 1 2 2 35 32 32 35 33 37 35 32 33.9 5 271 -17
41 Alex Birch Dragons Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 1 2 1 2 1 2 2 2 1 2 34 35 33 33 35 33 38 31 34.0 7 272 -16
42 John Sharp Strokes Minigolf Club ENG Round 8 2 2 3 2 2 2 3 2 1 2 1 2 1 2 2 2 2 2 35 34 37 32 34 33 33 35 34.1 5 273 -15
43 Tony Davis Gloucester Aces Minigolf Club ENG Round 8 2 2 2 2 2 2 2 1 1 2 2 2 1 2 3 2 2 1 34 35 36 36 35 33 35 33 34.6 3 277 -11
44 Nick Harman Hastings Minigolf Club ENG Round 8 2 2 2 2 2 2 3 2 1 2 1 1 2 2 2 2 1 2 36 35 37 30 33 36 37 33 34.6 7 277 -11
45 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER Round 8 2 2 2 2 1 2 2 2 1 2 2 1 1 2 3 2 1 2 32 36 35 35 40 32 35 32 34.6 8 277 -11
46 Andrew Darlow Foxes Minigolf Club ENG Round 8 2 2 3 2 2 2 2 3 1 2 1 2 1 3 2 2 3 2 32 35 35 35 32 35 37 37 34.8 5 278 -10
47 Peter Finch ENG Round 8 2 2 3 2 1 1 2 2 2 2 1 2 1 2 2 2 1 2 39 38 37 32 34 34 32 32 34.8 7 278 -10
48 Marion Hartley Hastings Minigolf Club ENG Round 8 2 2 2 1 2 2 2 2 1 3 2 1 2 2 2 2 2 1 37 34 40 35 32 37 33 33 35.1 8 281 -7
49 Ian Mitchell Hastings Minigolf Club ENG Round 8 2 2 2 2 2 2 3 2 1 2 1 1 2 1 2 2 1 2 38 36 34 35 36 36 36 32 35.4 6 283 -5
50 David Hartley Hastings Minigolf Club ENG Round 8 3 2 3 2 2 2 2 2 2 3 1 2 2 2 2 2 2 1 34 40 36 35 33 35 35 37 35.6 7 285 -3
51 Charlotte Sandy Dragons Minigolf Club ENG Round 8 3 2 2 2 1 2 2 2 1 2 2 2 2 2 2 1 1 2 36 38 37 34 36 39 35 33 36.0 6 288 ±0
52 Cindy Kukielka Gloucester Aces Minigolf Club WAL Round 8 2 2 2 3 2 2 2 2 2 1 1 2 1 2 2 2 2 2 39 38 39 35 38 36 34 34 36.6 5 293 +5
53 Louise Pearse Foxes Minigolf Club ENG Round 8 3 2 2 2 1 2 2 2 1 2 1 2 1 2 2 2 2 2 39 37 35 39 36 42 35 33 37.0 9 296 +8
54 James Short Gloucester Aces Minigolf Club ENG Round 8 2 2 2 3 2 2 2 2 1 2 1 1 2 3 2 4 2 3 34 39 38 37 40 35 36 38 37.1 6 297 +9
55 Steve Bishop Foxes Minigolf Club ENG Round 8 2 2 1 2 2 3 2 2 1 3 1 2 1 2 2 2 2 2 34 39 42 37 38 38 35 34 37.1 8 297 +9
56 Julie Darlow Foxes Minigolf Club ENG Round 8 1 1 3 3 2 2 2 2 2 2 2 2 2 3 2 2 1 2 39 37 41 37 39 33 37 36 37.4 8 299 +11
57 Chloe Parsons Gloucester Aces Minigolf Club ENG Round 8 2 2 3 3 2 2 2 2 1 1 3 2 2 2 2 2 1 2 36 38 39 40 34 40 37 36 37.5 6 300 +12
58 Jas Kukielka Gloucester Aces Minigolf Club ENG Round 8 2 3 1 2 2 1 2 3 1 2 2 2 2 2 3 2 6 2 34 40 41 36 38 33 38 40 37.5 8 300 +12
59 Vincent Hawke ENG Round 8 2 2 2 3 3 2 3 2 2 2 2 4 1 2 2 2 4 2 38 33 41 37 37 38 38 42 38.0 9 304 +16
60 Tom Burgess Hastings Minigolf Club ENG Round 8 3 1 2 3 2 2 3 2 1 1 2 2 1 2 3 1 2 2 39 37 38 41 38 40 37 35 38.1 6 305 +17
61 Gail Ashby Gloucester Aces Minigolf Club ENG Round 8 2 3 2 3 1 2 3 2 3 2 1 3 2 1 2 2 2 3 37 41 43 33 40 41 34 39 38.5 10 308 +20
62 Paul Roberts ENG Round 8 3 2 3 2 2 2 3 2 3 2 2 2 1 2 2 2 2 2 42 42 35 37 38 37 39 39 38.6 7 309 +21
63 Valerie Bradshaw Goatley Geminigolf ENG Round 8 2 4 2 3 2 2 2 2 1 2 2 2 2 1 3 2 2 2 37 38 37 42 41 40 39 38 39.0 5 312 +24
64 Chris Palmer Gloucester Aces Minigolf Club ENG Round 8 2 2 3 2 2 2 4 4 5 3 1 2 2 2 2 2 1 3 38 39 33 41 42 40 35 44 39.0 11 312 +24
65 Mandy Cornwall ENG Round 8 2 2 1 3 2 2 2 1 2 2 2 2 1 1 2 2 3 2 42 38 40 37 42 42 38 34 39.1 8 313 +25
66 Robert Hamilton ENG Round 8 1 2 3 2 3 4 2 2 1 2 2 2 1 2 2 2 1 2 37 43 45 39 39 35 43 36 39.6 10 317 +29
67 Steve Kettel ENG Round 8 3 2 2 2 2 3 3 2 3 2 2 4 2 3 2 2 1 2 36 40 42 42 39 39 43 42 40.4 7 323 +35
68 Amy Mitchell Hastings Minigolf Club ENG Round 8 2 2 4 3 3 2 2 2 3 3 2 2 2 2 2 2 2 2 43 37 41 45 40 36 39 42 40.4 9 323 +35
69 Jasmine Phillips ENG Round 8 2 2 3 2 2 2 3 2 2 2 1 3 2 2 3 2 2 2 45 43 48 39 44 37 41 39 42.0 11 336 +48
70 Sarah Kettel Dragons Minigolf Club ENG Round 8 3 4 2 3 2 3 4 2 5 5 4 4 1 2 3 2 3 2 45 52 53 58 48 40 50 54 50.0 18 400 +112
71 Chris Wood Strokes Minigolf Club ENG Round 6 2 2 2 2 1 2 2 2 1 2 2 3 2 2 2 2 2 2 33 31 32 34 32 35     32.8 4 197 -19 Did not finish
72 Mark Wood Strokes Minigolf Club ENG Round 6 3 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 1 2 30 37 37 32 31 34     33.5 7 201 -15 Did not finish
73 Jonathan Bull ENG Round 4 2 1 1 2 2 4 2 4 1 2 3 2 2 3 3 3 1 3 42 41 39 41         40.8 3 163 +19 Did not finish
74 Joseph Sullivan ENG Round 4 3 2 1 2 3 2 2 3 5 3 1 3 1 2 2 3 2 3 43 41 40 43         41.8 3 167 +23 Did not finish
75 David Wicks Hastings Minigolf Club ENG Round 1                 0.0 0 0 ±0 Did not start Did not qualify