British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7 Avg Tot Diff Par
1 Adam Kelly ENG M 31 30 33 30 31 30 30 30.7 215 3 -37
2 Marc Chapman Strokes Minigolf Club ENG M 34 31 36 33 32 31 34 33.0 231 5 -21
3 Seve Kukielka Gloucester Aces Minigolf Club WAL M 31 32 35 33 34 35 33 33.3 233 4 -19
4 Gary Combs Dragons Minigolf Club ENG M 33 36 32 37 28 34 35 33.6 235 9 -17
5 Will Donnelly Strokes Minigolf Club ENG M 33 31 34 33 35 40 29 33.6 235 11 -17
6 Chris Randell Gloucester Aces Minigolf Club ENG M 36 38 27 33 33 36 35 34.0 238 11 -14
7 Chris Wood Strokes Minigolf Club ENG M 34 35 28 35 39 35 35 34.4 241 11 -11
8 Jon Angel Foxes Minigolf Club ENG SM 36 36 39 32 33 32 34 34.6 242 7 -10
9 James Shaw Foxes Minigolf Club ENG M 36 31 34 41 35 33 34 34.9 244 10 -8
10 James Rutherford Strokes Minigolf Club ENG M 37 34 33 38 37 31 36 35.1 246 7 -6
11 Murray Thompson Hastings Minigolf Club ENG M 38 35 39 33 33 37 31 35.1 246 8 -6
12 Daniel Cornwall Hastings Minigolf Club ENG M 35 37 33 38 37 33 34 35.3 247 5 -5
13 Richard Jones Dragons Minigolf Club WAL SSM 34 36 38 37 37 33 34 35.6 249 5 -3
14 Martin Greenhead Gloucester Aces Minigolf Club ENG SM 36 36 41 35 31 39 31 35.6 249 10 -3
15 Marton Geda Dragons Minigolf Club HUN M 31 37 34 39 34 37 39 35.9 251 8 -1
16 Simon Brown Gloucester Aces Minigolf Club SCO M 36 34 39 37 34 35 38 36.1 253 5 +1
17 Ruth Sturdy Geminigolf ENG W 32 38 31 36 34 43 42 36.6 256 12 +4
18 Matt Dodd Strokes Minigolf Club ENG M 41 34 32 36 36 39 39 36.7 257 9 +5
19 Ben Cassidy Gloucester Aces Minigolf Club ENG M 36 37 37 34 39 39 37 37.0 259 5 +7
20 Brad Ames Strokes Minigolf Club ENG SM 40 34 40 36 35 38 37 37.1 260 6 +8
21 Rachel King Gloucester Aces Minigolf Club ENG W 40 36 39 37 36 34 39 37.3 261 6 +9
22 David Woodcock Dragons Minigolf Club ENG M 34 32 44 39 38 37 39 37.6 263 12 +11
23 Ricky Turner Foxes Minigolf Club ENG M 43 39 35 34 38 39 36 37.7 264 9 +12
24 James Teubler Strokes Minigolf Club ENG SSM 36 40 37 36 33 44 38 37.7 264 11 +12
25 Shelley Cooper Foxes Minigolf Club ENG W 40 44 38 36 38 33 35 37.7 264 11 +12
26 Paul Tutt Hastings Minigolf Club ENG M 39 36 35 43 41 36 35 37.9 265 8 +13
27 Mark Wood Strokes Minigolf Club ENG SSM 41 38 39 35 32 40 40 37.9 265 9 +13
28 Luke Ryan Gloucester Aces Minigolf Club ENG M 36 35 37 39 36 45 37 37.9 265 10 +13
29 Julian Teubler Strokes Minigolf Club ENG M 41 37 36 42 36 39 35 38.0 266 7 +14
30 Stephen Piper Hastings Minigolf Club ENG M 33 40 41 38 39 37 38 38.0 266 8 +14
31 Neil Tann Strokes Minigolf Club ENG SM 34 42 42 37 37 38 39 38.4 269 8 +17
32 Steve Hunt Foxes Minigolf Club ENG SM 34 44 36 45 36 37 37 38.4 269 11 +17
33 Scott Lancley Strokes Minigolf Club ENG SM 37 38 34 43 37 39 42 38.6 270 9 +18
34 Ted McIver Hastings Minigolf Club SCO SSM 41 38 38 39 40 39 38 39.0 273 3 +21
35 Philip Sandy Dragons Minigolf Club ENG SSM 43 42 39 36 41 35 38 39.1 274 8 +22
36 Tony Davis Gloucester Aces Minigolf Club ENG SSM 41 37 46 36 38 38 40 39.4 276 10 +24
37 Chris Smith Gloucester Aces Minigolf Club ENG SSM 39 40 43 40 36 45 34 39.6 277 11 +25
38 Dee Relf Hastings Minigolf Club ENG W 38 39 43 39 45 37 38 39.9 279 8 +27
39 Steve Bishop Foxes Minigolf Club ENG M 41 43 47 39 31 38 40 39.9 279 16 +27
40 Tony Kelly ENG SSM 46 39 38 38 41 35 43 40.0 280 11 +28
41 Seve Pragnell Hastings Minigolf Club ENG SM 40 47 39 42 36 36 40 40.0 280 11 +28
42 Chloe Allart-Bennett Strokes Minigolf Club ENG W 43 37 46 34 39 43 41 40.4 283 12 +31
43 Steve Sturdy Geminigolf ENG SSM 45 42 37 35 42 43 42 40.9 286 10 +34
44 Leah Cassidy Gloucester Aces Minigolf Club ENG W 44 39 44 43 46 39 39 42.0 294 7 +42
45 Nick Harman Hastings Minigolf Club ENG SM 51 43 40 37 38 44 41 42.0 294 14 +42
46 John Sharp Strokes Minigolf Club ENG SSM 44 45 41 43 45 37 40 42.1 295 8 +43
47 Ian Mitchell Hastings Minigolf Club ENG SM 44 50 41 43 41 39 45 43.3 303 11 +51
48 Tom Burgess Hastings Minigolf Club ENG M 50 39 44 40 49 41 40 43.3 303 11 +51
49 David Hartley Hastings Minigolf Club ENG SSM 50 46 45 39 41 42 43 43.7 306 11 +54
50 Marion Hartley Hastings Minigolf Club ENG W 39 49 46 45 41 50 36 43.7 306 14 +54
51 Cindy Kukielka Gloucester Aces Minigolf Club WAL W 47 40 40 49 44 48 42 44.3 310 9 +58
52 Chris Palmer Gloucester Aces Minigolf Club ENG SSM 45 46 45 48 48 45 42 45.6 319 6 +67
53 David Humphryes Strokes Minigolf Club ENG SSM 53 53 45 53 47 43 39 47.6 333 14 +81
54 Gail Ashby Gloucester Aces Minigolf Club ENG W 50 46 48 45 51 55 53 49.7 348 10 +96
55 Jacqueline Layton Strokes Minigolf Club ENG W 56 64 60 55 55 53 52 56.4 395 12 +143

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard