British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Chris Wood, Strokes Minigolf Club, England


Category: General Men
Position: 7

R1 R2 R3 R4 R5 R6 R7
1The First1 2 1 1 2 2 2
2The Snake1 2 2 2 4 3 2
3Ski Jump1 2 2 2 2 2 1
4Big Willy2 2 1 2 2 2 2
5The Troll's House1 2 1 2 2 1 2
6The Salmon Run2 2 2 2 2 2 3
7The Turn2 3 3 3 3 3 2
8El Diablo2 1 1 2 1 1 1
9Suzuka3 1 2 2 3 2 1
10The Waterfall2 2 2 2 2 1 2
11Heartbreak Ridge2 2 1 3 2 3 2
12Tsunami2 3 1 2 2 1 2
13The Bridge3 1 2 2 2 2 2
14Stranraer2 2 2 2 2 2 3
15The Omega Loop2 2 2 2 2 2 2
16Shark's Teeth2 2 1 1 2 2 2
17Beecher's Brook3 2 1 2 2 2 2
18Journey's End1 2 1 1 2 2 2

Sum 34 35 28 35 39 35 35
Average: 34.4
Total result: 241

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard