British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Gary Combs, Dragons Minigolf Club, England


Category: General Men
Position: 4

R1 R2 R3 R4 R5 R6 R7
1The First1 2 1 2 2 1 2
2The Snake2 2 1 2 2 2 2
3Ski Jump3 2 3 1 2 2 2
4Big Willy2 2 1 2 1 1 2
5The Troll's House1 2 2 1 1 2 2
6The Salmon Run2 2 1 2 2 1 2
7The Turn1 2 2 1 2 3 2
8El Diablo2 4 3 1 1 2 2
9Suzuka2 2 1 3 1 2 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge2 2 1 5 2 1 1
12Tsunami2 2 2 2 2 2 3
13The Bridge1 1 2 3 1 3 2
14Stranraer1 1 2 2 1 2 3
15The Omega Loop3 2 2 2 2 2 2
16Shark's Teeth2 2 3 2 1 1 1
17Beecher's Brook2 2 2 2 1 3 2
18Journey's End2 2 1 2 2 2 2

Sum 33 36 32 37 28 34 35
Average: 33.6
Total result: 235

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard