British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Richard Jones, Dragons Minigolf Club, Wales


Category: Super Seniors Men
Position: 1

R1 R2 R3 R4 R5 R6 R7
1The First2 1 1 1 2 1 1
2The Snake2 2 2 2 2 2 2
3Ski Jump2 2 2 1 5 2 3
4Big Willy1 2 1 2 2 1 2
5The Troll's House2 2 2 2 3 2 1
6The Salmon Run2 2 2 2 2 2 2
7The Turn2 2 6 2 2 2 2
8El Diablo2 5 2 1 1 2 3
9Suzuka3 2 2 2 1 2 1
10The Waterfall2 2 2 2 1 2 2
11Heartbreak Ridge1 2 1 6 2 2 1
12Tsunami2 2 4 2 2 1 3
13The Bridge2 2 2 2 2 1 1
14Stranraer2 2 2 3 2 2 2
15The Omega Loop2 2 2 2 2 2 2
16Shark's Teeth2 1 1 1 2 1 1
17Beecher's Brook2 2 2 2 2 4 3
18Journey's End1 1 2 2 2 2 2

Sum 34 36 38 37 37 33 34
Average: 35.6
Total result: 249

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard