British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniel Cornwall, Hastings Minigolf Club, England


Category: General Men
Position: 11

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 1
2The Snake3 2 1 2 1 2 2
3Ski Jump2 2 3 2 2 2 2
4Big Willy2 2 2 1 2 1 1
5The Troll's House1 2 2 2 2 1 1
6The Salmon Run2 1 2 2 2 2 2
7The Turn1 2 1 2 2 2 2
8El Diablo2 3 2 4 7 1 4
9Suzuka3 1 1 3 1 3 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge3 2 2 3 2 2 2
12Tsunami1 2 2 2 2 2 2
13The Bridge1 4 2 2 2 2 2
14Stranraer2 2 2 2 2 2 2
15The Omega Loop2 2 2 2 2 2 2
16Shark's Teeth2 2 2 2 1 2 2
17Beecher's Brook2 3 2 2 2 2 2
18Journey's End2 1 1 1 1 1 2

Sum 35 37 33 38 37 33 34
Average: 35.3
Total result: 247

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard