British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Murray Thompson, Hastings Minigolf Club, England


Category: General Men
Position: 10

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 1
2The Snake2 1 1 2 2 2 2
3Ski Jump2 2 2 1 2 2 2
4Big Willy2 2 2 2 1 2 2
5The Troll's House1 2 2 2 2 1 2
6The Salmon Run2 2 3 2 2 1 1
7The Turn2 2 3 2 3 4 2
8El Diablo2 1 3 2 1 2 1
9Suzuka2 1 3 2 2 2 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge2 3 2 2 2 2 2
12Tsunami3 2 2 2 2 2 2
13The Bridge2 2 2 1 2 2 2
14Stranraer3 2 2 2 2 1 2
15The Omega Loop3 3 2 2 2 2 2
16Shark's Teeth3 3 3 2 1 4 1
17Beecher's Brook2 2 2 2 2 3 2
18Journey's End1 1 1 1 1 1 2

Sum 38 35 39 33 33 37 31
Average: 35.1
Total result: 246

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard