British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

James Rutherford, Strokes Minigolf Club, England


Category: General Men
Position: 9

R1 R2 R3 R4 R5 R6 R7
1The First1 2 2 1 1 2 2
2The Snake2 2 2 4 2 1 2
3Ski Jump3 2 2 2 1 4 3
4Big Willy1 2 1 1 1 1 1
5The Troll's House1 2 3 2 3 2 2
6The Salmon Run2 2 2 2 2 1 2
7The Turn2 2 2 2 4 2 4
8El Diablo5 1 1 4 3 2 2
9Suzuka2 2 2 2 2 2 3
10The Waterfall2 2 2 2 2 2 1
11Heartbreak Ridge1 3 1 3 3 1 2
12Tsunami3 1 1 2 2 1 2
13The Bridge2 1 2 2 2 2 1
14Stranraer1 1 2 1 2 2 2
15The Omega Loop2 2 2 2 2 2 2
16Shark's Teeth2 2 1 2 2 1 1
17Beecher's Brook3 4 3 2 2 2 2
18Journey's End2 1 2 2 1 1 2

Sum 37 34 33 38 37 31 36
Average: 35.1
Total result: 246

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard