British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Paul Tutt, Hastings Minigolf Club, England


Category: General Men
Position: 18

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 2 2 2 1
2The Snake2 2 2 2 2 2 2
3Ski Jump2 1 3 2 2 2 2
4Big Willy2 2 2 1 1 1 2
5The Troll's House2 2 2 2 3 2 2
6The Salmon Run2 2 2 3 2 2 2
7The Turn3 2 2 3 2 3 2
8El Diablo2 3 1 7 4 2 3
9Suzuka3 2 2 1 1 1 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge3 3 4 2 5 2 2
12Tsunami2 2 1 2 2 2 2
13The Bridge2 2 2 2 2 2 2
14Stranraer2 2 1 2 2 2 2
15The Omega Loop1 2 2 1 2 2 2
16Shark's Teeth2 2 1 3 2 2 2
17Beecher's Brook3 2 3 4 3 3 2
18Journey's End2 2 1 2 2 2 2

Sum 39 36 35 43 41 36 35
Average: 37.9
Total result: 265

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard