British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Ruth Sturdy, Geminigolf, England


Category: Women
Position: 1

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Snake1 2 1 2 2 2 2
3Ski Jump1 3 1 2 2 2 3
4Big Willy1 2 2 2 1 3 1
5The Troll's House1 1 2 2 2 3 2
6The Salmon Run2 2 2 2 2 2 2
7The Turn1 3 2 3 2 2 3
8El Diablo2 1 1 2 4 6 5
9Suzuka2 2 1 2 2 2 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge4 5 2 1 1 2 2
12Tsunami2 1 1 1 1 1 3
13The Bridge2 2 2 2 2 1 2
14Stranraer2 2 2 4 2 2 2
15The Omega Loop2 2 2 2 2 3 2
16Shark's Teeth2 2 2 2 1 3 3
17Beecher's Brook2 2 2 2 2 3 3
18Journey's End1 2 2 1 2 2 2

Sum 32 38 31 36 34 43 42
Average: 36.6
Total result: 256

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard