British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Marc Chapman, Strokes Minigolf Club, England


Category: General Men
Position: 2

R1 R2 R3 R4 R5 R6 R7
1The First2 2 1 2 1 2 2
2The Snake2 1 1 3 1 2 2
3Ski Jump2 1 3 2 1 2 2
4Big Willy2 1 1 1 1 1 2
5The Troll's House2 2 2 2 2 2 2
6The Salmon Run2 2 2 2 1 2 2
7The Turn2 2 2 2 2 2 2
8El Diablo1 1 4 2 2 1 4
9Suzuka1 1 1 1 2 2 2
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge4 1 3 1 3 1 2
12Tsunami2 2 2 2 2 2 2
13The Bridge2 2 2 2 2 1 1
14Stranraer2 2 2 2 2 1 1
15The Omega Loop2 3 2 2 2 2 2
16Shark's Teeth1 2 2 1 2 2 1
17Beecher's Brook2 2 2 2 2 2 2
18Journey's End1 2 2 2 2 2 1

Sum 34 31 36 33 32 31 34
Average: 33.0
Total result: 231

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard