British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jacqueline Layton, Strokes Minigolf Club, England


Category: Women
Position: 10

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Snake3 2 3 3 2 2 2
3Ski Jump3 4 7 2 6 3 2
4Big Willy2 4 2 2 4 2 2
5The Troll's House2 2 4 2 2 3 3
6The Salmon Run5 4 2 2 3 3 2
7The Turn3 4 4 6 3 2 2
8El Diablo7 7 6 4 3 7 7
9Suzuka6 7 2 7 3 3 4
10The Waterfall3 2 4 3 4 2 4
11Heartbreak Ridge1 4 2 4 5 2 4
12Tsunami2 3 4 3 2 3 2
13The Bridge3 2 2 2 4 3 2
14Stranraer3 3 3 4 2 2 4
15The Omega Loop3 3 3 3 1 6 3
16Shark's Teeth3 4 2 2 3 2 2
17Beecher's Brook2 5 6 2 3 3 3
18Journey's End3 2 2 2 3 3 2

Sum 56 64 60 55 55 53 52
Average: 56.4
Total result: 395

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard