British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Tony Kelly, , England


Category: Super Seniors Men
Position: 8

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 2 4 1 2
2The Snake3 2 2 2 3 2 2
3Ski Jump1 3 2 2 2 2 4
4Big Willy3 3 2 1 2 2 2
5The Troll's House4 2 2 2 1 1 2
6The Salmon Run2 2 2 2 2 2 2
7The Turn2 5 5 3 2 2 4
8El Diablo1 1 2 3 2 2 2
9Suzuka3 1 2 2 1 2 2
10The Waterfall3 2 2 2 2 2 1
11Heartbreak Ridge5 2 2 2 2 2 5
12Tsunami5 1 1 3 3 2 3
13The Bridge2 2 2 2 2 2 2
14Stranraer2 2 2 1 3 2 2
15The Omega Loop2 2 2 2 3 2 2
16Shark's Teeth2 4 1 2 2 2 2
17Beecher's Brook2 2 3 4 3 3 2
18Journey's End2 2 2 1 2 2 2

Sum 46 39 38 38 41 35 43
Average: 40.0
Total result: 280

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard