British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jon Angel, Foxes Minigolf Club, England


Category: Seniors Men
Position: 1

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 1 1 1 2
2The Snake2 2 2 2 2 2 2
3Ski Jump2 2 3 2 1 1 3
4Big Willy1 1 2 2 1 2 1
5The Troll's House2 2 2 2 3 4 2
6The Salmon Run2 2 2 2 2 2 2
7The Turn3 3 4 1 2 2 2
8El Diablo1 1 2 2 1 1 1
9Suzuka2 3 2 1 2 2 1
10The Waterfall3 2 2 2 2 2 2
11Heartbreak Ridge3 2 2 2 1 2 2
12Tsunami2 4 1 3 2 1 2
13The Bridge2 1 2 2 2 1 2
14Stranraer2 2 2 1 2 2 2
15The Omega Loop2 2 3 2 3 2 3
16Shark's Teeth2 2 2 1 2 2 2
17Beecher's Brook2 2 2 2 2 2 2
18Journey's End1 2 2 2 2 1 1

Sum 36 36 39 32 33 32 34
Average: 34.6
Total result: 242

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard