British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Cindy Kukielka, Gloucester Aces Minigolf Club, Wales


Category: Women
Position: 8

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Snake2 4 2 4 2 2 3
3Ski Jump2 3 3 3 3 4 4
4Big Willy2 2 1 2 3 3 3
5The Troll's House2 1 2 1 1 2 2
6The Salmon Run2 2 3 2 3 2 2
7The Turn3 2 4 3 3 3 2
8El Diablo5 1 1 3 5 5 2
9Suzuka1 1 3 3 3 3 2
10The Waterfall3 3 2 4 2 2 2
11Heartbreak Ridge7 5 2 5 2 4 3
12Tsunami4 2 2 3 2 2 2
13The Bridge2 1 2 2 2 2 2
14Stranraer2 2 3 2 3 3 2
15The Omega Loop2 3 3 2 2 2 3
16Shark's Teeth2 2 1 3 2 2 2
17Beecher's Brook2 2 2 3 2 3 2
18Journey's End2 2 2 2 2 2 2

Sum 47 40 40 49 44 48 42
Average: 44.3
Total result: 310

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard