British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

David Hartley, Hastings Minigolf Club, England


Category: Super Seniors Men
Position: 11

R1 R2 R3 R4 R5 R6 R7
1The First3 2 2 2 2 2 2
2The Snake2 1 2 2 2 2 2
3Ski Jump3 2 2 2 4 4 1
4Big Willy2 1 2 2 3 2 2
5The Troll's House1 2 2 2 2 1 2
6The Salmon Run3 2 2 2 2 2 2
7The Turn3 4 2 2 2 3 2
8El Diablo4 4 7 1 5 2 6
9Suzuka3 3 3 3 2 1 3
10The Waterfall2 2 2 2 2 2 3
11Heartbreak Ridge5 5 5 3 1 6 3
12Tsunami3 2 3 2 2 2 2
13The Bridge2 3 1 2 2 2 2
14Stranraer4 2 1 3 2 2 2
15The Omega Loop2 3 2 2 2 2 2
16Shark's Teeth3 4 3 2 2 3 3
17Beecher's Brook3 2 2 3 2 2 2
18Journey's End2 2 2 2 2 2 2

Sum 50 46 45 39 41 42 43
Average: 43.7
Total result: 306

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard