British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

James Shaw, Foxes Minigolf Club, England


Category: General Men
Position: 8

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 1
2The Snake2 2 2 2 2 2 2
3Ski Jump1 1 1 1 1 2 1
4Big Willy2 1 1 1 2 1 2
5The Troll's House2 2 1 2 1 1 2
6The Salmon Run2 2 2 2 2 2 2
7The Turn3 2 2 2 2 2 2
8El Diablo3 3 2 3 2 2 3
9Suzuka1 1 3 1 3 2 1
10The Waterfall2 1 2 2 2 2 2
11Heartbreak Ridge2 2 1 7 1 2 3
12Tsunami2 3 2 3 2 2 2
13The Bridge2 2 2 2 2 1 2
14Stranraer2 1 3 2 2 2 2
15The Omega Loop3 2 2 2 2 2 2
16Shark's Teeth2 1 2 3 2 2 2
17Beecher's Brook2 2 2 2 3 2 2
18Journey's End1 1 2 2 2 2 1

Sum 36 31 34 41 35 33 34
Average: 34.9
Total result: 244

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard