British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Chris Palmer, Gloucester Aces Minigolf Club, England


Category: Super Seniors Men
Position: 12

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 2 2 2 2
2The Snake2 2 3 2 4 2 2
3Ski Jump3 4 3 3 5 2 3
4Big Willy1 2 2 2 2 2 2
5The Troll's House2 1 2 2 1 2 2
6The Salmon Run3 2 2 3 2 2 3
7The Turn2 7 1 5 3 2 4
8El Diablo4 4 7 7 5 5 5
9Suzuka2 3 1 1 3 2 1
10The Waterfall2 3 1 2 2 2 2
11Heartbreak Ridge6 2 2 5 3 7 1
12Tsunami2 2 4 2 2 2 1
13The Bridge2 2 2 2 2 2 2
14Stranraer3 2 3 2 2 2 2
15The Omega Loop2 1 3 2 2 4 3
16Shark's Teeth2 2 1 2 3 1 2
17Beecher's Brook4 4 4 2 3 3 3
18Journey's End1 2 2 2 2 1 2

Sum 45 46 45 48 48 45 42
Average: 45.6
Total result: 319

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard