British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Ted McIver, Hastings Minigolf Club, Scotland


Category: Super Seniors Men
Position: 4

R1 R2 R3 R4 R5 R6 R7
1The First1 2 2 1 2 1 2
2The Snake3 2 2 2 2 1 3
3Ski Jump2 4 1 2 2 2 3
4Big Willy1 1 2 2 1 2 2
5The Troll's House2 2 2 3 2 2 1
6The Salmon Run2 2 2 3 2 2 2
7The Turn2 2 2 2 2 2 4
8El Diablo5 5 2 3 5 5 1
9Suzuka1 2 2 3 1 2 1
10The Waterfall2 2 2 2 2 2 2
11Heartbreak Ridge3 1 2 2 2 2 4
12Tsunami1 1 2 2 4 2 2
13The Bridge2 2 2 1 2 2 1
14Stranraer2 2 2 2 2 2 2
15The Omega Loop3 2 3 2 2 2 2
16Shark's Teeth3 2 2 3 2 3 3
17Beecher's Brook4 2 4 3 3 3 2
18Journey's End2 2 2 1 2 2 1

Sum 41 38 38 39 40 39 38
Average: 39.0
Total result: 273

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard