British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

David Woodcock, Dragons Minigolf Club, England


Category: General Men
Position: 16

R1 R2 R3 R4 R5 R6 R7
1The First2 1 2 2 2 2 2
2The Snake2 2 2 2 1 2 2
3Ski Jump3 2 2 2 3 3 2
4Big Willy2 1 2 1 2 2 2
5The Troll's House1 1 2 2 2 3 2
6The Salmon Run2 2 2 3 2 1 2
7The Turn2 2 3 3 3 2 2
8El Diablo3 2 7 2 2 1 3
9Suzuka2 3 2 3 1 2 1
10The Waterfall2 2 2 2 1 2 2
11Heartbreak Ridge1 1 2 2 3 2 3
12Tsunami2 2 2 2 4 1 4
13The Bridge2 2 2 2 2 2 1
14Stranraer1 2 2 2 2 3 3
15The Omega Loop2 2 2 2 2 2 2
16Shark's Teeth2 1 3 3 2 1 2
17Beecher's Brook2 2 3 2 2 4 2
18Journey's End1 2 2 2 2 2 2

Sum 34 32 44 39 38 37 39
Average: 37.6
Total result: 263

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard