British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

John Sharp, Strokes Minigolf Club, England


Category: Super Seniors Men
Position: 10

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 2 2 2
2The Snake2 2 2 2 3 1 2
3Ski Jump3 3 2 2 2 2 3
4Big Willy2 1 2 2 2 2 2
5The Troll's House1 1 1 3 1 1 2
6The Salmon Run3 3 3 3 2 2 2
7The Turn4 7 5 2 2 2 3
8El Diablo4 6 2 2 4 2 2
9Suzuka1 2 2 3 2 3 2
10The Waterfall2 2 3 2 2 2 2
11Heartbreak Ridge6 2 1 5 7 2 2
12Tsunami2 2 3 2 2 2 3
13The Bridge2 2 2 2 4 2 2
14Stranraer2 2 2 2 2 2 2
15The Omega Loop2 3 2 3 2 2 2
16Shark's Teeth2 1 2 2 2 2 2
17Beecher's Brook3 2 3 2 2 3 3
18Journey's End1 2 2 2 2 3 2

Sum 44 45 41 43 45 37 40
Average: 42.1
Total result: 295

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard