British Championships 2026


Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Steve Bishop, Foxes Minigolf Club, England


Category: General Men
Position: 22

R1 R2 R3 R4 R5 R6 R7
1The First2 2 2 2 1 2 2
2The Snake5 2 2 2 2 2 2
3Ski Jump3 2 2 2 3 2 2
4Big Willy1 1 1 1 1 1 1
5The Troll's House3 1 2 3 1 3 4
6The Salmon Run2 2 3 3 2 2 2
7The Turn1 6 3 1 2 3 3
8El Diablo2 7 7 2 1 4 2
9Suzuka1 3 1 2 1 1 2
10The Waterfall4 2 2 2 2 2 2
11Heartbreak Ridge1 1 7 3 2 2 2
12Tsunami1 1 2 2 2 2 2
13The Bridge2 2 1 1 2 2 3
14Stranraer2 2 2 3 2 2 3
15The Omega Loop3 2 2 2 2 2 2
16Shark's Teeth3 2 3 2 2 2 2
17Beecher's Brook3 3 2 4 2 2 3
18Journey's End2 2 3 2 1 2 1

Sum 41 43 47 39 31 38 40
Average: 39.9
Total result: 279

Download to ScoreAnalyser

Main page | Start schedule | Women | General Men | Super Seniors Men | Seniors Men | Overall | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard