British Adventure Golf Masters 2026


Main page | Start schedule | All players | Females | Juniors | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Females
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Ruth Sturdy8 2.008 2.009 2.256 1.505 1.258 2.008 2.006 1.504 1.008 2.008 2.006 1.505 1.257 1.758 2.005 1.254 1.007 1.75
Rachel King6 1.508 2.007 1.755 1.255 1.258 2.006 1.506 1.508 2.005 1.258 2.005 1.254 1.007 1.757 1.7510 2.507 1.758 2.00
Cindy Kukielka6 1.508 2.009 2.257 1.758 2.006 1.508 2.006 1.505 1.258 2.007 1.755 1.254 1.007 1.757 1.758 2.005 1.258 2.00
Greta Sahlberg8 2.006 1.508 2.006 1.506 1.507 1.757 1.7510 2.504 1.006 1.508 2.006 1.506 1.506 1.509 2.259 2.257 1.757 1.75
Kristiina Andreasson6 1.506 1.508 2.009 2.254 1.008 2.0010 2.507 1.755 1.259 2.256 1.506 1.506 1.507 1.757 1.757 1.759 2.259 2.25
Hazel Ingram6 1.508 2.0010 2.507 1.756 1.509 2.2511 2.757 1.754 1.007 1.759 2.256 1.504 1.009 2.258 2.007 1.757 1.7510 2.50
Marion Hartley8 2.009 2.2510 2.506 1.509 2.259 2.259 2.2510 2.508 2.007 1.757 1.754 1.006 1.508 2.009 2.258 2.006 1.5010 2.50
Lucy Adam7 1.758 2.008 2.0010 2.507 1.757 1.758 2.009 2.258 2.0011 2.757 1.757 1.757 1.758 2.0010 2.507 1.759 2.2510 2.50
Tamsin Sandy8 2.007 1.758 2.008 2.0010 2.5011 2.758 2.008 2.006 1.5011 2.7510 2.508 2.006 1.506 1.509 2.258 2.009 2.259 2.25
Chloe Parsons7 1.758 2.009 2.2513 3.257 1.759 2.2510 2.508 2.007 1.755 1.259 2.257 1.759 2.258 2.009 2.258 2.009 2.259 2.25
Gail Ashby8 2.009 2.2510 2.509 2.257 1.7511 2.7510 2.508 2.006 1.507 1.759 2.256 1.506 1.5011 2.759 2.259 2.259 2.2510 2.50
Cameron Moore12 3.0012 3.0015 3.7521 5.2510 2.5011 2.7512 3.008 2.0012 3.0010 2.5011 2.759 2.258 2.008 2.0012 3.0010 2.5014 3.5012 3.00

Juniors
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Finn McPherson5 1.257 1.758 2.006 1.506 1.508 2.004 1.008 2.004 1.008 2.007 1.755 1.255 1.258 2.007 1.755 1.255 1.258 2.00
Leah Cassidy5 1.257 1.759 2.255 1.254 1.009 2.257 1.759 2.256 1.507 1.758 2.005 1.257 1.758 2.005 1.255 1.258 2.008 2.00
Dexter Adam7 1.7510 2.5012 3.007 1.756 1.5010 2.5010 2.5010 2.507 1.758 2.008 2.007 1.758 2.007 1.7510 2.509 2.259 2.257 1.75
Dylan Wright7 1.758 2.0012 3.0014 3.5010 2.5015 3.759 2.2510 2.509 2.2514 3.508 2.0010 2.507 1.759 2.2513 3.2511 2.759 2.2510 2.50

Category 1
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Seve Kukielka6 1.506 1.508 2.007 1.755 1.258 2.005 1.256 1.505 1.254 1.004 1.005 1.254 1.006 1.507 1.757 1.757 1.758 2.00
Chris Randell7 1.756 1.507 1.754 1.004 1.008 2.007 1.758 2.004 1.004 1.009 2.254 1.005 1.257 1.758 2.006 1.506 1.508 2.00
Martin Greenhead7 1.755 1.257 1.757 1.756 1.509 2.258 2.005 1.255 1.254 1.009 2.256 1.504 1.007 1.755 1.256 1.506 1.507 1.75
Marton Geda5 1.258 2.008 2.006 1.508 2.008 2.008 2.007 1.756 1.505 1.258 2.005 1.256 1.505 1.258 2.004 1.006 1.506 1.50
James Rutherford6 1.506 1.507 1.756 1.505 1.258 2.008 2.006 1.506 1.505 1.257 1.756 1.505 1.257 1.756 1.508 2.008 2.008 2.00
Gary Combs7 1.757 1.759 2.255 1.259 2.258 2.006 1.507 1.755 1.256 1.507 1.755 1.255 1.255 1.258 2.006 1.505 1.258 2.00
Ben Cassidy7 1.757 1.757 1.758 2.006 1.507 1.755 1.255 1.257 1.756 1.507 1.756 1.504 1.006 1.506 1.509 2.257 1.7510 2.50
Rachel King6 1.508 2.007 1.755 1.255 1.258 2.006 1.506 1.508 2.005 1.258 2.005 1.254 1.007 1.757 1.7510 2.507 1.758 2.00
Jon Angel8 2.006 1.508 2.006 1.508 2.007 1.756 1.507 1.756 1.506 1.507 1.757 1.756 1.508 2.007 1.755 1.256 1.507 1.75
James Shaw7 1.757 1.758 2.0011 2.755 1.256 1.506 1.507 1.756 1.506 1.507 1.756 1.507 1.757 1.757 1.757 1.755 1.257 1.75
Simon Brown9 2.258 2.009 2.254 1.006 1.507 1.755 1.258 2.008 2.006 1.508 2.006 1.505 1.2511 2.757 1.756 1.507 1.757 1.75
Steve Hunt7 1.756 1.5010 2.5010 2.507 1.757 1.757 1.757 1.757 1.754 1.009 2.257 1.757 1.757 1.758 2.008 2.008 2.006 1.50
Matt Dodd6 1.508 2.008 2.006 1.507 1.758 2.007 1.758 2.008 2.006 1.506 1.507 1.754 1.009 2.258 2.007 1.7511 2.759 2.25
Steve Sturdy5 1.2510 2.5011 2.757 1.758 2.005 1.2510 2.507 1.757 1.757 1.756 1.507 1.758 2.007 1.758 2.007 1.759 2.257 1.75

Category 2
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Balazs Tompa7 1.758 2.007 1.754 1.005 1.257 1.755 1.257 1.757 1.756 1.508 2.005 1.254 1.008 2.007 1.756 1.506 1.507 1.75
Tony Davis5 1.257 1.7510 2.505 1.255 1.258 2.006 1.507 1.755 1.257 1.757 1.754 1.006 1.508 2.007 1.756 1.507 1.758 2.00
Ruth Sturdy8 2.008 2.009 2.256 1.505 1.258 2.008 2.006 1.504 1.008 2.008 2.006 1.505 1.257 1.758 2.005 1.254 1.007 1.75
Philip Sandy7 1.759 2.258 2.004 1.008 2.007 1.757 1.756 1.505 1.255 1.258 2.005 1.255 1.258 2.008 2.007 1.757 1.759 2.25
Brad Ames8 2.006 1.5011 2.757 1.758 2.007 1.755 1.257 1.756 1.508 2.0011 2.757 1.755 1.257 1.757 1.757 1.757 1.7510 2.50
Richard Jones8 2.009 2.258 2.009 2.255 1.255 1.2510 2.507 1.754 1.009 2.258 2.008 2.006 1.506 1.508 2.009 2.259 2.258 2.00
Terry Exall6 1.507 1.759 2.257 1.758 2.0010 2.5011 2.757 1.755 1.257 1.758 2.008 2.006 1.508 2.007 1.757 1.759 2.258 2.00
Ricky Turner7 1.756 1.5010 2.507 1.754 1.0013 3.257 1.756 1.507 1.7511 2.7511 2.755 1.254 1.008 2.009 2.2510 2.507 1.758 2.00
Chris Smith7 1.759 2.259 2.258 2.005 1.258 2.009 2.258 2.008 2.008 2.008 2.008 2.007 1.759 2.259 2.257 1.7510 2.5010 2.50
David Hartley8 2.006 1.5010 2.508 2.007 1.7511 2.758 2.009 2.256 1.5014 3.509 2.256 1.505 1.258 2.007 1.7511 2.755 1.259 2.25

Category 3/4
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Finn McPherson5 1.257 1.758 2.006 1.506 1.508 2.004 1.008 2.004 1.008 2.007 1.755 1.255 1.258 2.007 1.755 1.255 1.258 2.00
Leah Cassidy5 1.257 1.759 2.255 1.254 1.009 2.257 1.759 2.256 1.507 1.758 2.005 1.257 1.758 2.005 1.255 1.258 2.008 2.00
Cindy Kukielka6 1.508 2.009 2.257 1.758 2.006 1.508 2.006 1.505 1.258 2.007 1.755 1.254 1.007 1.757 1.758 2.005 1.258 2.00
Matthew McPherson7 1.758 2.007 1.756 1.506 1.505 1.258 2.007 1.757 1.757 1.757 1.756 1.505 1.258 2.007 1.759 2.257 1.759 2.25
Jas Kukielka6 1.506 1.5011 2.755 1.258 2.006 1.508 2.007 1.756 1.507 1.758 2.007 1.755 1.256 1.508 2.008 2.006 1.509 2.25
Mark Ingram6 1.509 2.259 2.256 1.505 1.2510 2.507 1.757 1.755 1.256 1.507 1.756 1.506 1.508 2.008 2.006 1.508 2.008 2.00
Chris Palmer7 1.757 1.759 2.255 1.257 1.759 2.256 1.508 2.006 1.505 1.257 1.757 1.756 1.508 2.007 1.757 1.759 2.258 2.00
Henri Myers6 1.507 1.758 2.009 2.257 1.759 2.258 2.007 1.757 1.756 1.508 2.006 1.506 1.507 1.757 1.756 1.506 1.508 2.00
James Short6 1.507 1.758 2.006 1.507 1.759 2.259 2.259 2.258 2.006 1.508 2.006 1.506 1.508 2.008 2.004 1.007 1.759 2.25
John Sharp7 1.756 1.508 2.006 1.506 1.5011 2.757 1.758 2.007 1.758 2.007 1.756 1.507 1.759 2.257 1.756 1.509 2.259 2.25
Hazel Ingram6 1.508 2.0010 2.507 1.756 1.509 2.2511 2.757 1.754 1.007 1.759 2.256 1.504 1.009 2.258 2.007 1.757 1.7510 2.50
Alex Birch6 1.5011 2.759 2.256 1.507 1.759 2.256 1.508 2.007 1.758 2.007 1.757 1.757 1.7510 2.507 1.757 1.758 2.008 2.00
Marion Hartley8 2.009 2.2510 2.506 1.509 2.259 2.259 2.2510 2.508 2.007 1.757 1.754 1.006 1.508 2.009 2.258 2.006 1.5010 2.50
Nick Harman9 2.257 1.759 2.258 2.006 1.5010 2.506 1.508 2.008 2.0010 2.509 2.256 1.507 1.758 2.008 2.007 1.759 2.258 2.00
Lucy Adam7 1.758 2.008 2.0010 2.507 1.757 1.758 2.009 2.258 2.0011 2.757 1.757 1.757 1.758 2.0010 2.507 1.759 2.2510 2.50
Lee Bevan7 1.7510 2.5011 2.757 1.757 1.758 2.008 2.007 1.756 1.507 1.7512 3.007 1.756 1.508 2.0010 2.509 2.2510 2.509 2.25
Tamsin Sandy8 2.007 1.758 2.008 2.0010 2.5011 2.758 2.008 2.006 1.5011 2.7510 2.508 2.006 1.506 1.509 2.258 2.009 2.259 2.25
Chloe Parsons7 1.758 2.009 2.2513 3.257 1.759 2.2510 2.508 2.007 1.755 1.259 2.257 1.759 2.258 2.009 2.258 2.009 2.259 2.25
Dexter Adam7 1.7510 2.5012 3.007 1.756 1.5010 2.5010 2.5010 2.507 1.758 2.008 2.007 1.758 2.007 1.7510 2.509 2.259 2.257 1.75
Gail Ashby8 2.009 2.2510 2.509 2.257 1.7511 2.7510 2.508 2.006 1.507 1.759 2.256 1.506 1.5011 2.759 2.259 2.259 2.2510 2.50
Duncan Moore8 2.008 2.008 2.0016 4.008 2.0013 3.2511 2.759 2.259 2.257 1.759 2.2510 2.508 2.009 2.259 2.258 2.008 2.0011 2.75
Ian Mitchell8 2.0010 2.509 2.259 2.258 2.0011 2.757 1.757 1.759 2.2511 2.7511 2.7512 3.006 1.509 2.2511 2.7513 3.2513 3.2511 2.75
Dylan Wright7 1.758 2.0012 3.0014 3.5010 2.5015 3.759 2.2510 2.509 2.2514 3.508 2.0010 2.507 1.759 2.2513 3.2511 2.759 2.2510 2.50
Cameron Moore12 3.0012 3.0015 3.7521 5.2510 2.5011 2.7512 3.008 2.0012 3.0010 2.5011 2.759 2.258 2.008 2.0012 3.0010 2.5014 3.5012 3.00

Main page | Start schedule | All players | Females | Juniors | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard