British Adventure Golf Masters 2026


Main page | Start schedule | All players | Females | Juniors | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL 29 24 31 24 27.0 108 7 -36
2 Chris Randell Gloucester Aces Minigolf Club ENG 27 27 26 32 28.0 112 6 -32
3 Martin Greenhead Gloucester Aces Minigolf Club ENG 27 28 28 30 28.3 113 3 -31
4 Finn McPherson Gloucester Aces Minigolf Club SCO 30 29 27 28 28.5 114 3 -30
5 Balazs Tompa Gloucester Aces Minigolf Club HUN 30 30 29 25 28.5 114 5 -30
6 Marton Geda Dragons Minigolf Club HUN 28 27 28 34 29.3 117 7 -27
7 James Rutherford Strokes Minigolf Club ENG 30 29 30 29 29.5 118 1 -26
8 Gary Combs Dragons Minigolf Club ENG 31 30 26 31 29.5 118 5 -26
9 Tony Davis Gloucester Aces Minigolf Club ENG 25 33 29 31 29.5 118 8 -26
10 Ruth Sturdy Geminigolf ENG 30 30 30 30 30.0 120 0 -24
11 Ben Cassidy Gloucester Aces Minigolf Club ENG 32 29 32 27 30.0 120 5 -24
12 Rachel King Gloucester Aces Minigolf Club ENG 25 33 33 29 30.0 120 8 -24
13 Jyri Rantanen Sibeliuspuiston Minigolfkerho FIN 32 28 28 33 30.3 121 5 -23
14 Jon Angel Foxes Minigolf Club ENG 31 30 34 26 30.3 121 8 -23
15 Leah Cassidy Gloucester Aces Minigolf Club ENG 30 31 31 30 30.5 122 1 -22
16 James Shaw Foxes Minigolf Club ENG 29 31 34 28 30.5 122 6 -22
17 Cindy Kukielka Gloucester Aces Minigolf Club WAL 31 28 27 36 30.5 122 9 -22
18 Philip Sandy Dragons Minigolf Club ENG 32 29 34 28 30.8 123 6 -21
19 Greta Sahlberg Manse Ratagolf FIN 30 33 34 29 31.5 126 5 -18
20 Matthew McPherson Gloucester Aces Minigolf Club SCO 31 28 34 33 31.5 126 6 -18
21 Jas Kukielka Gloucester Aces Minigolf Club ENG 33 32 30 32 31.8 127 3 -17
22 Mark Ingram Gloucester Aces Minigolf Club ENG 31 30 36 30 31.8 127 6 -17
23 Simon Brown Gloucester Aces Minigolf Club SCO 32 30 36 29 31.8 127 7 -17
24 Chris Palmer Gloucester Aces Minigolf Club ENG 30 34 32 32 32.0 128 4 -16
25 Henri Myers Dragons Minigolf Club ENG 28 38 29 33 32.0 128 10 -16
26 Kristiina Andreasson Sibeliuspuiston Minigolfkerho FIN 31 34 32 32 32.3 129 3 -15
27 James Short Gloucester Aces Minigolf Club ENG 35 33 31 32 32.8 131 4 -13
28 Steve Hunt Foxes Minigolf Club ENG 35 36 30 31 33.0 132 6 -12
29 Matt Dodd Strokes Minigolf Club ENG 32 31 34 36 33.3 133 5 -11
30 John Sharp Strokes Minigolf Club ENG 33 32 36 33 33.5 134 4 -10
31 Brad Ames Strokes Minigolf Club ENG 35 35 30 34 33.5 134 5 -10
32 Hazel Ingram Gloucester Aces Minigolf Club ENG 36 34 30 35 33.8 135 6 -9
33 Steve Sturdy Geminigolf ENG 35 34 31 36 34.0 136 5 -8
34 Richard Jones Dragons Minigolf Club WAL 38 28 31 39 34.0 136 11 -8
35 Terry Exall Strokes Minigolf Club ENG 37 32 35 34 34.5 138 5 -6
36 Alex Birch Dragons Minigolf Club ENG 35 38 33 32 34.5 138 6 -6
37 Ricky Turner Foxes Minigolf Club ENG 33 38 35 34 35.0 140 5 -4
38 Marion Hartley Hastings Minigolf Club ENG 37 35 36 35 35.8 143 2 -1
39 Nick Harman Hastings Minigolf Club ENG 38 34 36 35 35.8 143 4 -1
40 Chris Smith Gloucester Aces Minigolf Club ENG 35 35 38 39 36.8 147 4 +3
41 David Hartley Hastings Minigolf Club ENG 43 40 32 32 36.8 147 11 +3
42 Lucy Adam Gloucester Aces Minigolf Club ENG 37 43 36 32 37.0 148 11 +4
43 Lee Bevan Dragons Minigolf Club WAL 40 39 32 38 37.3 149 8 +5
44 Tamsin Sandy Dragons Minigolf Club ENG 41 41 34 34 37.5 150 7 +6
45 Chloe Parsons ENG 36 42 39 34 37.8 151 8 +7
46 Dexter Adam Gloucester Aces Minigolf Club ENG 41 36 36 39 38.0 152 5 +8
47 Gail Ashby Gloucester Aces Minigolf Club ENG 45 35 38 36 38.5 154 10 +10
48 Duncan Moore ENG 46 38 41 44 42.3 169 8 +25
49 Ian Mitchell Hastings Minigolf Club ENG 43 44 49 39 43.8 175 10 +31
50 Dylan Wright Dragons Minigolf Club WAL 49 48 45 43 46.3 185 6 +41
51 Cameron Moore ENG 52 56 48 51 51.8 207 8 +63

Main page | Start schedule | All players | Females | Juniors | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard