Gloucester Aces Open 2026


Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Ben Cassidy8 2.007 1.759 2.255 1.256 1.506 1.508 2.007 1.756 1.504 1.008 2.005 1.254 1.007 1.758 2.004 1.005 1.256 1.50
James Rutherford7 1.757 1.758 2.005 1.255 1.257 1.756 1.507 1.755 1.257 1.758 2.007 1.754 1.008 2.005 1.256 1.505 1.258 2.00
Chris Randell6 1.507 1.759 2.255 1.256 1.506 1.506 1.508 2.007 1.755 1.257 1.756 1.504 1.008 2.006 1.506 1.506 1.507 1.75
Martin Greenhead7 1.757 1.758 2.005 1.256 1.507 1.757 1.757 1.755 1.255 1.257 1.754 1.006 1.507 1.757 1.755 1.258 2.008 2.00
Jon Angel7 1.759 2.258 2.007 1.755 1.257 1.757 1.758 2.006 1.505 1.255 1.254 1.005 1.256 1.509 2.256 1.506 1.507 1.75
Richard Maud6 1.507 1.757 1.758 2.005 1.258 2.006 1.5010 2.505 1.254 1.008 2.005 1.256 1.508 2.007 1.756 1.504 1.008 2.00
James Shaw6 1.504 1.008 2.007 1.757 1.758 2.006 1.508 2.008 2.005 1.256 1.506 1.504 1.006 1.508 2.007 1.756 1.508 2.00
Marton Geda6 1.507 1.758 2.006 1.508 2.008 2.009 2.259 2.256 1.505 1.257 1.755 1.256 1.508 2.006 1.505 1.256 1.507 1.75
Rachel King6 1.507 1.756 1.507 1.756 1.506 1.508 2.008 2.005 1.255 1.256 1.505 1.257 1.758 2.008 2.009 2.259 2.258 2.00
David Woodcock7 1.757 1.758 2.0010 2.507 1.759 2.258 2.007 1.757 1.754 1.007 1.757 1.754 1.006 1.508 2.006 1.504 1.009 2.25
Steve Hunt7 1.757 1.758 2.005 1.257 1.757 1.757 1.759 2.257 1.755 1.257 1.757 1.756 1.509 2.258 2.008 2.006 1.507 1.75
Gary Combs7 1.757 1.759 2.258 2.005 1.258 2.008 2.007 1.756 1.509 2.256 1.508 2.004 1.009 2.257 1.757 1.758 2.008 2.00
Ruth Sturdy6 1.5010 2.509 2.258 2.006 1.508 2.006 1.507 1.756 1.506 1.507 1.757 1.756 1.5010 2.509 2.258 2.007 1.757 1.75
Steve Sturdy6 1.507 1.759 2.258 2.007 1.7510 2.508 2.007 1.757 1.7510 2.509 2.255 1.256 1.508 2.009 2.258 2.008 2.009 2.25

Category 2
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Tony Davis4 1.006 1.508 2.006 1.508 2.006 1.508 2.006 1.504 1.008 2.006 1.505 1.257 1.758 2.0011 2.757 1.755 1.258 2.00
Rocky Bullin7 1.757 1.7510 2.508 2.004 1.008 2.0010 2.508 2.005 1.256 1.507 1.757 1.754 1.005 1.259 2.257 1.755 1.258 2.00
Luke Ryan8 2.009 2.258 2.005 1.256 1.508 2.007 1.758 2.005 1.255 1.259 2.257 1.754 1.009 2.259 2.257 1.756 1.509 2.25
Philip Sandy8 2.007 1.758 2.009 2.257 1.759 2.258 2.008 2.007 1.754 1.009 2.256 1.505 1.257 1.757 1.756 1.506 1.508 2.00
Balazs Tompa7 1.758 2.008 2.006 1.505 1.258 2.006 1.508 2.008 2.009 2.258 2.005 1.256 1.508 2.009 2.258 2.007 1.758 2.00
Richard Jones8 2.007 1.7510 2.507 1.756 1.508 2.007 1.756 1.509 2.259 2.258 2.008 2.007 1.757 1.758 2.006 1.506 1.508 2.00
Chris Smith8 2.007 1.758 2.008 2.008 2.0011 2.757 1.758 2.007 1.755 1.258 2.007 1.754 1.008 2.008 2.008 2.009 2.258 2.00
Ricky Turner7 1.758 2.008 2.0010 2.506 1.509 2.258 2.008 2.005 1.259 2.257 1.758 2.005 1.257 1.758 2.009 2.2510 2.509 2.25

Category 3/4
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Finn McPherson7 1.755 1.257 1.755 1.255 1.258 2.007 1.758 2.006 1.505 1.258 2.006 1.505 1.256 1.507 1.757 1.757 1.759 2.25
Mark Ingram5 1.257 1.758 2.005 1.254 1.007 1.757 1.757 1.756 1.508 2.007 1.757 1.754 1.006 1.509 2.257 1.757 1.758 2.00
Matthew McPherson5 1.256 1.508 2.008 2.008 2.009 2.258 2.005 1.255 1.256 1.508 2.005 1.254 1.007 1.755 1.257 1.758 2.0010 2.50
Cindy Kukielka7 1.757 1.758 2.007 1.759 2.2510 2.508 2.007 1.758 2.006 1.508 2.004 1.004 1.009 2.258 2.006 1.506 1.508 2.00
Tom Adam6 1.507 1.7510 2.506 1.505 1.257 1.758 2.007 1.758 2.008 2.005 1.256 1.509 2.258 2.008 2.007 1.757 1.758 2.00
Leah Cassidy6 1.508 2.009 2.258 2.007 1.7510 2.506 1.508 2.006 1.507 1.757 1.755 1.256 1.509 2.257 1.758 2.007 1.758 2.00
Chris Palmer5 1.257 1.758 2.007 1.755 1.2510 2.508 2.006 1.507 1.7510 2.507 1.758 2.005 1.258 2.008 2.008 2.007 1.759 2.25
Jas Kukielka6 1.508 2.009 2.256 1.507 1.7510 2.508 2.008 2.004 1.0010 2.507 1.757 1.757 1.758 2.008 2.006 1.508 2.009 2.25
John Sharp9 2.258 2.008 2.006 1.506 1.509 2.258 2.008 2.005 1.255 1.257 1.7510 2.506 1.508 2.006 1.509 2.259 2.259 2.25
Henri Myers8 2.008 2.008 2.007 1.756 1.509 2.258 2.008 2.007 1.756 1.508 2.008 2.005 1.259 2.257 1.758 2.009 2.259 2.25
Lucy Adam6 1.506 1.509 2.254 1.007 1.759 2.258 2.009 2.257 1.759 2.258 2.008 2.008 2.009 2.258 2.008 2.008 2.009 2.25
Brad Ames7 1.758 2.0012 3.006 1.507 1.759 2.258 2.009 2.259 2.256 1.508 2.008 2.004 1.008 2.006 1.509 2.258 2.008 2.00
Hazel Ingram8 2.009 2.258 2.0010 2.505 1.2510 2.509 2.259 2.256 1.509 2.258 2.007 1.754 1.008 2.006 1.5011 2.759 2.259 2.25
Alex Birch8 2.0011 2.758 2.007 1.758 2.008 2.008 2.008 2.007 1.756 1.508 2.008 2.005 1.258 2.0010 2.5011 2.759 2.2510 2.50
Nick Harman6 1.5010 2.508 2.0017 4.258 2.0010 2.5010 2.5010 2.506 1.506 1.508 2.009 2.254 1.007 1.757 1.757 1.755 1.2510 2.50
Dexter Adam7 1.758 2.009 2.2510 2.508 2.006 1.5011 2.7512 3.006 1.5010 2.508 2.007 1.759 2.258 2.008 2.009 2.258 2.0010 2.50
Tamsin Sandy9 2.258 2.009 2.259 2.258 2.009 2.259 2.258 2.007 1.758 2.008 2.008 2.007 1.757 1.7511 2.7513 3.2510 2.508 2.00
Ian Mitchell7 1.7511 2.759 2.2513 3.256 1.5010 2.508 2.008 2.007 1.758 2.009 2.2510 2.508 2.009 2.257 1.759 2.2510 2.509 2.25
Lee Bevan8 2.009 2.259 2.2516 4.007 1.7513 3.2511 2.758 2.008 2.005 1.256 1.509 2.257 1.758 2.009 2.2513 3.256 1.5011 2.75
Charlotte Sandy8 2.0011 2.7512 3.0010 2.509 2.2513 3.259 2.258 2.0010 2.508 2.0011 2.759 2.258 2.008 2.0012 3.0011 2.758 2.009 2.25
Dylan Wright6 2.0011 3.6710 3.3313 4.337 2.3310 3.338 2.676 2.007 2.335 1.677 2.336 2.006 2.007 2.337 2.337 2.338 2.6711 3.67

Females
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Rachel King6 1.507 1.756 1.507 1.756 1.506 1.508 2.008 2.005 1.255 1.256 1.505 1.257 1.758 2.008 2.009 2.259 2.258 2.00
Cindy Kukielka7 1.757 1.758 2.007 1.759 2.2510 2.508 2.007 1.758 2.006 1.508 2.004 1.004 1.009 2.258 2.006 1.506 1.508 2.00
Ruth Sturdy6 1.5010 2.509 2.258 2.006 1.508 2.006 1.507 1.756 1.506 1.507 1.757 1.756 1.5010 2.509 2.258 2.007 1.757 1.75
Lucy Adam6 1.506 1.509 2.254 1.007 1.759 2.258 2.009 2.257 1.759 2.258 2.008 2.008 2.009 2.258 2.008 2.008 2.009 2.25
Hazel Ingram8 2.009 2.258 2.0010 2.505 1.2510 2.509 2.259 2.256 1.509 2.258 2.007 1.754 1.008 2.006 1.5011 2.759 2.259 2.25
Tamsin Sandy9 2.258 2.009 2.259 2.258 2.009 2.259 2.258 2.007 1.758 2.008 2.008 2.007 1.757 1.7511 2.7513 3.2510 2.508 2.00
Charlotte Sandy8 2.0011 2.7512 3.0010 2.509 2.2513 3.259 2.258 2.0010 2.508 2.0011 2.759 2.258 2.008 2.0012 3.0011 2.758 2.009 2.25

Juniors
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Finn McPherson7 1.755 1.257 1.755 1.255 1.258 2.007 1.758 2.006 1.505 1.258 2.006 1.505 1.256 1.507 1.757 1.757 1.759 2.25
Leah Cassidy6 1.508 2.009 2.258 2.007 1.7510 2.506 1.508 2.006 1.507 1.757 1.755 1.256 1.509 2.257 1.758 2.007 1.758 2.00
Dexter Adam7 1.758 2.009 2.2510 2.508 2.006 1.5011 2.7512 3.006 1.5010 2.508 2.007 1.759 2.258 2.008 2.009 2.258 2.0010 2.50
Dylan Wright6 2.0011 3.6710 3.3313 4.337 2.3310 3.338 2.676 2.007 2.335 1.677 2.336 2.006 2.007 2.337 2.337 2.338 2.6711 3.67

Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard