Gloucester Aces Open 2026


Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Club Country  R1  R2  R3  R4 Avg Tot Diff Par
1 Ben Cassidy Gloucester Aces Minigolf Club ENG 28 28 29 28 28.3 113 1 -31
2 James Rutherford Strokes Minigolf Club ENG 29 28 28 30 28.8 115 2 -29
3 Chris Randell Gloucester Aces Minigolf Club ENG 25 27 32 31 28.8 115 7 -29
4 Martin Greenhead Gloucester Aces Minigolf Club ENG 30 28 26 32 29.0 116 6 -28
5 Jon Angel Foxes Minigolf Club ENG 31 28 31 27 29.3 117 4 -27
6 Richard Maud Gloucester Aces Minigolf Club ENG 30 31 30 27 29.5 118 4 -26
Finn McPherson Gloucester Aces Minigolf Club SCO 32 29 29 28 29.5 118 4 -26
8 James Shaw Foxes Minigolf Club ENG 26 30 28 34 29.5 118 8 -26
9 Mark Ingram Gloucester Aces Minigolf Club ENG 29 29 30 31 29.8 119 2 -25
10 Tony Davis Gloucester Aces Minigolf Club ENG 29 31 30 31 30.3 121 2 -23
11 Marton Geda Dragons Minigolf Club HUN 32 32 29 29 30.5 122 3 -22
12 Matthew McPherson Gloucester Aces Minigolf Club SCO 33 30 29 30 30.5 122 4 -22
13 Rachel King Gloucester Aces Minigolf Club ENG 31 31 32 30 31.0 124 2 -20
14 David Woodcock Dragons Minigolf Club ENG 30 33 32 30 31.3 125 3 -19
15 Rocky Bullin Gloucester Aces Minigolf Club ENG 34 28 27 36 31.3 125 9 -19
16 Steve Hunt Foxes Minigolf Club ENG 33 27 30 37 31.8 127 10 -17
17 Luke Ryan Gloucester Aces Minigolf Club ENG 32 34 30 33 32.3 129 4 -15
18 Philip Sandy Dragons Minigolf Club ENG 36 32 33 28 32.3 129 8 -15
19 Cindy Kukielka Gloucester Aces Minigolf Club WAL 31 31 33 35 32.5 130 4 -14
20 Tom Adam Gloucester Aces Minigolf Club ENG 35 31 34 30 32.5 130 5 -14
21 Gary Combs Dragons Minigolf Club ENG 32 33 32 34 32.8 131 2 -13
22 Leah Cassidy Gloucester Aces Minigolf Club ENG 34 33 33 32 33.0 132 2 -12
23 Balazs Tompa Gloucester Aces Minigolf Club HUN 31 36 31 34 33.0 132 5 -12
24 Chris Palmer Gloucester Aces Minigolf Club ENG 32 31 35 35 33.3 133 4 -11
25 Ruth Sturdy Geminigolf ENG 36 30 34 33 33.3 133 6 -11
26 Richard Jones Dragons Minigolf Club WAL 34 30 31 40 33.8 135 10 -9
27 Jas Kukielka Gloucester Aces Minigolf Club ENG 32 36 33 35 34.0 136 4 -8
28 John Sharp Strokes Minigolf Club ENG 29 34 36 37 34.0 136 8 -8
29 Chris Smith Gloucester Aces Minigolf Club ENG 31 39 35 32 34.3 137 8 -7
30 Henri Myers Dragons Minigolf Club ENG 35 33 33 37 34.5 138 4 -6
31 Lucy Adam Gloucester Aces Minigolf Club ENG 36 35 35 34 35.0 140 2 -4
32 Brad Ames Strokes Minigolf Club ENG 38 33 35 34 35.0 140 5 -4
33 Ricky Turner Foxes Minigolf Club ENG 34 39 33 35 35.3 141 6 -3
34 Steve Sturdy Geminigolf ENG 38 31 38 34 35.3 141 7 -3
35 Hazel Ingram Gloucester Aces Minigolf Club ENG 38 35 35 37 36.3 145 3 +1
36 Alex Birch Dragons Minigolf Club ENG 36 39 38 35 37.0 148 4 +4
37 Nick Harman Hastings Minigolf Club ENG 36 39 41 32 37.0 148 9 +4
38 Dexter Adam Gloucester Aces Minigolf Club ENG 36 39 42 37 38.5 154 6 +10
39 Tamsin Sandy Dragons Minigolf Club ENG 38 35 43 40 39.0 156 8 +12
40 Ian Mitchell Hastings Minigolf Club ENG 38 34 41 45 39.5 158 11 +14
41 Lee Bevan Dragons Minigolf Club WAL 43 49 35 36 40.8 163 14 +19
42 Charlotte Sandy Dragons Minigolf Club ENG 44 43 43 44 43.5 174 1 +30
43 Dylan Wright Dragons Minigolf Club WAL 44 49 49   47.3 142 5 +34 Did not finish

Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard