Hastings Minigolf Club Open 2025


Main page | All players | Category 1 | Category 2 | Category 3/4 | Ladies | Juniors | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 3 2 1 2 2 1 2 2 2 3 1 2 3 2 1 2 2 3 2 30 34 35 33.0 5 99 -9
2 James Shaw Foxes Minigolf Club ENG Round 3 2 2 2 3 2 1 2 3 2 1 1 2 2 2 1 3 3 2 38 31 36 35.0 7 105 -3
3 Luke Ryan Gloucester Aces Minigolf Club ENG Round 3 2 2 2 2 3 2 3 1 3 1 1 2 3 2 1 2 1 2 42 32 35 36.3 10 109 +1
4 Terry Exall Thanet Silverbacks Minigolf Club ENG Round 3 2 2 2 2 2 2 1 2 3 1 2 3 2 1 3 2 2 2 37 36 36 36.3 1 109 +1
5 Andy Exall Thanet Silverbacks Minigolf Club ENG Round 3 1 2 3 2 2 2 2 2 2 3 2 2 2 2 1 4 2 2 38 34 38 36.7 4 110 +2
6 Simon Brown Gloucester Aces Minigolf Club SCO Round 3 2 3 2 2 2 3 1 1 2 2 2 2 2 1 2 2 2 2 40 35 35 36.7 5 110 +2
7 Elena Teubler Thanet Silverbacks Minigolf Club ENG Round 3 2 2 3 2 2 2 1 2 3 2 2 2 3 2 2 3 2 2 33 38 39 36.7 6 110 +2
8 Murray Thompson Hastings Minigolf Club ENG Round 3 1 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 2 35 42 33 36.7 9 110 +2
9 Ruth Sturdy Geminigolf ENG Round 3 2 3 2 1 2 1 2 2 3 1 2 2 3 1 2 2 2 2 42 34 35 37.0 8 111 +3
10 David Hartley Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 2 3 3 2 1 2 3 1 1 3 1 2 36 40 36 37.3 4 112 +4
11 Chris Randell Gloucester Aces Minigolf Club ENG Round 3 2 3 2 2 2 2 2 1 2 2 1 2 3 2 2 3 3 1 40 35 37 37.3 5 112 +4
12 Paul Tutt Hastings Minigolf Club ENG Round 3 1 2 2 2 2 2 2 2 3 2 2 2 5 2 5 2 3 2 35 34 43 37.3 9 112 +4
13 Richard Jones Dragons Minigolf Club WAL Round 3 3 3 2 2 2 1 2 2 3 1 2 2 2 1 2 3 2 2 38 40 37 38.3 3 115 +7
14 Scott Lancley Thanet Silverbacks Minigolf Club ENG Round 3 1 4 2 2 2 2 2 2 2 2 2 2 2 2 3 2 1 2 42 36 37 38.3 6 115 +7
15 Martin Greenhead Strokes Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 3 2 4 3 2 2 2 2 2 2 36 40 40 38.7 4 116 +8
16 Julian Teubler Thanet Silverbacks Minigolf Club ENG Round 3 2 2 2 3 3 2 1 2 2 2 3 2 2 2 3 2 2 2 36 41 39 38.7 5 116 +8
17 James Teubler Thanet Silverbacks Minigolf Club ENG Round 3 1 2 2 2 3 2 2 2 3 3 2 2 3 3 2 2 2 2 40 39 40 39.7 1 119 +11
18 James Rutherford Strokes Minigolf Club ENG Round 3 2 2 2 2 2 2 1 1 4 2 2 2 3 2 6 3 2 2 39 38 42 39.7 4 119 +11
19 Cameron Fincher Hastings Minigolf Club ENG Round 3 2 2 2 2 2 1 2 2 3 2 2 3 2 2 2 3 3 2 37 43 39 39.7 6 119 +11
20 Mark Wood Strokes Minigolf Club ENG Round 3 2 3 3 2 4 2 3 2 3 1 3 3 2 2 2 2 3 2 38 37 44 39.7 7 119 +11
20 Derek Bentall ENG Round 3 2 2 2 3 2 1 2 2 3 2 2 2 2 1 2 2 3 2 44 38 37 39.7 7 119 +11
20 John Sharp Thanet Silverbacks Minigolf Club ENG Round 3 3 2 2 3 2 1 2 2 3 1 2 2 2 2 1 4 2 2 37 44 38 39.7 7 119 +11
23 David Jermey Hastings Minigolf Club ENG Round 3 2 2 3 2 2 2 2 2 4 1 2 2 3 2 3 2 2 2 40 40 40 40.0 0 120 +12
24 Dee Relf Hastings Minigolf Club ENG Round 3 2 2 2 2 3 2 2 2 2 2 3 2 4 2 2 4 3 2 39 38 43 40.0 5 120 +12
25 Ted McIver Hastings Minigolf Club SCO Round 3 2 2 4 2 2 2 2 1 3 4 3 3 3 1 2 2 2 2 42 36 42 40.0 6 120 +12
26 David Gomm Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 3 2 3 2 3 1 2 3 3 3 41 39 41 40.3 2 121 +13
27 Ben Cassidy Gloucester Aces Minigolf Club ENG Round 3 2 2 2 3 3 2 3 2 2 1 2 2 2 2 2 3 2 2 42 40 39 40.3 3 121 +13
28 Charlotte Sandy Dragons Minigolf Club ENG Round 3 2 3 3 2 2 2 2 1 2 2 1 4 4 2 2 2 3 3 38 41 42 40.3 4 121 +13
29 Chris Wood Strokes Minigolf Club ENG Round 3 2 3 2 2 3 2 3 2 3 2 2 3 3 2 2 2 2 2 42 38 42 40.7 4 122 +14
30 Harley Kelly Hastings Minigolf Club ENG Round 3 2 3 3 2 2 1 2 2 3 3 3 2 3 3 2 2 2 2 40 41 42 41.0 2 123 +15
31 Stephen Piper Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 3 2 3 1 3 2 3 2 2 2 3 3 39 43 41 41.0 4 123 +15
31 Stephen Skinner Dragons Minigolf Club WAL Round 3 2 3 3 3 3 3 2 1 3 2 2 2 2 3 2 2 3 2 39 41 43 41.0 4 123 +15
33 Keith Kellard ENG Round 3 2 2 2 2 2 2 2 1 2 1 3 2 4 3 2 2 2 2 42 44 38 41.3 6 124 +16
34 Peter Parr ENG Round 3 2 3 3 2 2 2 2 2 2 1 3 2 3 2 2 3 2 3 40 44 41 41.7 4 125 +17
34 Adrian Amey Strokes Minigolf Club ENG Round 3 2 3 5 2 2 2 3 2 3 2 3 3 2 1 2 3 1 3 41 40 44 41.7 4 125 +17
36 Ben Steadman Hastings Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 3 3 3 3 3 2 3 2 2 2 44 39 42 41.7 5 125 +17
37 Chris Smith Gloucester Aces Minigolf Club ENG Round 3 2 2 2 2 2 2 3 2 2 2 2 2 3 5 2 3 2 3 42 41 43 42.0 2 126 +18
38 Jon Angel Foxes Minigolf Club ENG Round 3 3 3 2 2 3 2 2 2 3 3 3 3 2 2 2 2 1 3 46 37 43 42.0 9 126 +18
39 Kevin Moseley ENG Round 3 1 2 2 2 3 2 1 2 3 2 2 3 3 3 2 3 3 2 41 45 41 42.3 4 127 +19
40 Matt Dodd Strokes Minigolf Club ENG Round 3 2 2 3 2 2 2 2 2 4 3 2 2 4 2 4 2 2 3 42 40 45 42.3 5 127 +19
41 Philip Sandy Dragons Minigolf Club ENG Round 3 1 2 3 2 3 2 3 2 3 1 2 2 4 2 4 3 3 3 41 42 45 42.7 4 128 +20
42 Steve Vallory ENG Round 3 3 2 3 2 3 3 1 1 3 3 3 2 2 2 3 3 2 2 45 40 43 42.7 5 128 +20
43 Neil Tann Strokes Minigolf Club ENG Round 3 2 2 1 2 2 2 3 2 3 3 4 2 2 2 2 4 3 3 40 45 44 43.0 5 129 +21
44 Marion Hartley Hastings Minigolf Club ENG Round 3 2 2 2 3 3 3 2 2 2 2 5 2 3 3 2 3 2 3 40 43 46 43.0 6 129 +21
45 Jas Kukielka Gloucester Aces Minigolf Club ENG Round 3 2 2 3 3 2 2 2 2 3 3 2 2 2 2 3 2 3 3 48 38 43 43.0 10 129 +21
46 Steve Bishop Foxes Minigolf Club ENG Round 3 2 3 1 2 3 2 2 2 4 3 3 3 2 2 3 2 2 2 42 45 43 43.3 3 130 +22
46 Anton Bentall ENG Round 3 2 3 2 3 2 4 2 2 3 3 1 2 2 2 2 3 3 2 42 45 43 43.3 3 130 +22
48 Leah Cassidy Gloucester Aces Minigolf Club ENG Round 3 2 2 2 2 2 2 2 2 5 2 2 3 2 2 2 3 1 3 44 45 41 43.3 4 130 +22
48 Brad Ames ENG Round 3 3 2 3 2 3 2 2 2 3 2 2 2 2 4 3 2 3 3 41 44 45 43.3 4 130 +22
50 Ana Teubler Thanet Silverbacks Minigolf Club ROU Round 3 2 2 2 2 3 2 3 2 4 3 2 2 2 4 4 4 4 3 37 43 50 43.3 13 130 +22
51 Nick Harman Hastings Minigolf Club ENG Round 3 2 2 3 2 3 2 2 2 4 2 3 2 3 2 2 2 2 2 46 43 42 43.7 4 131 +23
52 Steve Sturdy Geminigolf ENG Round 3 2 2 3 1 2 2 3 1 3 1 2 3 5 2 1 4 2 2 45 46 41 44.0 5 132 +24
53 Matt Exall Thanet Silverbacks Minigolf Club ENG Round 3 2 2 3 2 2 2 2 3 3 3 2 2 3 2 2 3 2 3 44 46 43 44.3 3 133 +25
54 Tamsin Sandy Dragons Minigolf Club ENG Round 3 2 4 3 2 3 2 3 2 3 2 2 2 3 2 4 3 2 4 42 43 48 44.3 6 133 +25
54 Richard Benvenisti Hastings Minigolf Club ENG Round 3 2 2 3 2 3 2 2 2 3 2 2 2 3 2 1 3 2 3 47 45 41 44.3 6 133 +25
56 Jo Vallory ENG Round 3 2 3 3 2 3 3 2 3 3 3 6 2 2 3 2 3 3 2 43 40 50 44.3 10 133 +25
57 Cindy Kukielka Gloucester Aces Minigolf Club WAL Round 3 2 3 2 3 2 2 2 4 4 2 3 2 2 1 3 3 3 2 46 43 45 44.7 3 134 +26
58 Tiger Pragnell Hastings Minigolf Club ENG Round 3 2 1 2 3 3 2 2 3 4 4 2 2 3 2 2 5 2 2 47 41 46 44.7 6 134 +26
59 Tim Novis Hastings Minigolf Club ENG Round 3 2 2 2 1 2 3 3 2 3 3 3 3 7 2 5 2 3 2 43 41 50 44.7 9 134 +26
60 Sue Goodhand Hastings Minigolf Club ENG Round 3 3 2 3 2 5 2 2 2 2 3 2 3 3 2 2 3 2 3 43 47 46 45.3 4 136 +28
61 Sam Vallory ENG Round 3 2 3 5 2 2 2 2 2 3 3 5 1 2 2 3 4 3 2 48 43 48 46.3 5 139 +31
62 Lionel Bender ENG Round 3 2 2 3 2 2 2 2 2 4 1 3 2 3 4 2 3 3 3 50 44 45 46.3 6 139 +31
63 Steve Colwell Hastings Minigolf Club IRL Round 3 2 2 2 3 2 4 4 3 3 1 4 2 3 2 3 2 3 3 46 47 48 47.0 2 141 +33
64 Tony Davis Gloucester Aces Minigolf Club ENG Round 3 2 3 3 3 3 2 2 3 3 3 2 3 2 2 2 2 2 3 51 45 45 47.0 6 141 +33
65 Owen Johnson ENG Round 3 2 2 6 2 3 3 2 2 2 3 2 2 4 2 2 4 2 2 56 39 47 47.3 17 142 +34
66 Dave Fincher Hastings Minigolf Club ENG Round 3 2 3 4 3 2 2 4 2 5 2 3 4 4 2 3 3 3 3 46 45 54 48.3 9 145 +37
67 Mitch Vallory ENG Round 3 3 3 2 2 4 2 2 2 3 5 7 3 3 2 5 3 3 3 45 47 57 49.7 12 149 +41
68 Andy Wilde Strokes Minigolf Club ENG Round 1       0.0 0 0 ±0 Did not start Did not qualify