British Minigolf Grand Prix 2025


Main page | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
David Woodcock3 1.007 2.335 1.673 1.006 2.005 1.675 1.673 1.006 2.006 2.005 1.675 1.675 1.673 1.005 1.678 2.675 1.673 1.00
Seve Kukielka6 2.004 1.334 1.335 1.675 1.674 1.336 2.004 1.336 2.004 1.336 2.005 1.675 1.673 1.006 2.006 2.006 2.004 1.33
Ruth Sturdy6 2.004 1.335 1.674 1.334 1.336 2.005 1.676 2.007 2.334 1.335 1.676 2.005 1.673 1.006 2.007 2.335 1.673 1.00
James Hollinrake4 1.333 1.005 1.674 1.335 1.675 1.675 1.673 1.007 2.336 2.004 1.3310 3.336 2.003 1.005 1.677 2.336 2.003 1.00
James Rutherford5 1.674 1.336 2.003 1.004 1.336 2.008 2.673 1.005 1.676 2.004 1.3310 3.335 1.673 1.005 1.678 2.676 2.003 1.00
James Shaw4 1.334 1.334 1.338 2.675 1.676 2.003 1.004 1.338 2.673 1.005 1.678 2.675 1.673 1.005 1.679 3.006 2.004 1.33
Andy Exall6 2.003 1.006 2.004 1.335 1.676 2.007 2.335 1.677 2.335 1.675 1.676 2.006 2.004 1.336 2.005 1.676 2.003 1.00
Matt Dodd6 2.005 1.676 2.003 1.004 1.337 2.337 2.336 2.006 2.005 1.676 2.006 2.003 1.003 1.007 2.336 2.004 1.337 2.33
James Teubler5 1.674 1.335 1.675 1.675 1.676 2.007 2.333 1.007 2.337 2.334 1.338 2.677 2.333 1.006 2.006 2.007 2.334 1.33

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Steve Hunt5 1.675 1.676 2.004 1.334 1.336 2.005 1.675 1.676 2.006 2.005 1.676 2.004 1.333 1.004 1.333 1.006 2.003 1.00
Jon Angel4 1.334 1.336 2.004 1.334 1.336 2.007 2.335 1.676 2.005 1.675 1.676 2.005 1.673 1.005 1.676 2.005 1.673 1.00
Balazs Tompa6 2.005 1.676 2.003 1.005 1.675 1.675 1.673 1.006 2.006 2.005 1.678 2.676 2.003 1.005 1.675 1.676 2.003 1.00
Elena Teubler5 1.673 1.005 1.674 1.335 1.676 2.006 2.005 1.676 2.006 2.005 1.676 2.005 1.675 1.675 1.675 1.676 2.003 1.00
Paul Preston4 1.335 1.675 1.674 1.335 1.676 2.003 1.005 1.677 2.336 2.006 2.006 2.005 1.673 1.006 2.007 2.336 2.003 1.00
Shelley Cooper4 1.334 1.337 2.334 1.335 1.674 1.337 2.335 1.677 2.337 2.336 2.005 1.674 1.333 1.006 2.006 2.006 2.003 1.00
Ted McIver7 2.335 1.677 2.333 1.006 2.005 1.675 1.674 1.337 2.337 2.336 2.006 2.006 2.003 1.004 1.335 1.676 2.004 1.33
Luke Ryan7 2.335 1.676 2.004 1.337 2.336 2.005 1.673 1.006 2.007 2.338 2.677 2.334 1.333 1.005 1.676 2.006 2.003 1.00
Rachel King4 1.336 2.007 2.335 1.676 2.007 2.339 3.004 1.337 2.337 2.333 1.007 2.335 1.673 1.005 1.675 1.676 2.003 1.00
Julian Teubler5 1.676 2.007 2.334 1.335 1.676 2.006 2.004 1.337 2.334 1.336 2.008 2.675 1.673 1.005 1.6711 3.674 1.333 1.00
Terry Exall4 1.334 1.336 2.003 1.006 2.008 2.677 2.334 1.337 2.336 2.005 1.679 3.005 1.674 1.336 2.009 3.006 2.003 1.00
Steve Sturdy5 1.679 3.006 2.005 1.675 1.675 1.675 1.673 1.007 2.335 1.675 1.678 2.676 2.004 1.334 1.339 3.006 2.005 1.67
Stephen Skinner6 2.005 1.675 1.676 2.005 1.676 2.005 1.676 2.006 2.007 2.336 2.0010 3.335 1.675 1.676 2.006 2.005 1.673 1.00

Category 3/4
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Marton Geda5 1.673 1.004 1.335 1.674 1.336 2.007 2.335 1.675 1.675 1.675 1.678 2.673 1.003 1.006 2.007 2.336 2.003 1.00
Murray Thompson5 1.675 1.676 2.003 1.005 1.676 2.007 2.334 1.336 2.005 1.676 2.006 2.004 1.333 1.004 1.338 2.677 2.333 1.00
Shaun Stimpson8 2.674 1.335 1.673 1.004 1.335 1.674 1.336 2.007 2.337 2.335 1.676 2.005 1.673 1.005 1.676 2.007 2.333 1.00
Matthew McPherson5 1.673 1.004 1.335 1.676 2.007 2.336 2.005 1.675 1.676 2.005 1.675 1.675 1.673 1.006 2.009 3.005 1.675 1.67
Charlotte Sandy4 1.333 1.004 1.335 1.675 1.676 2.004 1.335 1.676 2.006 2.006 2.009 3.005 1.673 1.004 1.3313 4.336 2.003 1.00
Philip Sandy5 1.676 2.005 1.675 1.675 1.676 2.008 2.675 1.677 2.335 1.675 1.676 2.005 1.673 1.004 1.3310 3.335 1.673 1.00
Nick Harman6 2.004 1.337 2.337 2.335 1.676 2.009 3.004 1.337 2.336 2.004 1.334 1.336 2.005 1.676 2.006 2.005 1.673 1.00
Tony Davis6 2.005 1.675 1.675 1.676 2.005 1.675 1.676 2.008 2.676 2.006 2.005 1.674 1.333 1.007 2.336 2.009 3.003 1.00
Cindy Kukielka8 2.674 1.336 2.005 1.676 2.007 2.335 1.674 1.336 2.005 1.675 1.677 2.335 1.674 1.334 1.3310 3.336 2.003 1.00
Ricky Turner6 2.004 1.337 2.336 2.006 2.006 2.0010 3.334 1.335 1.676 2.006 2.009 3.004 1.333 1.005 1.675 1.676 2.003 1.00
Ben Cassidy6 2.003 1.007 2.333 1.004 1.336 2.006 2.004 1.337 2.337 2.335 1.6711 3.676 2.003 1.006 2.009 3.006 2.003 1.00
Tamsin Sandy5 1.675 1.676 2.006 2.006 2.005 1.677 2.334 1.334 1.337 2.337 2.338 2.675 1.674 1.335 1.6710 3.337 2.333 1.00
John Sharp7 2.336 2.006 2.004 1.337 2.336 2.008 2.674 1.336 2.006 2.005 1.676 2.003 1.006 2.008 2.679 3.005 1.674 1.33
Richard Benvenisti9 3.005 1.676 2.003 1.006 2.005 1.677 2.336 2.006 2.008 2.676 2.008 2.674 1.333 1.007 2.3310 3.336 2.003 1.00
Zita Tompa9 3.006 2.006 2.006 2.006 2.006 2.008 2.674 1.338 2.676 2.006 2.008 2.676 2.004 1.336 2.006 2.005 1.673 1.00
Ana Teubler4 1.336 2.007 2.336 2.007 2.336 2.0010 3.336 2.008 2.676 2.006 2.005 1.677 2.333 1.005 1.6710 3.336 2.003 1.00
Leah Cassidy6 2.007 2.339 3.005 1.679 3.006 2.006 2.005 1.676 2.005 1.676 2.0011 3.675 1.673 1.004 1.3310 3.336 2.003 1.00
Finn McPherson6 2.005 1.676 2.003 1.007 2.337 2.3311 3.676 2.007 2.335 1.676 2.009 3.005 1.673 1.0010 3.337 2.336 2.003 1.00
Andrew MacGillivray8 2.676 2.006 2.006 2.004 1.336 2.006 2.004 1.336 2.007 2.338 2.6710 3.335 1.676 2.006 2.0011 3.676 2.004 1.33
Angus MacGillivray9 3.007 2.3310 3.335 1.678 2.678 2.675 1.679 3.0013 4.337 2.337 2.338 2.6710 3.335 1.679 3.0017 5.678 2.673 1.00
Ian Witt4 2.004 2.003 1.502 1.005 2.504 2.004 2.004 2.004 2.005 2.504 2.007 3.504 2.002 1.003 1.507 3.506 3.004 2.00

Main page | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard