British Minigolf Grand Prix 2025


Main page | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3 Avg Tot Diff Par
1 Steve Hunt Foxes Minigolf Club ENG 28 26 32 28.7 86 6 -22
2 David Woodcock Gloucester Aces Minigolf Club ENG 32 26 30 29.3 88 6 -20
3 Jon Angel Foxes Minigolf Club ENG 28 32 29 29.7 89 4 -19
Seve Kukielka Gloucester Aces Minigolf Club WAL 32 29 28 29.7 89 4 -19
5 Marton Geda Dragons Minigolf Club HUN 33 29 28 30.0 90 5 -18
6 Ruth Sturdy Geminigolf ENG 31 30 30 30.3 91 1 -17
Balazs Tompa Gloucester Aces Minigolf Club HUN 30 30 31 30.3 91 1 -17
8 Elena Teubler Thanet Silverbacks Minigolf Club ENG 29 31 31 30.3 91 2 -17
9 James Hollinrake Foxes Minigolf Club WAL 28 32 31 30.3 91 4 -17
10 Paul Preston Gloucester Aces Minigolf Club ENG 31 28 33 30.7 92 5 -16
11 Shelley Cooper Foxes Minigolf Club ENG 32 29 32 31.0 93 3 -15
12 Shaun Stimpson Gloucester Aces Minigolf Club WAL 31 33 29 31.0 93 4 -15
13 Murray Thompson Hastings Minigolf Club ENG 34 31 28 31.0 93 6 -15
14 James Rutherford Strokes Minigolf Club ENG 32 31 31 31.3 94 1 -14
15 James Shaw Foxes Minigolf Club ENG 34 31 29 31.3 94 5 -14
16 Andy Exall Thanet Silverbacks Minigolf Club ENG 32 31 32 31.7 95 1 -13
17 Matthew McPherson Gloucester Aces Minigolf Club SCO 31 31 33 31.7 95 2 -13
18 Ted McIver Hastings Minigolf Club SCO 31 30 35 32.0 96 5 -12
19 Matt Dodd Strokes Minigolf Club ENG 34 33 30 32.3 97 4 -11
20 Charlotte Sandy Dragons Minigolf Club ENG 37 30 30 32.3 97 7 -11
21 Philip Sandy Dragons Minigolf Club ENG 36 29 33 32.7 98 7 -10
Luke Ryan Gloucester Aces Minigolf Club ENG 37 31 30 32.7 98 7 -10
23 Rachel King Gloucester Aces Minigolf Club ENG 34 33 32 33.0 99 2 -9
James Teubler Thanet Silverbacks Minigolf Club ENG 32 33 34 33.0 99 2 -9
25 Julian Teubler Thanet Silverbacks Minigolf Club ENG 29 38 32 33.0 99 9 -9
26 Nick Harman Hastings Minigolf Club ENG 33 34 33 33.3 100 1 -8
27 Tony Davis Gloucester Aces Minigolf Club ENG 33 35 32 33.3 100 3 -8
28 Cindy Kukielka Gloucester Aces Minigolf Club WAL 31 33 36 33.3 100 5 -8
29 Ricky Turner Foxes Minigolf Club ENG 33 31 37 33.7 101 6 -7
30 Terry Exall Thanet Silverbacks Minigolf Club ENG 35 33 34 34.0 102 2 -6
Ben Cassidy Gloucester Aces Minigolf Club ENG 33 34 35 34.0 102 2 -6
32 Steve Sturdy Geminigolf ENG 32 35 35 34.0 102 3 -6
33 Stephen Skinner Dragons Minigolf Club WAL 34 32 37 34.3 103 5 -5
34 Tamsin Sandy Dragons Minigolf Club ENG 32 34 38 34.7 104 6 -4
35 John Sharp Thanet Silverbacks Minigolf Club ENG 38 34 34 35.3 106 4 -2
36 Richard Benvenisti Hastings Minigolf Club ENG 34 36 38 36.0 108 4 0
37 Zita Tompa Gloucester Aces Minigolf Club HUN 35 41 33 36.3 109 8 +1
38 Ana Teubler Thanet Silverbacks Minigolf Club ROU 38 38 35 37.0 111 3 +3
39 Leah Cassidy Gloucester Aces Minigolf Club ENG 40 38 34 37.3 112 6 +4
Finn McPherson Gloucester Aces Minigolf Club ENG 36 35 41 37.3 112 6 +4
41 Ian Witt Gloucester Aces Minigolf Club ENG 37 39   38.0 76 2 +4 Did not finish
42 Andrew MacGillivray SCO 30 48 37 38.3 115 18 +7
43 Angus MacGillivray SCO 49 57 42 49.3 148 15 +40

Main page | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard