British Open 2025


Main page | Start schedule | All players | Teams - Team category | Novice Championship | International Championship | Category 2 | Category 3 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

Team category
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Gloucester Aces Minigolf Club28 1.7530 1.8830 1.8830 1.8821 1.3133 2.0633 2.0628 1.7517 1.0628 1.7525 1.5625 1.5619 1.1928 1.7527 1.6927 1.6920 1.2530 1.88
Strokes Minigolf Club29 1.8131 1.9431 1.9433 2.0622 1.3828 1.7533 2.0628 1.7520 1.2531 1.9418 1.1322 1.3818 1.1324 1.5031 1.9429 1.8125 1.5632 2.00
Hastings Minigolf Club31 1.9431 1.9431 1.9430 1.8825 1.5633 2.0631 1.9429 1.8122 1.3831 1.9420 1.2524 1.5019 1.1925 1.5624 1.5032 2.0025 1.5634 2.13
Foxes Minigolf Club28 1.7529 1.8129 1.8132 2.0025 1.5633 2.0637 2.3131 1.9419 1.1931 1.9425 1.5627 1.6922 1.3827 1.6929 1.8130 1.8819 1.1933 2.06
Thanet Silverbacks Minigolf Club31 1.9429 1.8131 1.9434 2.1328 1.7533 2.0632 2.0030 1.8823 1.4431 1.9419 1.1929 1.8121 1.3128 1.7529 1.8133 2.0624 1.5033 2.06
Dragons Minigolf Club34 2.1330 1.8831 1.9436 2.2529 1.8140 2.5037 2.3130 1.8823 1.4437 2.3121 1.3129 1.8121 1.3132 2.0029 1.8133 2.0622 1.3835 2.19

Novice Championship
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Daniel Cornwall6 1.508 2.008 2.008 2.008 2.008 2.008 2.008 2.006 1.507 1.756 1.507 1.756 1.507 1.759 2.257 1.756 1.508 2.00
Brad Ames9 2.258 2.007 1.7510 2.507 1.757 1.7510 2.508 2.006 1.507 1.754 1.008 2.005 1.258 2.009 2.258 2.004 1.009 2.25
Tim Padley9 2.259 2.2510 2.5010 2.509 2.256 1.509 2.258 2.007 1.759 2.259 2.258 2.006 1.507 1.756 1.508 2.008 2.008 2.00
Ian Mitchell8 2.009 2.259 2.258 2.008 2.0010 2.509 2.259 2.256 1.5010 2.507 1.759 2.259 2.256 1.508 2.0010 2.506 1.508 2.00
David Humphreys9 2.2511 2.758 2.0010 2.5010 2.509 2.2511 2.758 2.008 2.008 2.006 1.5011 2.757 1.759 2.2511 2.7510 2.505 1.2511 2.75
Richard Teubler14 3.508 2.0011 2.7512 3.008 2.009 2.2511 2.7511 2.7510 2.5013 3.255 1.258 2.007 1.756 1.509 2.258 2.0011 2.7512 3.00
Jacqueline Layton11 2.7511 2.7510 2.509 2.2510 2.5012 3.0015 3.759 2.2513 3.2513 3.259 2.2515 3.756 1.5011 2.7514 3.5013 3.257 1.7513 3.25

International Championship
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Erik Hjalmarsson14 1.7514 1.7512 1.5016 2.0012 1.5014 1.7516 2.0016 2.009 1.1314 1.759 1.1312 1.508 1.0014 1.7513 1.6313 1.6310 1.2512 1.50
Patrick Riener12 1.5014 1.7516 2.0015 1.8811 1.3816 2.0014 1.7514 1.759 1.1317 2.1312 1.5013 1.639 1.1317 2.1315 1.8813 1.638 1.0018 2.25
Marton Geda15 1.8814 1.7517 2.1316 2.0012 1.5016 2.0018 2.2516 2.008 1.0016 2.009 1.1312 1.508 1.0013 1.6314 1.7514 1.7511 1.3815 1.88
Christian Adler15 1.8815 1.8815 1.8815 1.8813 1.6314 1.7516 2.0014 1.758 1.0018 2.2511 1.3815 1.8811 1.3812 1.5017 2.1316 2.0011 1.3817 2.13
Norbert Rehfeld14 1.7517 2.1312 1.5017 2.1315 1.8814 1.7516 2.0018 2.2510 1.2517 2.1310 1.2518 2.258 1.0012 1.5016 2.0016 2.0010 1.2517 2.13
Karsten Hein16 2.0018 2.2517 2.1314 1.7512 1.5016 2.0018 2.2513 1.6311 1.3814 1.7517 2.1314 1.7511 1.3810 1.2513 1.6314 1.7513 1.6316 2.00
Jyri Rantanen18 2.2516 2.0014 1.7516 2.0012 1.5015 1.8822 2.7516 2.0010 1.2514 1.758 1.0015 1.888 1.0014 1.7516 2.0015 1.8812 1.5018 2.25
Thomas Magin14 1.7516 2.0018 2.2514 1.7511 1.3816 2.0019 2.3816 2.009 1.1323 2.8814 1.7516 2.009 1.1312 1.5018 2.2513 1.6311 1.3818 2.25
Balazs Tompa16 2.0016 2.0016 2.0018 2.2512 1.5018 2.2518 2.2515 1.8810 1.2515 1.889 1.1317 2.1313 1.6315 1.8819 2.3815 1.8812 1.5018 2.25
Christian Hansen16 2.0016 2.0014 1.7516 2.0016 2.0015 1.8820 2.5018 2.2516 2.0019 2.3812 1.5016 2.0013 1.6314 1.7517 2.1315 1.8810 1.2516 2.00
Ionel Diaconescu18 2.2522 2.7523 2.8820 2.5014 1.7518 2.2523 2.8818 2.2516 2.0018 2.2522 2.7521 2.6313 1.6317 2.1320 2.5019 2.3815 1.8818 2.25

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Ted McIver16 2.0013 1.6314 1.7515 1.889 1.1316 2.0015 1.8816 2.0012 1.5016 2.0011 1.3815 1.888 1.0012 1.5014 1.7513 1.6310 1.2516 2.00
Chris Smith14 1.7513 1.6316 2.0015 1.8816 2.0021 2.6316 2.0013 1.638 1.0014 1.7511 1.3815 1.8810 1.2511 1.3814 1.7516 2.0010 1.2516 2.00
Paul Tutt16 2.0015 1.8814 1.7517 2.1314 1.7516 2.0018 2.2516 2.0010 1.2516 2.0014 1.7511 1.389 1.1311 1.3813 1.6314 1.7511 1.3815 1.88
Mark Wood14 1.7516 2.0013 1.6316 2.0013 1.6316 2.0017 2.1314 1.759 1.1316 2.0011 1.3814 1.7512 1.5013 1.6315 1.8815 1.8812 1.5016 2.00
Luke Ryan14 1.7515 1.8817 2.1316 2.0010 1.2515 1.8816 2.0016 2.0010 1.2516 2.0012 1.5016 2.009 1.1315 1.8810 1.2515 1.8814 1.7517 2.13
Derek Bentall16 2.0015 1.8817 2.1316 2.0012 1.5017 2.1316 2.0016 2.0010 1.2516 2.009 1.1314 1.7510 1.2515 1.8816 2.0014 1.7511 1.3816 2.00
Chris Wood15 1.8816 2.0017 2.1316 2.0015 1.8815 1.8817 2.1315 1.8813 1.6315 1.8812 1.5012 1.5011 1.3813 1.6314 1.7513 1.6311 1.3816 2.00
Elena Teubler16 2.0014 1.7516 2.0017 2.1315 1.8820 2.5018 2.2512 1.5012 1.5016 2.0010 1.2512 1.509 1.1315 1.8816 2.0016 2.0011 1.3815 1.88
Julian Teubler16 2.0014 1.7516 2.0017 2.1313 1.6314 1.7516 2.0014 1.7511 1.3817 2.1312 1.5016 2.0010 1.2515 1.8815 1.8816 2.0011 1.3817 2.13
David Gomm16 2.0016 2.0015 1.8815 1.8812 1.5016 2.0016 2.0017 2.139 1.1317 2.1316 2.0014 1.7510 1.2517 2.1311 1.3816 2.0013 1.6317 2.13
Matt Dodd17 2.1316 2.0016 2.0017 2.1315 1.8814 1.7518 2.2515 1.8810 1.2517 2.1313 1.6316 2.0013 1.6312 1.5015 1.8814 1.7510 1.2516 2.00
Tony Kelly14 1.7515 1.8815 1.8817 2.1312 1.5015 1.8816 2.0016 2.0012 1.5015 1.8815 1.8815 1.8811 1.3816 2.0012 1.5016 2.0018 2.2517 2.13
Shelley Cooper17 2.1316 2.0019 2.3816 2.0014 1.7516 2.0018 2.2516 2.0010 1.2515 1.8814 1.7516 2.0010 1.2514 1.7516 2.0014 1.7511 1.3817 2.13
David Hartley16 2.0015 1.8816 2.0019 2.3814 1.7517 2.1318 2.2519 2.388 1.0022 2.759 1.1317 2.138 1.0014 1.7515 1.8814 1.7514 1.7518 2.25
Ricky Turner16 2.0014 1.7516 2.0015 1.8813 1.6317 2.1319 2.3817 2.1310 1.2524 3.0012 1.5016 2.0010 1.2516 2.0017 2.1315 1.8812 1.5016 2.00
Scott Lancley17 2.1316 2.0017 2.1317 2.1315 1.8815 1.8816 2.0016 2.009 1.1318 2.2514 1.7516 2.0011 1.3817 2.1316 2.0016 2.0015 1.8817 2.13
Tony Davis15 1.8815 1.8817 2.1321 2.6315 1.8814 1.7518 2.2516 2.0012 1.5016 2.0016 2.0016 2.0011 1.3816 2.0017 2.1313 1.6314 1.7516 2.00

Category 3
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Gary Combs15 1.8815 1.8814 1.7515 1.8813 1.6318 2.2518 2.2515 1.8810 1.2517 2.1310 1.2514 1.7510 1.2515 1.8815 1.8814 1.758 1.0018 2.25
Tim Novis15 1.8815 1.8816 2.0016 2.0013 1.6317 2.1317 2.1316 2.0015 1.8815 1.8812 1.5014 1.759 1.1314 1.7515 1.8813 1.6313 1.6316 2.00
Joe Pearse14 1.7516 2.0016 2.0017 2.1314 1.7517 2.1319 2.3816 2.0011 1.3816 2.0012 1.5015 1.8810 1.2513 1.6316 2.0013 1.6310 1.2517 2.13
Dee Relf13 1.6316 2.0015 1.8817 2.1312 1.5017 2.1316 2.0016 2.0012 1.5019 2.389 1.1317 2.1313 1.6316 2.0015 1.8815 1.8810 1.2516 2.00
Marion Hartley14 1.7516 2.0015 1.8817 2.1316 2.0017 2.1318 2.2516 2.0012 1.5014 1.7511 1.3812 1.509 1.1315 1.8814 1.7517 2.1314 1.7518 2.25
Seve Pragnell16 2.0016 2.0018 2.2518 2.2514 1.7515 1.8819 2.3819 2.3810 1.2517 2.1310 1.2513 1.6312 1.5016 2.0016 2.0015 1.8813 1.6318 2.25
Nick Harman17 2.1316 2.0019 2.3816 2.0015 1.8814 1.7516 2.0016 2.0012 1.5018 2.2513 1.6316 2.0013 1.6317 2.1314 1.7513 1.6314 1.7517 2.13
Stephen Piper19 2.3817 2.1316 2.0017 2.1314 1.7517 2.1319 2.3815 1.889 1.1316 2.0014 1.7515 1.8811 1.3816 2.0016 2.0016 2.0012 1.5018 2.25
Harley Kelly16 2.0016 2.0017 2.1317 2.1317 2.1317 2.1317 2.1314 1.7515 1.8815 1.8812 1.5017 2.1314 1.7515 1.8816 2.0015 1.8814 1.7517 2.13
Neil Tann17 2.1316 2.0014 1.7516 2.0015 1.8816 2.0018 2.2517 2.1312 1.5019 2.3816 2.0014 1.7513 1.6313 1.6319 2.3814 1.7515 1.8818 2.25
John Sharp16 2.0017 2.1317 2.1320 2.5015 1.8818 2.2522 2.7514 1.7510 1.2517 2.1315 1.8816 2.0014 1.7516 2.0017 2.1313 1.6310 1.2520 2.50
Louise Pearse16 2.0015 1.8820 2.5015 1.8813 1.6316 2.0021 2.6316 2.0011 1.3823 2.8812 1.5016 2.0012 1.5014 1.7521 2.6316 2.0014 1.7517 2.13
Steve Sturdy16 2.0017 2.1320 2.5018 2.2514 1.7516 2.0022 2.7515 1.8810 1.2518 2.2515 1.8819 2.3814 1.7515 1.8817 2.1317 2.1310 1.2516 2.00
Leah Cassidy17 2.1314 1.7517 2.1318 2.2514 1.7518 2.2517 2.1316 2.0013 1.6323 2.8814 1.7515 1.889 1.1318 2.2520 2.5014 1.7515 1.8817 2.13
Charlotte Sandy20 2.5015 1.8818 2.2520 2.5015 1.8818 2.2518 2.2516 2.0013 1.6317 2.1314 1.7516 2.0013 1.6317 2.1316 2.0018 2.259 1.1316 2.00
Philip Sandy16 2.0018 2.2517 2.1320 2.5018 2.2518 2.2519 2.3816 2.0011 1.3823 2.8813 1.6317 2.1311 1.3816 2.0013 1.6317 2.1313 1.6320 2.50
Andrew Darlow17 2.1316 2.0019 2.3818 2.2515 1.8818 2.2516 2.0015 1.8815 1.8817 2.1316 2.0022 2.7513 1.6317 2.1317 2.1315 1.8815 1.8817 2.13
Brian Gould16 2.0017 2.1320 2.5021 2.6320 2.5016 2.0020 2.5020 2.5017 2.1320 2.5014 1.7517 2.1313 1.6316 2.0020 2.5013 1.6311 1.3816 2.00
Ionel Diaconescu18 2.2522 2.7523 2.8820 2.5014 1.7518 2.2523 2.8818 2.2516 2.0018 2.2522 2.7521 2.6313 1.6317 2.1320 2.5019 2.3815 1.8818 2.25
Julie Darlow15 1.8821 2.6321 2.6322 2.7515 1.8820 2.5028 3.5020 2.5013 1.6330 3.7520 2.5021 2.6315 1.8817 2.1320 2.5016 2.0016 2.0017 2.13

Main page | Start schedule | All players | Teams - Team category | Novice Championship | International Championship | Category 2 | Category 3 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard