British Open 2025


Main page | Start schedule | All players | Teams - Team category | Novice Championship | International Championship | Category 2 | Category 3 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff Par
1 Adam Kelly ENG 27 25 27 26 29 28 28 28 27.3 218 4 -70
2 Erik Hjalmarsson Skönsbergs SK SWE 28 32 25 29 30 29 25 30 28.5 228 7 -60
3 Seve Kukielka Gloucester Aces Minigolf Club WAL 31 30 27 26 29 33 29 29 29.3 234 7 -54
4 Ted McIver Hastings Minigolf Club SCO 30 30 33 27 34 30 28 29 30.1 241 7 -47
5 James Rutherford Strokes Minigolf Club ENG 28 31 32 31 31 30 29 31 30.4 243 4 -45
6 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT 32 30 28 31 33 26 34 29 30.4 243 8 -45
7 Marton Geda Dragons Minigolf Club HUN 32 32 29 31 30 30 29 31 30.5 244 3 -44
8 Chris Randell Gloucester Aces Minigolf Club ENG 30 35 32 29 30 30 31 31 31.0 248 6 -40
9 Daniel Cornwall ENG 33 31 34 33 29 29 29 31 31.1 249 5 -39
10 Chris Smith Gloucester Aces Minigolf Club ENG 31 31 32 30 27 32 32 34 31.1 249 7 -39
11 Martin Greenhead Strokes Minigolf Club ENG 29 28 35 27 35 34 32 29 31.1 249 8 -39
12 Paul Tutt Hastings Minigolf Club ENG 32 34 29 32 30 31 31 31 31.3 250 5 -38
13 Mark Wood Strokes Minigolf Club ENG 32 30 29 30 33 33 31 34 31.5 252 5 -36
Murray Thompson Hastings Minigolf Club ENG 34 30 33 31 30 33 29 32 31.5 252 5 -36
15 Luke Ryan Gloucester Aces Minigolf Club ENG 35 31 32 32 31 31 29 32 31.6 253 6 -35
16 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT 34 29 35 33 31 32 27 32 31.6 253 8 -35
17 Gary Combs Dragons Minigolf Club ENG 37 32 30 31 31 34 30 29 31.8 254 8 -34
18 Derek Bentall ENG 34 30 31 33 33 31 33 31 32.0 256 4 -32
19 David Woodcock Gloucester Aces Minigolf Club ENG 34 34 30 34 29 33 32 30 32.0 256 5 -32
20 Simon Brown Gloucester Aces Minigolf Club SCO 31 35 29 32 32 32 32 33 32.0 256 6 -32
21 Chris Wood Strokes Minigolf Club ENG 35 29 30 33 33 31 35 30 32.0 256 6 -32
22 James Hollinrake Foxes Minigolf Club WAL 32 35 29 35 31 33 29 32 32.0 256 6 -32
23 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER 33 32 33 33 34 30 31 31 32.1 257 4 -31
24 James Shaw Foxes Minigolf Club ENG 33 35 34 27 32 28 35 33 32.1 257 8 -31
25 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 34 31 28 31 37 36 31 29 32.1 257 9 -31
26 Rocky Bullin Gloucester Aces Minigolf Club ENG 34 33 32 33 31 33 31 31 32.3 258 3 -30
27 James Teubler Thanet Silverbacks Minigolf Club ENG 32 36 28 29 33 36 33 31 32.3 258 8 -30
28 Jyri Rantanen Sibeliuspuiston Minigolfkerho FIN 35 32 34 32 30 32 33 31 32.4 259 5 -29
29 Rachel King Gloucester Aces Minigolf Club ENG 34 31 33 30 35 32 33 32 32.5 260 5 -28
30 Elena Teubler Thanet Silverbacks Minigolf Club ENG 33 31 35 32 29 33 34 33 32.5 260 6 -28
31 Julian Teubler Thanet Silverbacks Minigolf Club ENG 32 35 32 34 32 28 33 34 32.5 260 7 -28
32 Tim Novis Hastings Minigolf Club ENG 35 34 31 34 32 34 30 31 32.6 261 5 -27
33 Joe Pearse Foxes Minigolf Club ENG 28 35 37 33 32 33 32 32 32.8 262 9 -26
34 David Gomm Hastings Minigolf Club ENG 35 32 35 33 32 31 31 34 32.9 263 4 -25
35 Dee Relf Hastings Minigolf Club ENG 36 33 33 34 30 35 29 34 33.0 264 7 -24
36 Matt Dodd Strokes Minigolf Club ENG 37 34 31 36 31 33 30 32 33.0 264 7 -24
37 Jon Angel Foxes Minigolf Club ENG 34 30 35 33 32 36 31 34 33.1 265 6 -23
38 Marion Hartley Hastings Minigolf Club ENG 32 34 33 33 34 37 29 33 33.1 265 8 -23
39 Tony Kelly ENG 33 33 34 35 29 36 33 34 33.4 267 7 -21
40 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER 35 30 33 31 38 32 32 36 33.4 267 8 -21
41 Shelley Cooper Foxes Minigolf Club ENG 35 34 30 33 36 34 36 31 33.6 269 6 -19
42 Ben Cassidy Gloucester Aces Minigolf Club ENG 34 35 34 34 37 34 30 31 33.6 269 7 -19
43 Balazs Tompa Gloucester Aces Minigolf Club HUN 32 34 36 39 34 35 32 30 34.0 272 9 -16
44 David Hartley Hastings Minigolf Club ENG 32 36 31 35 36 31 35 37 34.1 273 6 -15
45 Steve Hunt Foxes Minigolf Club ENG 36 34 34 35 34 35 33 33 34.3 274 3 -14
46 Seve Pragnell Hastings Minigolf Club ENG 34 36 35 32 32 38 33 35 34.4 275 6 -13
47 Ricky Turner Foxes Minigolf Club ENG 39 31 36 33 36 32 33 35 34.4 275 8 -13
48 Nick Harman Hastings Minigolf Club ENG 32 35 36 36 38 33 33 33 34.5 276 6 -12
49 Ruth Sturdy Geminigolf ENG 35 37 37 34 31 33 36 33 34.5 276 6 -12
50 Brad Ames Thanet Silverbacks Minigolf Club ENG 31 35 37 31 39 31 39 33 34.5 276 8 -12
51 Stephen Piper Hastings Minigolf Club ENG 36 33 34 34 34 36 34 36 34.6 277 3 -11
52 Scott Lancley Thanet Silverbacks Minigolf Club ENG 35 37 32 35 31 32 38 38 34.8 278 7 -10
53 Tony Davis Gloucester Aces Minigolf Club ENG 35 35 34 30 38 33 37 36 34.8 278 8 -10
54 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER 32 36 31 34 39 38 34 35 34.9 279 8 -9
55 Harley Kelly Hastings Minigolf Club ENG 39 34 35 34 37 30 38 34 35.1 281 9 -7
56 Neil Tann Strokes Minigolf Club ENG 37 35 36 36 35 36 35 32 35.3 282 5 -6
57 John Sharp Thanet Silverbacks Minigolf Club ENG 39 37 37 38 32 35 35 34 35.9 287 7 -1
58 Louise Pearse Foxes Minigolf Club ENG 31 40 36 36 36 35 40 34 36.0 288 9 0
59 Steve Sturdy Geminigolf ENG 35 37 37 39 36 37 34 34 36.1 289 5 +1
60 Leah Cassidy Gloucester Aces Minigolf Club ENG 37 36 34 36 39 37 37 33 36.1 289 6 +1
61 Charlotte Sandy Dragons Minigolf Club ENG 37 36 39 31 35 35 39 37 36.1 289 8 +1
62 Ian Mitchell Hastings Minigolf Club ENG 39 34 39 37 37 39 30 36 36.4 291 9 +3
63 Tim Padley ENG 39 36 39 32         36.5 146 7 +2 Did not finish
64 Philip Sandy Dragons Minigolf Club ENG 35 40 37 40 36 38 35 35 37.0 296 5 +8
65 Andrew Darlow Foxes Minigolf Club ENG 37 37 35 35 36 38 39 41 37.3 298 6 +10
66 Brian Gould Hastings Minigolf Club ENG 36 42 41 41 38 39 36 34 38.4 307 8 +19
67 Ionel Diaconescu Dragons Minigolf Club ROU 44 42 44 42 40 43 39 41 41.9 335 5 +47
68 David Humphreys Strokes Minigolf Club ENG 47 37 36 42 45 36 42 51 42.0 336 15 +48
69 Julie Darlow Foxes Minigolf Club ENG 45 47 44 45 43 41 43 39 43.4 347 8 +59
70 Richard Teubler ENG 44 41 40 48 47 47 42 47 44.5 356 8 +68
71 Jacqueline Layton ENG 50 50 50 51 51 45 47 48 49.0 392 6 +104
72 Adrian Amey Strokes Minigolf Club ENG                 0.0 0 Did not start
David Wicks Hastings Minigolf Club ENG                 0.0 0 Did not start
Keith Wrigley ENG                 0.0 0 Did not start

Main page | Start schedule | All players | Teams - Team category | Novice Championship | International Championship | Category 2 | Category 3 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard