British Open 2025

Updated: 2025-09-28   16:31Get new pages automatically

Result

Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Adam Kelly ENG 27 25 27 26 29 28 28 28 27.3 4 218 -70
2 Erik Hjalmarsson Skönsbergs SK SWE 28 32 25 29 30 29 25 30 28.5 7 228 -60
3 Seve Kukielka Gloucester Aces Minigolf Club WAL 31 30 27 26 29 33 29 29 29.3 7 234 -54
4 Ted McIver Hastings Minigolf Club SCO 30 30 33 27 34 30 28 29 30.1 7 241 -47
5 James Rutherford Strokes Minigolf Club ENG 28 31 32 31 31 30 29 31 30.4 4 243 -45
6 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT 32 30 28 31 33 26 34 29 30.4 8 243 -45
7 Marton Geda Dragons Minigolf Club HUN 32 32 29 31 30 30 29 31 30.5 3 244 -44
8 Chris Randell Gloucester Aces Minigolf Club ENG 30 35 32 29 30 30 31 31 31.0 6 248 -40
9 Daniel Cornwall ENG 33 31 34 33 29 29 29 31 31.1 5 249 -39
10 Chris Smith Gloucester Aces Minigolf Club ENG 31 31 32 30 27 32 32 34 31.1 7 249 -39
11 Martin Greenhead Strokes Minigolf Club ENG 29 28 35 27 35 34 32 29 31.1 8 249 -39
12 Paul Tutt Hastings Minigolf Club ENG 32 34 29 32 30 31 31 31 31.3 5 250 -38
13 Mark Wood Strokes Minigolf Club ENG 32 30 29 30 33 33 31 34 31.5 5 252 -36
13 Murray Thompson Hastings Minigolf Club ENG 34 30 33 31 30 33 29 32 31.5 5 252 -36
15 Luke Ryan Gloucester Aces Minigolf Club ENG 35 31 32 32 31 31 29 32 31.6 6 253 -35
16 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT 34 29 35 33 31 32 27 32 31.6 8 253 -35
17 Gary Combs Dragons Minigolf Club ENG 37 32 30 31 31 34 30 29 31.8 8 254 -34
18 Derek Bentall ENG 34 30 31 33 33 31 33 31 32.0 4 256 -32
19 David Woodcock Gloucester Aces Minigolf Club ENG 34 34 30 34 29 33 32 30 32.0 5 256 -32
20 Simon Brown Gloucester Aces Minigolf Club SCO 31 35 29 32 32 32 32 33 32.0 6 256 -32
21 Chris Wood Strokes Minigolf Club ENG 35 29 30 33 33 31 35 30 32.0 6 256 -32
22 James Hollinrake Foxes Minigolf Club WAL 32 35 29 35 31 33 29 32 32.0 6 256 -32
23 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER 33 32 33 33 34 30 31 31 32.1 4 257 -31
24 James Shaw Foxes Minigolf Club ENG 33 35 34 27 32 28 35 33 32.1 8 257 -31
25 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER 34 31 28 31 37 36 31 29 32.1 9 257 -31
26 Rocky Bullin Gloucester Aces Minigolf Club ENG 34 33 32 33 31 33 31 31 32.3 3 258 -30
27 James Teubler Thanet Silverbacks Minigolf Club ENG 32 36 28 29 33 36 33 31 32.3 8 258 -30
28 Jyri Rantanen Sibeliuspuiston Minigolfkerho FIN 35 32 34 32 30 32 33 31 32.4 5 259 -29
29 Rachel King Gloucester Aces Minigolf Club ENG 34 31 33 30 35 32 33 32 32.5 5 260 -28
30 Elena Teubler Thanet Silverbacks Minigolf Club ENG 33 31 35 32 29 33 34 33 32.5 6 260 -28
31 Julian Teubler Thanet Silverbacks Minigolf Club ENG 32 35 32 34 32 28 33 34 32.5 7 260 -28
32 Tim Novis Hastings Minigolf Club ENG 35 34 31 34 32 34 30 31 32.6 5 261 -27
33 Joe Pearse Foxes Minigolf Club ENG 28 35 37 33 32 33 32 32 32.8 9 262 -26
34 David Gomm Hastings Minigolf Club ENG 35 32 35 33 32 31 31 34 32.9 4 263 -25
35 Dee Relf Hastings Minigolf Club ENG 36 33 33 34 30 35 29 34 33.0 7 264 -24
36 Matt Dodd Strokes Minigolf Club ENG 37 34 31 36 31 33 30 32 33.0 7 264 -24
37 Jon Angel Foxes Minigolf Club ENG 34 30 35 33 32 36 31 34 33.1 6 265 -23
38 Marion Hartley Hastings Minigolf Club ENG 32 34 33 33 34 37 29 33 33.1 8 265 -23
39 Tony Kelly ENG 33 33 34 35 29 36 33 34 33.4 7 267 -21
40 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER 35 30 33 31 38 32 32 36 33.4 8 267 -21
41 Shelley Cooper Foxes Minigolf Club ENG 35 34 30 33 36 34 36 31 33.6 6 269 -19
42 Ben Cassidy Gloucester Aces Minigolf Club ENG 34 35 34 34 37 34 30 31 33.6 7 269 -19
43 Balazs Tompa Gloucester Aces Minigolf Club HUN 32 34 36 39 34 35 32 30 34.0 9 272 -16
44 David Hartley Hastings Minigolf Club ENG 32 36 31 35 36 31 35 37 34.1 6 273 -15
45 Steve Hunt Foxes Minigolf Club ENG 36 34 34 35 34 35 33 33 34.3 3 274 -14
46 Seve Pragnell Hastings Minigolf Club ENG 34 36 35 32 32 38 33 35 34.4 6 275 -13
47 Ricky Turner Foxes Minigolf Club ENG 39 31 36 33 36 32 33 35 34.4 8 275 -13
48 Nick Harman Hastings Minigolf Club ENG 32 35 36 36 38 33 33 33 34.5 6 276 -12
49 Ruth Sturdy Geminigolf ENG 35 37 37 34 31 33 36 33 34.5 6 276 -12
50 Brad Ames Thanet Silverbacks Minigolf Club ENG 31 35 37 31 39 31 39 33 34.5 8 276 -12
51 Stephen Piper Hastings Minigolf Club ENG 36 33 34 34 34 36 34 36 34.6 3 277 -11
52 Scott Lancley Thanet Silverbacks Minigolf Club ENG 35 37 32 35 31 32 38 38 34.8 7 278 -10
53 Tony Davis Gloucester Aces Minigolf Club ENG 35 35 34 30 38 33 37 36 34.8 8 278 -10
54 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER 32 36 31 34 39 38 34 35 34.9 8 279 -9
55 Harley Kelly Hastings Minigolf Club ENG 39 34 35 34 37 30 38 34 35.1 9 281 -7
56 Neil Tann Strokes Minigolf Club ENG 37 35 36 36 35 36 35 32 35.3 5 282 -6
57 John Sharp Thanet Silverbacks Minigolf Club ENG 39 37 37 38 32 35 35 34 35.9 7 287 -1
58 Louise Pearse Foxes Minigolf Club ENG 31 40 36 36 36 35 40 34 36.0 9 288 ±0
59 Steve Sturdy Geminigolf ENG 35 37 37 39 36 37 34 34 36.1 5 289 +1
60 Leah Cassidy Gloucester Aces Minigolf Club ENG 37 36 34 36 39 37 37 33 36.1 6 289 +1
61 Charlotte Sandy Dragons Minigolf Club ENG 37 36 39 31 35 35 39 37 36.1 8 289 +1
62 Ian Mitchell Hastings Minigolf Club ENG 39 34 39 37 37 39 30 36 36.4 9 291 +3
63 Philip Sandy Dragons Minigolf Club ENG 35 40 37 40 36 38 35 35 37.0 5 296 +8
64 Andrew Darlow Foxes Minigolf Club ENG 37 37 35 35 36 38 39 41 37.3 6 298 +10
65 Brian Gould Hastings Minigolf Club ENG 36 42 41 41 38 39 36 34 38.4 8 307 +19
66 Ionel Diaconescu Dragons Minigolf Club ROU 44 42 44 42 40 43 39 41 41.9 5 335 +47
67 David Humphreys Strokes Minigolf Club ENG 47 37 36 42 45 36 42 51 42.0 15 336 +48
68 Julie Darlow Foxes Minigolf Club ENG 45 47 44 45 43 41 43 39 43.4 8 347 +59
69 Richard Teubler ENG 44 41 40 48 47 47 42 47 44.5 8 356 +68
70 Jacqueline Layton ENG 50 50 50 51 51 45 47 48 49.0 6 392 +104
71 Tim Padley ENG 39 36 39 32         36.5 7 146 +2 Did not finish
72 Adrian Amey Strokes Minigolf Club ENG                 0.0 0 0 ±0 Did not start
72 David Wicks Hastings Minigolf Club ENG                 0.0 0 0 ±0 Did not start
72 Keith Wrigley ENG                 0.0 0 0 ±0 Did not start

Teams
Team category
Rank Team R1 R2 R3 R4 Avg Total
1Gloucester Aces Minigolf Club123 123 118 115 29.9479
2Strokes Minigolf Club124 118 122 121 30.3485
3Hastings Minigolf Club126 125 124 122 31.1497
4Foxes Minigolf Club124 129 127 126 31.6506
5Thanet Silverbacks Minigolf Club128 137 127 126 32.4518
6Dragons Minigolf Club141 140 135 133 34.3549


 
1Gloucester Aces Minigolf ClubR1   R2   R3   R4   Avg Total
 Balazs Tompa32 34 36 39
 Ben Cassidy34 35 34 34
 Chris Randell30 35 32 29 29.559
 Chris Smith31 31 32 30 31.062
 David Woodcock34 34 30 34 30.030
 Leah Cassidy37 36 34 36
 Luke Ryan35 31 32 32 31.031
 Rachel King34 31 33 30 30.561
 Rocky Bullin34 33 32 33 32.032
 Seve Kukielka31 30 27 26 28.5114
 Tony Davis35 35 34 30 30.030
 Simon Brown31 35 29 32 30.060
 123 123 118 115 29.9479
 
2Strokes Minigolf ClubR1   R2   R3   R4   Avg Total
 Chris Wood35 29 30 33 31.8127
 David Humphreys47 37 36 42
 Mark Wood32 30 29 30 30.3121
 Martin Greenhead29 28 35 27 28.084
 Neil Tann37 35 36 36
 James Rutherford28 31 32 31 30.5122
 Matt Dodd37 34 31 36 31.031
 Adrian Amey       
 124 118 122 121 30.3485
 
3Hastings Minigolf ClubR1   R2   R3   R4   Avg Total
 Brian Gould36 42 41 41
 David Gomm35 32 35 33 32.032
 David Hartley32 36 31 35 31.031
 David Wicks       
 Dee Relf36 33 33 34
 Harley Kelly39 34 35 34
 Ian Mitchell39 34 39 37
 Marion Hartley32 34 33 33 32.032
 Murray Thompson34 30 33 31 30.561
 Nick Harman32 35 36 36 32.032
 Paul Tutt32 34 29 32 31.093
 Ted McIver30 30 33 27 30.0120
 Seve Pragnell34 36 35 32 32.032
 Tim Novis35 34 31 34 31.031
 Stephen Piper36 33 34 34 33.033
 126 125 124 122 31.1497
 
4Foxes Minigolf ClubR1   R2   R3   R4   Avg Total
 James Hollinrake32 35 29 35 30.561
 James Shaw33 35 34 27 31.394
 Jon Angel34 30 35 33 30.030
 Ricky Turner39 31 36 33 32.064
 Shelley Cooper35 34 30 33 32.397
 Steve Hunt36 34 34 35 34.068
 Joe Pearse28 35 37 33 30.561
 Louise Pearse31 40 36 36 31.031
 Andrew Darlow37 37 35 35
 Julie Darlow45 47 44 45
 124 129 127 126 31.6506
 
5Thanet Silverbacks Minigolf ClubR1   R2   R3   R4   Avg Total
 Elena Teubler33 31 35 32 32.8131
 James Teubler32 36 28 29 31.3125
 John Sharp39 37 37 38
 Scott Lancley35 37 32 35 32.032
 Julian Teubler32 35 32 34 33.3133
 Brad Ames31 35 37 31 32.397
 128 137 127 126 32.4518
 
6Dragons Minigolf ClubR1   R2   R3   R4   Avg Total
 Charlotte Sandy37 36 39 31 35.8143
 Gary Combs37 32 30 31 32.5130
 Marton Geda32 32 29 31 31.0124
 Philip Sandy35 40 37 40 38.0152
 Ionel Diaconescu44 42 44 42
 141 140 135 133 34.3549

Novice Championship
Rank Name Club R1 R2 R3 R4 Avg Total Par
1Daniel Cornwall 33 31 34 33 32.8131-13
2Brad AmesThanet Silverbacks Minigolf Club31 35 37 31 33.5134-10
3Tim Padley 39 36 39 32 36.5146+2
4Ian MitchellHastings Minigolf Club39 34 39 37 37.3149+5
5David HumphreysStrokes Minigolf Club47 37 36 42 40.5162+18
6Richard Teubler 44 41 40 48 43.3173+29
7Jacqueline Layton 50 50 50 51 50.3201+57
8David WicksHastings Minigolf Club        0.00±0 Did not start
8Keith Wrigley         0.00±0 Did not start

International Championship
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Erik HjalmarssonSkönsbergs SK28 32 25 29 30 29 25 30 28.5228-60
2Patrick Riener1. Adventure Golf Club Gumpoldskirchen32 30 28 31 33 26 34 29 30.4243-45
3Marton GedaDragons Minigolf Club32 32 29 31 30 30 29 31 30.5244-44
4Christian Adler1. Adventure Golf Club Gumpoldskirchen34 29 35 33 31 32 27 32 31.6253-35
5Norbert RehfeldBGV Bergisch Land 1962 / 63 e.V.33 32 33 33 34 30 31 31 32.1257-31
6Karsten HeinBGV Bergisch Land 1962 / 63 e.V.34 31 28 31 37 36 31 29 32.1257-31
7Jyri RantanenSibeliuspuiston Minigolfkerho35 32 34 32 30 32 33 31 32.4259-29
8Thomas Magin1. MGC Ludwigshafen 1964 e.V.35 30 33 31 38 32 32 36 33.4267-21
9Balazs TompaGloucester Aces Minigolf Club32 34 36 39 34 35 32 30 34.0272-16
10Christian HansenBGV Bergisch Land 1962 / 63 e.V.32 36 31 34 39 38 34 35 34.9279-9
11Ionel DiaconescuDragons Minigolf Club44 42 44 42 40 43 39 41 41.9335+47

Category 2
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Ted McIverHastings Minigolf Club30 30 33 27 34 30 28 29 30.1241-47
2Chris SmithGloucester Aces Minigolf Club31 31 32 30 27 32 32 34 31.1249-39
3Paul TuttHastings Minigolf Club32 34 29 32 30 31 31 31 31.3250-38
4Mark WoodStrokes Minigolf Club32 30 29 30 33 33 31 34 31.5252-36
5Luke RyanGloucester Aces Minigolf Club35 31 32 32 31 31 29 32 31.6253-35
6Derek Bentall 34 30 31 33 33 31 33 31 32.0256-32
7Chris WoodStrokes Minigolf Club35 29 30 33 33 31 35 30 32.0256-32
8Elena TeublerThanet Silverbacks Minigolf Club33 31 35 32 29 33 34 33 32.5260-28
9Julian TeublerThanet Silverbacks Minigolf Club32 35 32 34 32 28 33 34 32.5260-28
10David GommHastings Minigolf Club35 32 35 33 32 31 31 34 32.9263-25
11Matt DoddStrokes Minigolf Club37 34 31 36 31 33 30 32 33.0264-24
12Tony Kelly 33 33 34 35 29 36 33 34 33.4267-21
13Shelley CooperFoxes Minigolf Club35 34 30 33 36 34 36 31 33.6269-19
14David HartleyHastings Minigolf Club32 36 31 35 36 31 35 37 34.1273-15
15Ricky TurnerFoxes Minigolf Club39 31 36 33 36 32 33 35 34.4275-13
16Scott LancleyThanet Silverbacks Minigolf Club35 37 32 35 31 32 38 38 34.8278-10
17Tony DavisGloucester Aces Minigolf Club35 35 34 30 38 33 37 36 34.8278-10
18Adrian AmeyStrokes Minigolf Club                0.00±0 Did not start

Category 3
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Avg Total Par
1Gary CombsDragons Minigolf Club37 32 30 31 31 34 30 29 31.8254-34
2Tim NovisHastings Minigolf Club35 34 31 34 32 34 30 31 32.6261-27
3Joe PearseFoxes Minigolf Club28 35 37 33 32 33 32 32 32.8262-26
4Dee RelfHastings Minigolf Club36 33 33 34 30 35 29 34 33.0264-24
5Marion HartleyHastings Minigolf Club32 34 33 33 34 37 29 33 33.1265-23
6Seve PragnellHastings Minigolf Club34 36 35 32 32 38 33 35 34.4275-13
7Nick HarmanHastings Minigolf Club32 35 36 36 38 33 33 33 34.5276-12
8Stephen PiperHastings Minigolf Club36 33 34 34 34 36 34 36 34.6277-11
9Harley KellyHastings Minigolf Club39 34 35 34 37 30 38 34 35.1281-7
10Neil TannStrokes Minigolf Club37 35 36 36 35 36 35 32 35.3282-6
11John SharpThanet Silverbacks Minigolf Club39 37 37 38 32 35 35 34 35.9287-1
12Louise PearseFoxes Minigolf Club31 40 36 36 36 35 40 34 36.0288±0
13Steve SturdyGeminigolf35 37 37 39 36 37 34 34 36.1289+1
14Leah CassidyGloucester Aces Minigolf Club37 36 34 36 39 37 37 33 36.1289+1
15Charlotte SandyDragons Minigolf Club37 36 39 31 35 35 39 37 36.1289+1
16Philip SandyDragons Minigolf Club35 40 37 40 36 38 35 35 37.0296+8
17Andrew DarlowFoxes Minigolf Club37 37 35 35 36 38 39 41 37.3298+10
18Brian GouldHastings Minigolf Club36 42 41 41 38 39 36 34 38.4307+19
19Ionel DiaconescuDragons Minigolf Club44 42 44 42 40 43 39 41 41.9335+47
20Julie DarlowFoxes Minigolf Club45 47 44 45 43 41 43 39 43.4347+59

This tournament is administrated by Bangolf Arena version 2.21.12