British Open 2025


Main page | Start schedule | All players | Teams - Team category | Novice Championship | International Championship | Category 2 | Category 3 | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Adam Kelly ENG Round 8 2 2 2 2 2 2 2 2 1 1 1 2 1 1 1 1 1 2 27 25 27 26 29 28 28 28 27.3 4 218 -70
2 Erik Hjalmarsson Skönsbergs SK SWE Round 8 1 2 1 2 2 1 3 2 1 2 1 1 1 2 2 2 2 2 28 32 25 29 30 29 25 30 28.5 7 228 -60
3 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 8 2 2 1 2 1 2 2 2 1 2 2 2 1 2 1 2 1 1 31 30 27 26 29 33 29 29 29.3 7 234 -54
4 Ted McIver Hastings Minigolf Club SCO Round 8 2 1 2 2 1 2 2 2 1 1 2 2 1 2 2 1 1 2 30 30 33 27 34 30 28 29 30.1 7 241 -47
5 James Rutherford Strokes Minigolf Club ENG Round 8 2 2 2 2 1 1 2 1 1 2 2 2 1 3 2 2 1 2 28 31 32 31 31 30 29 31 30.4 4 243 -45
6 Patrick Riener 1. Adventure Golf Club Gumpoldskirchen AUT Round 8 2 1 2 2 2 2 1 1 1 2 2 2 1 2 1 1 1 3 32 30 28 31 33 26 34 29 30.4 8 243 -45
7 Marton Geda Dragons Minigolf Club HUN Round 8 2 1 2 2 2 2 2 2 1 2 2 2 1 1 2 2 1 2 32 32 29 31 30 30 29 31 30.5 3 244 -44
8 Chris Randell Gloucester Aces Minigolf Club ENG Round 8 2 2 2 2 1 2 2 1 1 2 3 2 2 1 1 2 1 2 30 35 32 29 30 30 31 31 31.0 6 248 -40
9 Daniel Cornwall ENG Round 8 1 2 3 2 2 2 2 2 1 2 1 1 1 2 2 2 1 2 33 31 34 33 29 29 29 31 31.1 5 249 -39
10 Chris Smith Gloucester Aces Minigolf Club ENG Round 8 2 2 2 2 2 3 2 2 1 2 2 2 1 2 2 2 1 2 31 31 32 30 27 32 32 34 31.1 7 249 -39
11 Martin Greenhead Strokes Minigolf Club ENG Round 8 2 1 2 2 2 1 2 2 1 2 2 2 1 1 2 1 1 2 29 28 35 27 35 34 32 29 31.1 8 249 -39
12 Paul Tutt Hastings Minigolf Club ENG Round 8 2 2 1 2 2 2 3 2 1 2 1 2 1 1 1 2 2 2 32 34 29 32 30 31 31 31 31.3 5 250 -38
13 Mark Wood Strokes Minigolf Club ENG Round 8 2 2 1 2 2 2 2 3 1 2 2 2 2 2 1 2 2 2 32 30 29 30 33 33 31 34 31.5 5 252 -36
13 Murray Thompson Hastings Minigolf Club ENG Round 8 2 1 1 2 1 2 3 2 1 2 2 2 2 2 2 2 1 2 34 30 33 31 30 33 29 32 31.5 5 252 -36
15 Luke Ryan Gloucester Aces Minigolf Club ENG Round 8 2 2 2 2 2 2 2 2 1 2 1 3 1 2 1 2 1 2 35 31 32 32 31 31 29 32 31.6 6 253 -35
16 Christian Adler 1. Adventure Golf Club Gumpoldskirchen AUT Round 8 1 2 2 2 2 1 2 2 1 3 1 2 1 2 2 2 2 2 34 29 35 33 31 32 27 32 31.6 8 253 -35
17 Gary Combs Dragons Minigolf Club ENG Round 8 2 1 2 2 1 1 2 2 1 2 1 2 1 2 1 2 1 3 37 32 30 31 31 34 30 29 31.8 8 254 -34
18 Derek Bentall ENG Round 8 2 2 2 2 1 3 2 2 1 2 1 1 1 2 2 2 1 2 34 30 31 33 33 31 33 31 32.0 4 256 -32
19 David Woodcock Gloucester Aces Minigolf Club ENG Round 8 2 2 2 2 1 1 2 2 1 2 1 2 1 2 2 2 1 2 34 34 30 34 29 33 32 30 32.0 5 256 -32
20 Simon Brown Gloucester Aces Minigolf Club SCO Round 8 2 2 2 2 2 2 3 3 1 2 1 2 2 1 2 1 1 2 31 35 29 32 32 32 32 33 32.0 6 256 -32
21 Chris Wood Strokes Minigolf Club ENG Round 8 2 2 1 2 2 2 2 2 1 2 1 2 2 1 2 1 1 2 35 29 30 33 33 31 35 30 32.0 6 256 -32
22 James Hollinrake Foxes Minigolf Club WAL Round 8 2 2 2 2 1 2 2 2 1 2 1 2 1 3 2 2 1 2 32 35 29 35 31 33 29 32 32.0 6 256 -32
23 Norbert Rehfeld BGV Bergisch Land 1962 / 63 e.V. GER Round 8 2 2 1 2 2 2 2 2 1 2 2 2 1 1 2 2 1 2 33 32 33 33 34 30 31 31 32.1 4 257 -31
24 James Shaw Foxes Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 33 35 34 27 32 28 35 33 32.1 8 257 -31
25 Karsten Hein BGV Bergisch Land 1962 / 63 e.V. GER Round 8 3 2 2 2 1 1 1 2 1 2 1 1 2 2 2 1 1 2 34 31 28 31 37 36 31 29 32.1 9 257 -31
26 Rocky Bullin Gloucester Aces Minigolf Club ENG Round 8 2 2 1 2 2 3 2 2 1 2 1 1 1 2 2 2 1 2 34 33 32 33 31 33 31 31 32.3 3 258 -30
27 James Teubler Thanet Silverbacks Minigolf Club ENG Round 8 2 2 2 2 2 2 2 2 1 2 1 1 2 1 2 2 1 2 32 36 28 29 33 36 33 31 32.3 8 258 -30
28 Jyri Rantanen Sibeliuspuiston Minigolfkerho FIN Round 8 1 3 2 2 1 2 3 2 1 1 1 2 1 2 2 2 1 2 35 32 34 32 30 32 33 31 32.4 5 259 -29
29 Rachel King Gloucester Aces Minigolf Club ENG Round 8 2 2 1 2 2 2 2 2 2 2 1 2 2 2 1 2 1 2 34 31 33 30 35 32 33 32 32.5 5 260 -28
30 Elena Teubler Thanet Silverbacks Minigolf Club ENG Round 8 3 2 2 2 2 2 3 1 2 2 1 1 1 2 2 2 1 2 33 31 35 32 29 33 34 33 32.5 6 260 -28
31 Julian Teubler Thanet Silverbacks Minigolf Club ENG Round 8 2 2 2 3 2 2 2 2 1 2 1 2 1 2 2 2 1 3 32 35 32 34 32 28 33 34 32.5 7 260 -28
32 Tim Novis Hastings Minigolf Club ENG Round 8 1 2 2 2 1 2 3 2 3 1 2 2 1 2 1 1 1 2 35 34 31 34 32 34 30 31 32.6 5 261 -27
33 Joe Pearse Foxes Minigolf Club ENG Round 8 2 2 2 2 1 2 2 2 1 2 1 2 1 2 2 2 2 2 28 35 37 33 32 33 32 32 32.8 9 262 -26
34 David Gomm Hastings Minigolf Club ENG Round 8 2 3 2 2 1 1 2 2 1 2 2 2 2 2 2 2 2 2 35 32 35 33 32 31 31 34 32.9 4 263 -25
35 Dee Relf Hastings Minigolf Club ENG Round 8 1 3 2 2 2 2 2 2 3 3 1 1 1 2 1 2 2 2 36 33 33 34 30 35 29 34 33.0 7 264 -24
36 Matt Dodd Strokes Minigolf Club ENG Round 8 2 2 2 2 2 2 2 2 1 2 1 2 2 2 1 2 1 2 37 34 31 36 31 33 30 32 33.0 7 264 -24
37 Jon Angel Foxes Minigolf Club ENG Round 8 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 2 34 30 35 33 32 36 31 34 33.1 6 265 -23
38 Marion Hartley Hastings Minigolf Club ENG Round 8 1 2 2 2 2 2 2 3 2 2 2 1 1 2 2 2 1 2 32 34 33 33 34 37 29 33 33.1 8 265 -23
39 Tony Kelly ENG Round 8 2 1 2 2 1 2 2 2 1 2 1 1 2 2 1 2 6 2 33 33 34 35 29 36 33 34 33.4 7 267 -21
40 Thomas Magin 1. MGC Ludwigshafen 1964 e.V. GER Round 8 2 3 3 2 1 2 2 2 1 3 1 2 1 2 3 2 2 2 35 30 33 31 38 32 32 36 33.4 8 267 -21
41 Shelley Cooper Foxes Minigolf Club ENG Round 8 2 2 2 2 2 2 2 2 1 2 3 1 1 1 2 1 1 2 35 34 30 33 36 34 36 31 33.6 6 269 -19
42 Ben Cassidy Gloucester Aces Minigolf Club ENG Round 8 1 2 2 2 2 2 2 2 1 2 2 1 1 2 2 2 1 2 34 35 34 34 37 34 30 31 33.6 7 269 -19
43 Balazs Tompa Gloucester Aces Minigolf Club HUN Round 8 2 2 1 2 1 2 2 2 1 2 1 1 1 2 2 2 2 2 32 34 36 39 34 35 32 30 34.0 9 272 -16
44 David Hartley Hastings Minigolf Club ENG Round 8 3 2 2 3 1 3 3 2 1 3 1 4 1 2 1 2 1 2 32 36 31 35 36 31 35 37 34.1 6 273 -15
45 Steve Hunt Foxes Minigolf Club ENG Round 8 2 2 2 2 1 2 2 2 1 2 1 2 1 2 2 3 2 2 36 34 34 35 34 35 33 33 34.3 3 274 -14
46 Seve Pragnell Hastings Minigolf Club ENG Round 8 2 2 2 2 1 2 3 2 1 2 1 2 2 2 2 2 2 3 34 36 35 32 32 38 33 35 34.4 6 275 -13
47 Ricky Turner Foxes Minigolf Club ENG Round 8 1 2 3 2 1 2 2 2 1 3 2 2 1 3 3 1 2 2 39 31 36 33 36 32 33 35 34.4 8 275 -13
48 Nick Harman Hastings Minigolf Club ENG Round 8 2 3 2 2 2 1 2 2 1 2 1 2 2 2 2 1 2 2 32 35 36 36 38 33 33 33 34.5 6 276 -12
49 Ruth Sturdy Geminigolf ENG Round 8 2 2 2 2 2 2 2 2 1 2 3 2 1 2 1 2 1 2 35 37 37 34 31 33 36 33 34.5 6 276 -12
50 Brad Ames Thanet Silverbacks Minigolf Club ENG Round 8 2 1 3 2 1 2 3 1 2 3 2 2 1 2 1 2 1 2 31 35 37 31 39 31 39 33 34.5 8 276 -12
51 Stephen Piper Hastings Minigolf Club ENG Round 8 2 2 2 3 2 2 2 2 1 2 2 2 2 2 2 2 2 2 36 33 34 34 34 36 34 36 34.6 3 277 -11
52 Scott Lancley Thanet Silverbacks Minigolf Club ENG Round 8 2 3 3 2 1 2 2 2 1 2 2 2 2 3 2 3 2 2 35 37 32 35 31 32 38 38 34.8 7 278 -10
53 Tony Davis Gloucester Aces Minigolf Club ENG Round 8 2 2 2 3 2 1 2 2 2 2 1 3 2 2 2 2 2 2 35 35 34 30 38 33 37 36 34.8 8 278 -10
54 Christian Hansen BGV Bergisch Land 1962 / 63 e.V. GER Round 8 2 2 2 1 2 1 3 2 2 2 1 3 2 2 3 1 1 3 32 36 31 34 39 38 34 35 34.9 8 279 -9
55 Harley Kelly Hastings Minigolf Club ENG Round 8 2 1 2 3 3 2 2 1 1 2 2 2 2 2 2 1 1 3 39 34 35 34 37 30 38 34 35.1 9 281 -7
56 Neil Tann Strokes Minigolf Club ENG Round 8 2 2 1 2 1 2 3 2 1 2 1 2 1 2 2 2 2 2 37 35 36 36 35 36 35 32 35.3 5 282 -6
57 John Sharp Thanet Silverbacks Minigolf Club ENG Round 8 3 3 2 2 2 1 2 1 1 2 2 2 2 2 2 1 1 3 39 37 37 38 32 35 35 34 35.9 7 287 -1
58 Louise Pearse Foxes Minigolf Club ENG Round 8 2 1 3 1 3 2 3 2 1 2 2 2 1 1 3 2 1 2 31 40 36 36 36 35 40 34 36.0 9 288 ±0
59 Steve Sturdy Geminigolf ENG Round 8 1 3 3 2 2 2 3 1 1 2 1 2 1 2 2 2 2 2 35 37 37 39 36 37 34 34 36.1 5 289 +1
60 Leah Cassidy Gloucester Aces Minigolf Club ENG Round 8 2 1 2 3 2 2 2 2 1 2 1 1 1 2 2 3 2 2 37 36 34 36 39 37 37 33 36.1 6 289 +1
61 Charlotte Sandy Dragons Minigolf Club ENG Round 8 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 37 36 39 31 35 35 39 37 36.1 8 289 +1
62 Ian Mitchell Hastings Minigolf Club ENG Round 8 1 1 2 2 2 3 3 2 3 2 2 2 1 1 3 2 2 2 39 34 39 37 37 39 30 36 36.4 9 291 +3
63 Philip Sandy Dragons Minigolf Club ENG Round 8 2 2 2 2 2 2 2 3 1 2 1 3 1 2 2 2 1 3 35 40 37 40 36 38 35 35 37.0 5 296 +8
64 Andrew Darlow Foxes Minigolf Club ENG Round 8 2 2 4 3 2 2 2 2 4 2 1 4 2 2 2 1 2 2 37 37 35 35 36 38 39 41 37.3 6 298 +10
65 Brian Gould Hastings Minigolf Club ENG Round 8 2 2 2 2 3 2 2 2 1 2 1 2 2 2 2 2 1 2 36 42 41 41 38 39 36 34 38.4 8 307 +19
66 Ionel Diaconescu Dragons Minigolf Club ROU Round 8 2 2 2 2 2 3 3 2 2 3 4 2 1 2 3 2 2 2 44 42 44 42 40 43 39 41 41.9 5 335 +47
67 David Humphreys Strokes Minigolf Club ENG Round 8 1 4 2 2 2 3 5 4 3 3 2 4 3 2 3 2 2 4 47 37 36 42 45 36 42 51 42.0 15 336 +48
68 Julie Darlow Foxes Minigolf Club ENG Round 8 2 3 2 2 2 2 2 3 2 3 1 3 2 2 2 2 2 2 45 47 44 45 43 41 43 39 43.4 8 347 +59
69 Richard Teubler ENG Round 8 2 2 4 2 3 3 3 2 3 2 4 3 2 2 4 2 2 2 44 41 40 48 47 47 42 47 44.5 8 356 +68
70 Jacqueline Layton ENG Round 8 4 2 3 3 3 2 3 2 3 4 1 4 2 3 3 3 1 2 50 50 50 51 51 45 47 48 49.0 6 392 +104
71 Tim Padley ENG Round 4 2 2 2 2 2 2 2 2 1 1 2 2 1 1 2 2 2 2 39 36 39 32         36.5 7 146 +2 Did not finish
72 Adrian Amey Strokes Minigolf Club ENG Round 1                 0.0 0 0 ±0 Did not start Did not qualify
72 David Wicks Hastings Minigolf Club ENG Round 1                 0.0 0 0 ±0 Did not start Did not qualify
72 Keith Wrigley ENG Round 1                 0.0 0 0 ±0 Did not start Did not qualify