2025 British Indoor Minigolf Open


Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Seve Kukielka3 1.006 2.004 1.334 1.336 2.005 1.675 1.674 1.335 1.674 1.334 1.335 1.674 1.336 2.006 2.004 1.335 1.67
James Shaw3 1.005 1.673 1.005 1.676 2.003 1.007 2.334 1.336 2.004 1.335 1.676 2.005 1.676 2.005 1.675 1.675 1.67
Chris Randell5 1.676 2.006 2.004 1.337 2.335 1.676 2.004 1.336 2.003 1.004 1.335 1.675 1.676 2.006 2.004 1.334 1.33
Marc Chapman4 1.335 1.676 2.004 1.336 2.004 1.337 2.333 1.005 1.675 1.673 1.004 1.335 1.676 2.007 2.336 2.006 2.00
Martin Greenhead4 1.336 2.005 1.675 1.676 2.004 1.336 2.003 1.005 1.673 1.006 2.006 2.003 1.007 2.337 2.335 1.676 2.00
James Rutherford5 1.676 2.006 2.004 1.335 1.676 2.005 1.674 1.335 1.675 1.676 2.007 2.334 1.336 2.006 2.005 1.675 1.67
Ben Cassidy5 1.676 2.006 2.004 1.336 2.003 1.006 2.004 1.336 2.005 1.678 2.676 2.004 1.336 2.007 2.334 1.334 1.33
Ruth Sturdy3 1.006 2.005 1.676 2.006 2.007 2.336 2.004 1.336 2.004 1.335 1.676 2.005 1.676 2.006 2.006 2.006 2.00
Jon Angel3 1.006 2.006 2.005 1.676 2.005 1.676 2.005 1.676 2.004 1.334 1.336 2.006 2.008 2.676 2.005 1.676 2.00
James Hollinrake6 2.006 2.006 2.006 2.006 2.005 1.677 2.334 1.336 2.003 1.006 2.005 1.674 1.3310 3.337 2.334 1.335 1.67

Category 2
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Shelley Cooper3 1.006 2.005 1.675 1.675 1.676 2.007 2.336 2.006 2.003 1.005 1.674 1.335 1.677 2.336 2.005 1.676 2.00
Richard Jones4 1.336 2.005 1.676 2.006 2.004 1.336 2.003 1.006 2.005 1.677 2.336 2.004 1.336 2.007 2.335 1.675 1.67
Chris Smith4 1.336 2.005 1.676 2.006 2.005 1.676 2.008 2.676 2.005 1.677 2.336 2.006 2.006 2.007 2.336 2.005 1.67
Ricky Turner6 2.006 2.006 2.004 1.338 2.677 2.336 2.005 1.675 1.675 1.675 1.676 2.006 2.009 3.007 2.336 2.005 1.67
Nick Harman6 2.005 1.675 1.677 2.337 2.336 2.006 2.006 2.007 2.335 1.676 2.006 2.007 2.336 2.007 2.337 2.335 1.67
Tony Davis6 2.008 2.676 2.005 1.676 2.006 2.006 2.003 1.006 2.005 1.678 2.6714 4.673 1.009 3.0010 3.338 2.676 2.00

Category 3/4
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 1234567891011121314151617
Henri Myers5 1.676 2.005 1.675 1.676 2.003 1.008 2.673 1.005 1.674 1.337 2.336 2.003 1.006 2.006 2.007 2.335 1.67
Steve Sturdy4 1.336 2.006 2.006 2.008 2.676 2.008 2.675 1.676 2.005 1.676 2.005 1.675 1.676 2.007 2.337 2.334 1.33
John Sharp4 1.335 1.677 2.335 1.674 1.336 2.007 2.337 2.337 2.335 1.675 1.677 2.336 2.007 2.336 2.006 2.007 2.33
Philip Sandy6 2.005 1.675 1.676 2.008 2.678 2.679 3.004 1.336 2.004 1.337 2.337 2.335 1.676 2.006 2.004 1.335 1.67
Alex Birch6 2.006 2.006 2.004 1.337 2.337 2.338 2.675 1.676 2.004 1.336 2.006 2.005 1.677 2.338 2.675 1.676 2.00
Leah Cassidy3 1.005 1.675 1.674 1.339 3.005 1.678 2.677 2.337 2.336 2.007 2.338 2.675 1.677 2.336 2.007 2.336 2.00
Zak Ollerenshaw4 1.337 2.336 2.007 2.337 2.335 1.676 2.005 1.678 2.677 2.337 2.338 2.675 1.676 2.007 2.336 2.005 1.67

Main page | Start schedule | All players | Category 1 | Category 2 | Category 3/4 | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard