British Championships 2025


Main page | Start schedule | General Women | General Men | Seniors Men | Super Seniors Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

General Women
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Ruth Sturdy Geminigolf ENG Round 7 2 2 2 2 2 2 2 6 3 2 2 1 2 3 2 1 2 2 39 34 37 40 33 35 40 36.9 7 258 +6
2 Dee Relf Hastings Minigolf Club ENG Round 7 1 2 1 2 2 2 4 2 2 2 2 2 2 3 2 2 2 1 36 37 37 39 39 41 36 37.9 5 265 +13
3 Shelley Cooper Foxes Minigolf Club ENG Round 7 1 2 3 2 2 2 3 1 3 1 4 2 2 2 2 1 2 1 38 41 41 37 35 38 36 38.0 6 266 +14
4 Chloe Allart-Bennett Thanet Silverbacks Minigolf Club ENG Round 7 2 1 2 2 3 2 5 2 1 2 1 2 2 2 2 3 2 1 37 38 37 36 36 46 37 38.1 10 267 +15
5 Rachel King Gloucester Aces Minigolf Club ENG Round 7 1 2 1 2 2 2 2 2 2 2 6 3 2 3 2 2 3 2 42 34 39 40 40 36 41 38.9 8 272 +20
6 Cindy Kukielka Gloucester Aces Minigolf Club WAL Round 7 2 2 3 2 3 2 2 2 1 2 2 2 2 2 2 2 2 2 42 40 41 42 44 38 37 40.6 7 284 +32
7 Marion Hartley Hastings Minigolf Club ENG Round 7 2 2 2 2 2 2 2 5 3 2 2 3 2 2 2 2 2 2 45 38 42 37 42 40 41 40.7 8 285 +33

General Men
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Seve Kukielka Gloucester Aces Minigolf Club WAL Round 7 2 2 2 2 2 2 2 1 1 2 1 2 1 2 2 1 2 2 35 32 32 33 35 32 31 32.9 4 230 -22
2 Will Donnelly Strokes Minigolf Club ENG Round 7 2 2 2 2 1 2 3 1 1 2 2 2 2 2 2 2 2 1 30 34 34 34 38 32 33 33.6 8 235 -17
3 Murray Thompson Hastings Minigolf Club ENG Round 7 2 2 1 1 2 3 2 1 2 2 1 2 2 1 2 2 2 2 35 34 35 34 34 33 32 33.9 3 237 -15
4 Marc Chapman Strokes Minigolf Club ENG Round 7 2 2 2 2 2 3 2 1 1 2 3 2 1 2 2 1 2 2 36 30 35 34 34 35 34 34.0 6 238 -14
5 Chris Randell Gloucester Aces Minigolf Club ENG Round 7 2 2 3 1 2 2 4 3 1 2 3 3 3 2 2 2 2 2 32 36 34 33 34 35 41 35.0 9 245 -7
6 James Rutherford Strokes Minigolf Club ENG Round 7 1 3 3 1 2 1 2 2 2 2 4 1 2 1 2 1 3 2 33 34 34 39 39 32 35 35.1 7 246 -6
7 Simon Brown Gloucester Aces Minigolf Club SCO Round 7 2 2 3 1 1 2 3 2 1 2 4 2 1 2 2 1 2 2 35 36 30 36 39 35 35 35.1 9 246 -6
8 David Woodcock Gloucester Aces Minigolf Club ENG Round 7 2 2 2 2 2 2 2 3 1 2 2 2 2 2 2 2 3 2 36 36 34 34 37 34 37 35.4 3 248 -4
9 Chris Wood Strokes Minigolf Club ENG Round 7 1 2 3 1 2 2 3 1 2 1 2 1 1 2 2 2 2 2 35 36 30 39 35 42 32 35.6 12 249 -3
10 Matt Dodd Strokes Minigolf Club ENG Round 7 1 1 2 1 2 2 2 2 2 2 2 1 1 2 2 2 2 2 38 39 38 34 36 34 31 35.7 8 250 -2
11 James Shaw Foxes Minigolf Club ENG Round 7 2 2 2 2 1 1 2 2 1 2 2 1 2 2 3 2 2 2 35 36 38 39 37 37 33 36.4 6 255 +3
12 Gary Combs Dragons Minigolf Club ENG Round 7 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 1 36 35 37 41 36 38 33 36.6 8 256 +4
13 Luke Ryan Gloucester Aces Minigolf Club ENG Round 7 1 2 2 2 2 3 1 1 3 3 5 2 2 2 2 3 3 1 37 35 36 38 42 37 40 37.9 7 265 +13
14 Ricky Turner Foxes Minigolf Club ENG Round 7 2 1 2 1 2 2 4 1 3 2 2 1 2 2 2 2 2 2 43 40 37 37 37 36 35 37.9 8 265 +13
15 James Hollinrake Foxes Minigolf Club WAL Round 7 2 3 1 1 2 2 2 2 2 2 5 3 2 2 2 2 2 1 39 37 35 37 37 44 38 38.1 9 267 +15
16 Julian Teubler Thanet Silverbacks Minigolf Club ENG Round 7 2 2 3 1 2 2 1 3 2 3 1 3 2 2 2 1 2 2 44 44 31 40 41 40 36 39.4 13 276 +24
17 Shaun Stimpson Gloucester Aces Minigolf Club WAL Round 7 2 2 2 2 1 2 1 3 2 2 5 2 1 2 2 2 3 2 41 44 36 45 36 39 38 39.9 9 279 +27
18 Steve Bishop Foxes Minigolf Club ENG Round 7 2 2 2 1 2 2 4 3 3 3 1 2 2 1 2 3 2 2 39 35 45 39 47 38 39 40.3 12 282 +30

Seniors Men
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Jon Angel Foxes Minigolf Club ENG Round 7 1 2 3 1 2 2 1 2 2 2 4 2 2 2 2 2 2 1 36 34 34 36 34 34 35 34.7 2 243 -9
2 Martin Greenhead Strokes Minigolf Club ENG Round 7 1 1 2 2 2 2 2 2 2 2 2 2 2 3 2 2 3 2 37 34 35 36 35 36 36 35.6 3 249 -3
3 Scott Lancley Thanet Silverbacks Minigolf Club ENG Round 7 2 2 3 2 2 2 2 3 1 4 1 2 2 2 2 2 2 1 40 40 33 45 33 38 37 38.0 12 266 +14
4 Nick Harman Hastings Minigolf Club ENG Round 7 2 2 2 2 2 1 2 2 2 1 1 2 2 2 2 2 2 2 42 48 39 37 39 46 33 40.6 15 284 +32
5 Brad Ames Thanet Silverbacks Minigolf Club ENG Round 7 2 2 1 2 2 2 3 2 2 2 2 3 2 2 2 2 3 2 42 38 39 45 38 45 38 40.7 7 285 +33
6 Adrian Amey Strokes Minigolf Club ENG Round 7 2 2 2 1 3 2 2 3 2 2 2 2 2 2 3 2 3 2 39 38 45 41 45 39 39 40.9 7 286 +34
7 Neil Tann Strokes Minigolf Club ENG Round 7 1 3 3 2 1 2 2 2 1 3 4 2 2 2 3 2 2 1 41 43 43 42 43 38 38 41.1 5 288 +36
8 Ian Mitchell Hastings Minigolf Club ENG Round 4 2 2 1 2 2 2 7 3 3 2 7 2 2 3 7 7 7 7 47 41 45 68       50.3 27 201 +57 Did not finish

Super Seniors Men
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Terry Exall Thanet Silverbacks Minigolf Club ENG Round 7 1 2 2 1 2 2 1 1 3 2 4 2 2 1 3 2 2 2 30 36 36 32 35 31 35 33.6 6 235 -17
2 James Teubler Thanet Silverbacks Minigolf Club ENG Round 7 3 2 2 2 2 2 1 2 1 2 3 2 2 4 2 2 2 2 35 40 36 39 34 34 38 36.6 6 256 +4
3 Mark Wood Strokes Minigolf Club ENG Round 7 2 2 3 1 2 2 2 2 3 2 2 2 2 2 2 3 3 1 42 36 39 33 34 35 38 36.7 9 257 +5
4 Derek Bentall ENG Round 7 1 2 2 3 2 2 2 3 1 2 3 2 2 2 2 1 2 2 39 36 41 36 36 37 36 37.3 5 261 +9
5 Richard Jones Dragons Minigolf Club WAL Round 7 2 2 1 1 2 2 2 3 2 3 3 1 2 3 2 2 3 1 38 37 38 39 40 33 37 37.4 7 262 +10
6 Chris Smith Gloucester Aces Minigolf Club ENG Round 7 2 2 2 2 4 2 2 3 3 2 2 1 2 3 2 4 3 2 38 36 34 34 37 42 43 37.7 9 264 +12
7 David Gomm Hastings Minigolf Club ENG Round 7 2 2 4 2 2 2 2 1 2 2 2 1 2 2 3 2 3 2 40 38 45 38 34 35 38 38.3 11 268 +16
8 John Sharp Thanet Silverbacks Minigolf Club ENG Round 7 2 2 3 1 3 2 2 4 3 2 2 2 2 2 2 2 3 2 37 38 42 47 34 40 41 39.9 13 279 +27
9 Philip Sandy Dragons Minigolf Club ENG Round 7 2 2 2 2 2 2 2 2 1 2 2 3 2 2 3 2 2 2 40 44 41 40 41 43 37 40.9 7 286 +34
10 Steve Sturdy Geminigolf ENG Round 7 2 2 2 1 1 2 3 2 2 2 2 2 2 2 2 3 4 1 37 47 42 45 40 41 37 41.3 10 289 +37
11 Tony Davis Gloucester Aces Minigolf Club ENG Round 7 2 2 4 2 2 2 7 4 3 2 3 3 2 2 2 1 2 2 46 38 42 38 46 40 47 42.4 9 297 +45
12 David Hartley Hastings Minigolf Club ENG Round 7 2 2 3 2 2 2 3 1 1 3 2 2 2 2 2 1 3 2 44 38 39 42 50 53 37 43.3 16 303 +51