Gloucester Aces Open 2025


Main page | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Category 1
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Seve Kukielka7 1.756 1.506 1.505 1.255 1.256 1.506 1.506 1.506 1.506 1.505 1.255 1.256 1.507 1.758 2.006 1.506 1.507 1.75
Chris Randell6 1.505 1.256 1.505 1.254 1.009 2.258 2.008 2.008 2.005 1.258 2.005 1.254 1.006 1.507 1.7510 2.507 1.758 2.00
Simon Brown7 1.759 2.258 2.006 1.506 1.507 1.756 1.507 1.757 1.755 1.257 1.757 1.755 1.258 2.007 1.756 1.506 1.508 2.00
James Shaw7 1.756 1.508 2.009 2.256 1.507 1.757 1.758 2.007 1.755 1.257 1.755 1.256 1.506 1.507 1.755 1.257 1.7510 2.50
David Woodcock6 1.507 1.758 2.006 1.506 1.508 2.006 1.508 2.006 1.504 1.008 2.007 1.754 1.009 2.259 2.257 1.758 2.009 2.25
Luke Ryan7 1.759 2.258 2.007 1.754 1.009 2.257 1.758 2.006 1.504 1.007 1.756 1.506 1.507 1.757 1.758 2.008 2.008 2.00
Martin Greenhead6 1.508 2.007 1.756 1.507 1.757 1.757 1.758 2.007 1.759 2.258 2.005 1.256 1.507 1.758 2.007 1.755 1.258 2.00
James Hollinrake6 1.509 2.259 2.254 1.005 1.259 2.257 1.758 2.006 1.505 1.259 2.257 1.755 1.258 2.009 2.256 1.506 1.508 2.00
Ruth Sturdy6 1.509 2.258 2.004 1.008 2.009 2.256 1.507 1.759 2.255 1.258 2.006 1.505 1.255 1.258 2.009 2.257 1.758 2.00
Rocky Bullin8 2.006 1.508 2.006 1.507 1.758 2.006 1.509 2.257 1.756 1.508 2.007 1.756 1.507 1.757 1.757 1.757 1.758 2.00
Rachel King6 1.509 2.258 2.007 1.757 1.758 2.006 1.509 2.257 1.757 1.757 1.756 1.506 1.507 1.757 1.758 2.005 1.259 2.25
James Rutherford7 1.757 1.758 2.007 1.755 1.2510 2.509 2.257 1.757 1.757 1.756 1.509 2.256 1.508 2.008 2.005 1.256 1.508 2.00
Jon Angel6 1.508 2.008 2.0011 2.755 1.258 2.009 2.258 2.009 2.254 1.007 1.756 1.504 1.007 1.758 2.008 2.007 1.758 2.00
Matt Dodd8 2.008 2.008 2.006 1.509 2.258 2.008 2.007 1.758 2.006 1.508 2.006 1.505 1.258 2.0010 2.508 2.009 2.259 2.25
James Teubler8 2.007 1.7511 2.759 2.258 2.008 2.0011 2.757 1.756 1.506 1.507 1.756 1.507 1.759 2.258 2.006 1.509 2.258 2.00
Martyn Williams2 2.002 2.002 2.004 4.001 1.003 3.001 1.002 2.002 2.004 4.002 2.002 2.001 1.002 2.002 2.002 2.001 1.003 3.00

Category 2
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Ben Cassidy8 2.008 2.006 1.504 1.007 1.759 2.256 1.506 1.504 1.006 1.507 1.755 1.255 1.257 1.759 2.257 1.757 1.759 2.25
Balazs Tompa8 2.009 2.258 2.004 1.007 1.759 2.256 1.508 2.005 1.255 1.258 2.005 1.256 1.506 1.508 2.007 1.757 1.758 2.00
Tony Davis6 1.507 1.758 2.007 1.757 1.758 2.008 2.008 2.005 1.255 1.258 2.006 1.506 1.505 1.2510 2.506 1.507 1.759 2.25
Chris Smith7 1.758 2.008 2.0010 2.505 1.259 2.257 1.758 2.005 1.257 1.758 2.006 1.505 1.257 1.757 1.757 1.759 2.257 1.75
Richard Jones8 2.007 1.759 2.258 2.007 1.757 1.757 1.758 2.007 1.755 1.257 1.755 1.257 1.758 2.008 2.009 2.255 1.259 2.25
Ricky Turner7 1.758 2.008 2.007 1.758 2.008 2.009 2.258 2.0010 2.506 1.509 2.257 1.756 1.508 2.009 2.257 1.7510 2.507 1.75
Stephen Skinner8 2.0011 2.758 2.0011 2.756 1.5010 2.5010 2.506 1.505 1.258 2.007 1.758 2.005 1.2510 2.507 1.758 2.007 1.758 2.00
David Hartley8 2.009 2.258 2.006 1.507 1.758 2.008 2.007 1.7510 2.508 2.007 1.757 1.757 1.758 2.007 1.7511 2.759 2.259 2.25
Shelley Cooper7 1.7511 2.7510 2.509 2.255 1.2513 3.2511 2.758 2.006 1.507 1.758 2.006 1.506 1.508 2.009 2.258 2.0011 2.758 2.00
Julian Teubler8 2.009 2.2510 2.507 1.759 2.2512 3.009 2.258 2.008 2.008 2.008 2.006 1.507 1.758 2.0010 2.5010 2.509 2.258 2.00

Category 3/4
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Mark Ingram5 1.257 1.756 1.506 1.506 1.509 2.258 2.006 1.506 1.506 1.505 1.255 1.254 1.009 2.256 1.507 1.758 2.009 2.25
Gary Combs6 1.507 1.758 2.005 1.256 1.507 1.758 2.008 2.007 1.756 1.508 2.008 2.005 1.259 2.258 2.006 1.507 1.758 2.00
Matthew McPherson7 1.758 2.008 2.007 1.754 1.006 1.509 2.259 2.255 1.256 1.507 1.757 1.755 1.257 1.757 1.7510 2.508 2.008 2.00
Finn McPherson8 2.008 2.008 2.007 1.756 1.5011 2.759 2.257 1.758 2.008 2.007 1.754 1.005 1.257 1.758 2.008 2.007 1.758 2.00
Jas Kukielka8 2.007 1.758 2.0010 2.505 1.257 1.758 2.006 1.504 1.008 2.008 2.006 1.505 1.258 2.008 2.0015 3.757 1.758 2.00
Shaun Stimpson4 1.007 1.758 2.0010 2.507 1.757 1.757 1.759 2.259 2.257 1.759 2.254 1.007 1.757 1.758 2.008 2.009 2.259 2.25
Cindy Kukielka8 2.0010 2.508 2.0010 2.506 1.506 1.506 1.508 2.009 2.256 1.506 1.508 2.007 1.757 1.7511 2.758 2.006 1.508 2.00
Hazel Ingram8 2.0010 2.5010 2.506 1.507 1.757 1.757 1.759 2.258 2.008 2.005 1.256 1.507 1.758 2.007 1.758 2.009 2.259 2.25
John Sharp7 1.7510 2.509 2.2510 2.507 1.7511 2.756 1.507 1.759 2.255 1.257 1.755 1.254 1.008 2.008 2.0010 2.509 2.259 2.25
Leah Cassidy7 1.759 2.258 2.0013 3.255 1.2512 3.009 2.255 1.256 1.505 1.258 2.007 1.757 1.758 2.009 2.259 2.256 1.5010 2.50
Philip Sandy8 2.008 2.009 2.2514 3.506 1.5011 2.757 1.758 2.007 1.758 2.007 1.756 1.506 1.507 1.7511 2.756 1.509 2.258 2.00
Marion Hartley7 1.759 2.2510 2.507 1.756 1.5011 2.759 2.258 2.009 2.255 1.258 2.008 2.005 1.257 1.7511 2.759 2.258 2.0011 2.75
James Curson-Gask9 2.258 2.0011 2.7513 3.257 1.757 1.758 2.008 2.007 1.758 2.008 2.004 1.007 1.757 1.759 2.2510 2.5010 2.5010 2.50
James Short7 1.759 2.258 2.0011 2.7510 2.5010 2.509 2.257 1.756 1.5010 2.507 1.756 1.507 1.757 1.7512 3.008 2.0010 2.509 2.25
Martin Tilling9 2.258 2.008 2.0015 3.757 1.758 2.0011 2.758 2.0011 2.756 1.509 2.255 1.257 1.758 2.009 2.259 2.257 1.759 2.25
Maisy Cook6 1.5013 3.2510 2.5011 2.7510 2.5010 2.508 2.007 1.758 2.006 1.5010 2.509 2.257 1.759 2.258 2.008 2.008 2.009 2.25
Sarah Gibson8 2.0015 3.758 2.0013 3.254 1.0013 3.259 2.258 2.009 2.256 1.5012 3.0010 2.508 2.007 1.759 2.258 2.0010 2.508 2.00
Zita Tompa9 2.259 2.259 2.2514 3.509 2.259 2.2510 2.5010 2.5012 3.007 1.759 2.258 2.009 2.259 2.2512 3.006 1.508 2.008 2.00
Kim Curson8 2.0011 2.7511 2.756 1.507 1.7511 2.7511 2.759 2.259 2.2510 2.508 2.007 1.757 1.758 2.0012 3.0010 2.5012 3.0011 2.75
Chloe Marsden9 2.2510 2.5011 2.7515 3.758 2.0012 3.009 2.259 2.2510 2.506 1.509 2.257 1.757 1.7511 2.7510 2.508 2.0010 2.508 2.00
Lee Bevan8 2.0013 3.2512 3.0012 3.006 1.5013 3.259 2.258 2.0012 3.009 2.2510 2.509 2.259 2.259 2.258 2.009 2.2510 2.5010 2.50
Andy Galloway8 2.0011 2.7510 2.5017 4.257 1.7512 3.0011 2.758 2.009 2.258 2.0010 2.5010 2.506 1.509 2.2512 3.007 1.7513 3.259 2.25
Dylan Wright7 1.7515 3.7513 3.2518 4.5010 2.5011 2.7512 3.009 2.2510 2.5011 2.7512 3.008 2.009 2.259 2.2514 3.5014 3.508 2.0012 3.00

Females
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Ruth Sturdy6 1.509 2.258 2.004 1.008 2.009 2.256 1.507 1.759 2.255 1.258 2.006 1.505 1.255 1.258 2.009 2.257 1.758 2.00
Rachel King6 1.509 2.258 2.007 1.757 1.758 2.006 1.509 2.257 1.757 1.757 1.756 1.506 1.507 1.757 1.758 2.005 1.259 2.25
Cindy Kukielka8 2.0010 2.508 2.0010 2.506 1.506 1.506 1.508 2.009 2.256 1.506 1.508 2.007 1.757 1.7511 2.758 2.006 1.508 2.00
Hazel Ingram8 2.0010 2.5010 2.506 1.507 1.757 1.757 1.759 2.258 2.008 2.005 1.256 1.507 1.758 2.007 1.758 2.009 2.259 2.25
Marion Hartley7 1.759 2.2510 2.507 1.756 1.5011 2.759 2.258 2.009 2.255 1.258 2.008 2.005 1.257 1.7511 2.759 2.258 2.0011 2.75
Shelley Cooper7 1.7511 2.7510 2.509 2.255 1.2513 3.2511 2.758 2.006 1.507 1.758 2.006 1.506 1.508 2.009 2.258 2.0011 2.758 2.00
Maisy Cook6 1.5013 3.2510 2.5011 2.7510 2.5010 2.508 2.007 1.758 2.006 1.5010 2.509 2.257 1.759 2.258 2.008 2.008 2.009 2.25
Sarah Gibson8 2.0015 3.758 2.0013 3.254 1.0013 3.259 2.258 2.009 2.256 1.5012 3.0010 2.508 2.007 1.759 2.258 2.0010 2.508 2.00
Zita Tompa9 2.259 2.259 2.2514 3.509 2.259 2.2510 2.5010 2.5012 3.007 1.759 2.258 2.009 2.259 2.2512 3.006 1.508 2.008 2.00
Kim Curson8 2.0011 2.7511 2.756 1.507 1.7511 2.7511 2.759 2.259 2.2510 2.508 2.007 1.757 1.758 2.0012 3.0010 2.5012 3.0011 2.75
Chloe Marsden9 2.2510 2.5011 2.7515 3.758 2.0012 3.009 2.259 2.2510 2.506 1.509 2.257 1.757 1.7511 2.7510 2.508 2.0010 2.508 2.00

Juniors
 
Horseshoe
Putting Corners
SOS (Seve Or Safe)
Gateway to Hell
Downhill Dilemma
Turbulence
Dire Straits
Uphill Struggle
Halfway Round the Bend
Trident
Rocking Around
Putterfly Effect
Ledge End
Pacemaker
Ricochet
Mountain Pressure
Stuck Fore Choice
The Final Mole
 123456789101112131415161718
Finn McPherson8 2.008 2.008 2.007 1.756 1.5011 2.759 2.257 1.758 2.008 2.007 1.754 1.005 1.257 1.758 2.008 2.007 1.758 2.00
Leah Cassidy7 1.759 2.258 2.0013 3.255 1.2512 3.009 2.255 1.256 1.505 1.258 2.007 1.757 1.758 2.009 2.259 2.256 1.5010 2.50
James Curson-Gask9 2.258 2.0011 2.7513 3.257 1.757 1.758 2.008 2.007 1.758 2.008 2.004 1.007 1.757 1.759 2.2510 2.5010 2.5010 2.50
Julian Teubler8 2.009 2.2510 2.507 1.759 2.2512 3.009 2.258 2.008 2.008 2.008 2.006 1.507 1.758 2.0010 2.5010 2.509 2.258 2.00
Dylan Wright7 1.7515 3.7513 3.2518 4.5010 2.5011 2.7512 3.009 2.2510 2.5011 2.7512 3.008 2.009 2.259 2.2514 3.5014 3.508 2.0012 3.00

Main page | All players | Category 1 | Category 2 | Category 3/4 | Females | Juniors | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard