Gemini Open 2025


Main page | All players | Female | Male | Junior | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Female
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Ruth Sturdy5 1.677 2.338 2.676 2.005 1.678 2.677 2.336 2.004 1.335 1.675 1.677 2.333 1.006 2.005 1.676 2.005 1.675 1.67
Rachel King6 2.006 2.007 2.337 2.333 1.005 1.676 2.007 2.335 1.675 1.676 2.006 2.005 1.675 1.677 2.336 2.005 1.677 2.33
Cindy Kukielka4 1.336 2.006 2.008 2.675 1.679 3.006 2.006 2.004 1.335 1.675 1.676 2.004 1.336 2.006 2.007 2.335 1.676 2.00
Hazel Ingram5 1.677 2.336 2.007 2.335 1.6711 3.675 1.675 1.674 1.334 1.338 2.674 1.335 1.675 1.677 2.336 2.009 3.007 2.33
Marion Hartley6 2.008 2.678 2.676 2.003 1.0011 3.678 2.676 2.007 2.336 2.006 2.004 1.336 2.005 1.676 2.004 1.336 2.006 2.00

Male
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Ben Cassidy7 2.336 2.006 2.003 1.004 1.335 1.675 1.675 1.675 1.673 1.004 1.334 1.333 1.006 2.005 1.674 1.335 1.676 2.00
Richard Jones6 2.005 1.676 2.005 1.675 1.677 2.334 1.336 2.004 1.335 1.676 2.004 1.334 1.335 1.676 2.003 1.004 1.336 2.00
Simon Brown5 1.675 1.674 1.336 2.004 1.336 2.005 1.676 2.005 1.674 1.336 2.006 2.003 1.004 1.335 1.674 1.336 2.007 2.33
Rocky Bullin5 1.675 1.676 2.004 1.336 2.005 1.677 2.335 1.674 1.334 1.336 2.006 2.004 1.336 2.006 2.004 1.334 1.336 2.00
Chris Randell5 1.674 1.336 2.005 1.675 1.676 2.005 1.675 1.675 1.676 2.006 2.005 1.674 1.335 1.676 2.005 1.676 2.006 2.00
Tony Davis6 2.005 1.676 2.005 1.676 2.007 2.334 1.335 1.675 1.674 1.334 1.335 1.674 1.336 2.006 2.006 2.005 1.676 2.00
Marton Geda6 2.004 1.334 1.333 1.006 2.007 2.335 1.676 2.005 1.676 2.005 1.677 2.334 1.337 2.336 2.005 1.675 1.676 2.00
Mark Ingram6 2.006 2.007 2.334 1.335 1.678 2.677 2.335 1.674 1.333 1.005 1.673 1.004 1.336 2.006 2.007 2.335 1.677 2.33
Jas Kukielka5 1.676 2.006 2.003 1.004 1.338 2.675 1.673 1.008 2.676 2.006 2.005 1.673 1.005 1.675 1.676 2.008 2.676 2.00
Balazs Tompa6 2.005 1.675 1.677 2.335 1.677 2.335 1.674 1.336 2.006 2.006 2.006 2.005 1.675 1.676 2.005 1.675 1.676 2.00
Jon Angel6 2.006 2.006 2.006 2.003 1.008 2.676 2.007 2.336 2.004 1.336 2.006 2.003 1.005 1.677 2.334 1.335 1.677 2.33
Luke Ryan6 2.006 2.006 2.007 2.335 1.678 2.675 1.676 2.004 1.333 1.006 2.007 2.334 1.335 1.676 2.006 2.006 2.006 2.00
Ricky Turner5 1.676 2.006 2.0010 3.335 1.676 2.003 1.006 2.005 1.678 2.677 2.335 1.673 1.005 1.677 2.334 1.338 2.675 1.67
Gary Combs5 1.679 3.006 2.004 1.335 1.676 2.006 2.007 2.337 2.333 1.006 2.005 1.674 1.336 2.007 2.338 2.676 2.007 2.33
Ted McIver6 2.007 2.336 2.008 2.675 1.678 2.676 2.007 2.336 2.007 2.336 2.005 1.674 1.336 2.006 2.006 2.004 1.336 2.00
David Hartley6 2.007 2.336 2.0010 3.333 1.0011 3.675 1.675 1.676 2.004 1.335 1.675 1.674 1.337 2.335 1.676 2.008 2.676 2.00
John Sharp5 1.678 2.676 2.005 1.674 1.338 2.677 2.336 2.007 2.335 1.675 1.676 2.004 1.336 2.006 2.008 2.677 2.337 2.33
Shaun Stimpson5 1.673 1.007 2.338 2.676 2.005 1.677 2.337 2.335 1.678 2.678 2.675 1.674 1.336 2.008 2.679 3.008 2.677 2.33
Nick Harman5 1.676 2.007 2.3311 3.674 1.336 2.008 2.676 2.009 3.007 2.336 2.007 2.335 1.676 2.008 2.676 2.006 2.006 2.00

Junior
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Leah Cassidy6 2.006 2.006 2.003 1.005 1.678 2.677 2.336 2.006 2.004 1.337 2.334 1.336 2.006 2.008 2.675 1.677 2.336 2.00
Dexter Adam5 1.6710 3.335 1.673 1.004 1.3311 3.678 2.675 1.679 3.004 1.338 2.677 2.337 2.338 2.678 2.677 2.336 2.008 2.67

Novice
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Philip Jennings5 1.677 2.336 2.008 2.677 2.337 2.335 1.674 1.336 2.005 1.676 2.004 1.334 1.336 2.006 2.005 1.675 1.677 2.33
Lucy Adam4 1.334 1.336 2.009 3.004 1.337 2.335 1.674 1.338 2.678 2.675 1.677 2.335 1.677 2.337 2.3316 5.337 2.338 2.67
Gail Ashby5 1.676 2.0010 3.3315 5.005 1.679 3.008 2.676 2.004 1.337 2.335 1.677 2.334 1.338 2.679 3.005 1.676 2.009 3.00
Chris Palmer6 2.005 1.678 2.679 3.004 1.337 2.339 3.008 2.677 2.338 2.677 2.339 3.004 1.335 1.6710 3.3314 4.679 3.008 2.67
Thomas Cushen5 1.6711 3.679 3.0013 4.337 2.339 3.0010 3.335 1.677 2.335 1.676 2.007 2.336 2.006 2.0012 4.007 2.339 3.006 2.00
Georgia Robertson6 2.0011 3.679 3.0013 4.337 2.337 2.338 2.678 2.678 2.675 1.676 2.009 3.007 2.337 2.3311 3.6712 4.008 2.679 3.00
Mary Blackmore8 2.6713 4.3310 3.3313 4.333 1.0011 3.6711 3.678 2.6712 4.007 2.337 2.335 1.677 2.336 2.0011 3.6711 3.678 2.675 1.67

Main page | All players | Female | Male | Junior | Novice | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard